Chris Hugh
| Association: Grudge Training Center Pro Debut Date: 2006-12-02 Pro Record: 16-13-0 | 
| Win Finish %: 93.7% Quality Perf. %: 37.9% | 
| Last Ranked: 1/01/2017 Highest Quarterly Ranking: 4/01/2012 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Clarence Jordan #391 Welterweight | Decision (Split) Round 3 | 
|  NSC - North Star Combat 7 Saturday, March 4th 2017 | ||
| L | David Michaud #321 Lightweight | Submission (Guillotine Choke) Round 1 | 
|  RFA 37 - Viana vs. Clark Friday, April 15th 2016 | ||
| L | Marshall Martin | TKO (Punches) Round 1 | 
|  Dakota FC - Winter Brawl Saturday, December 5th 2015 | ||
| L | Bojan Velickovic #166 Welterweight | TKO (Punches) Round 1 | 
|  RFA 24 - Smith vs. Romero Friday, March 6th 2015 | ||
| W | Matt Rider | TKO (Punches) Round 1 | 
|  IFC - Impact Fighting Championship 13 Saturday, September 20th 2014 | ||
| W | Travis McCullough | Submission (Arm Triangle Choke) Round 1 | 
|  IFC - Impact Fighting Championship 11 Saturday, December 14th 2013 | ||
| W | Brian Van Beusekom | Submission (Punches) Round 2 | 
|  Impact Fighting Championship - X Saturday, September 14th 2013 | ||
| W | Jesse Midas #821 Welterweight | TKO (Punches) Round 1 | 
|  Driller Promotions - Mecca 1 Saturday, August 10th 2013 | ||
| W | Paul Patrick | Submission (Rear Naked Choke) Round 1 | 
|  Impact Fighting Championship - Revolution Saturday, April 13th 2013 | ||
| W | Ryan Soft | Submission (Guillotine Choke) Round 1 | 
|  Impact Fighting Championship - Armageddon Saturday, December 8th 2012 | ||
| L | Jos Eichelberger #513 Welterweight | Submission (Punches) Round 1 | 
|  Impact Fighting Championship - Quest Saturday, September 8th 2012 | ||
| L | Dane Sayers #327 Middleweight | TKO (Punches) Round 4 | 
|  Impact Fighting Championship - Relentless Saturday, April 14th 2012 | ||
| W | Matthew Michaelson #278 Light Heavyweight | Submission (Armbar) Round 4 | 
|  Impact Fighting Championship - Kings Saturday, December 3rd 2011 | ||
| W | Jade Pergande | Submission (Rear Naked Choke) Round 1 | 
|  Impact Fighting Championship - Fully Loaded Saturday, October 15th 2011 | ||
| W | Andrew Urban #564 Welterweight | TKO (Retirement) Round 2 | 
|  Impact Fighting Championship - Challenger ... Saturday, May 21st 2011 | ||
| L | Shane Bennett | Submission (Armbar) Round 1 | 
|  PoundEm Productions - Boom Town Brawl 1 Saturday, May 7th 2011 | ||
| L | Andrew Urban | Submission (Guillotine Choke) Round 2 | 
|  Impact Fighting Championship - Championshi... Saturday, February 26th 2011 | ||
| W | Jason Ehresmann #699 Welterweight | TKO (Punches) Round 1 | 
|  Impact Fighting Championship - Inception Saturday, October 23rd 2010 | ||
| L | Sean Williams | Submission (Armbar) Round 1 | 
|  Crowbar MMA - Fall Brawl Saturday, September 11th 2010 | ||
| L | William Jackson III | Decision (Split) Round 3 | 
|  PBFN  - Playboy Fight Night 4 Saturday, April 17th 2010 | ||
| W | Daniel Kiser | Submission (Rear Naked Choke) Round 1 | 
|  Brutaal Fight Night - All American Cage Fi... Saturday, December 12th 2009 | ||
| W | Hollis Huggins | Submission (Rear Naked Choke) Round 1 | 
|  PP - Badlands Throwdown Saturday, September 12th 2009 | ||
| L | Ray Steinbeiss #174 Welterweight | Submission (Triangle Choke) Round 1 | 
|  AG - Extreme Beat Down Saturday, April 11th 2009 | ||
| L | Andrew Kapel | Submission (Triangle Choke) Round 1 | 
|  EB - Beatdown at 4 Bears 3 Saturday, October 11th 2008 | ||
| W | Starr Roberts Jr. | Submission (Punches) Round 1 | 
|  MF  - Max Fights 2 Saturday, January 26th 2008 | ||
| W | Russell Dietiene | Decision (Unanimous) Round 3 | 
|  PFC 5 - Beatdown at 4 Bears Saturday, November 10th 2007 | ||
| L | Chris Bachmeier | TKO (Punches) Round 2 | 
|  KO - Productions Saturday, August 11th 2007 | ||
| W | Chris Cavanaugh | Submission (Guillotine Choke) Round 1 | 
|  WVF - Minot Saturday, April 21st 2007 | ||
| W | Terence Joseph Medrud | TKO (Injury) Round 1 | 
|  DFC 8 - Proving Grounds Saturday, December 2nd 2006 | ||
| Opponent | Event | Outcome | |
| L | Clarence Jordan #391 Welterweight |  NSC - North Star Combat 7 Saturday, March 4th 2017 | Decision (Split) Round 3 | 
| L | David Michaud #321 Lightweight |  RFA 37 - Viana vs. Clark Friday, April 15th 2016 | Submission (Guillotine Choke) Round 1 | 
| L | Marshall Martin |  Dakota FC - Winter Brawl Saturday, December 5th 2015 | TKO (Punches) Round 1 | 
| L | Bojan Velickovic #166 Welterweight |  RFA 24 - Smith vs. Romero Friday, March 6th 2015 | TKO (Punches) Round 1 | 
| W | Matt Rider |  IFC - Impact Fighting Championship 13 Saturday, September 20th 2014 | TKO (Punches) Round 1 | 
| W | Travis McCullough |  IFC - Impact Fighting Championship 11 Saturday, December 14th 2013 | Submission (Arm Triangle Choke) Round 1 | 
| W | Brian Van Beusekom |  Impact Fighting Championship - X Saturday, September 14th 2013 | Submission (Punches) Round 2 | 
| W | Jesse Midas #821 Welterweight |  Driller Promotions - Mecca 1 Saturday, August 10th 2013 | TKO (Punches) Round 1 | 
| W | Paul Patrick |  Impact Fighting Championship - Revolution Saturday, April 13th 2013 | Submission (Rear Naked Choke) Round 1 | 
| W | Ryan Soft |  Impact Fighting Championship - Armageddon Saturday, December 8th 2012 | Submission (Guillotine Choke) Round 1 | 
| L | Jos Eichelberger #513 Welterweight |  Impact Fighting Championship - Quest Saturday, September 8th 2012 | Submission (Punches) Round 1 | 
| L | Dane Sayers #327 Middleweight |  Impact Fighting Championship - Relentless Saturday, April 14th 2012 | TKO (Punches) Round 4 | 
| W | Matthew Michaelson #278 Light Heavyweight |  Impact Fighting Championship - Kings Saturday, December 3rd 2011 | Submission (Armbar) Round 4 | 
| W | Jade Pergande |  Impact Fighting Championship - Fully Loaded Saturday, October 15th 2011 | Submission (Rear Naked Choke) Round 1 | 
| W | Andrew Urban #564 Welterweight |  Impact Fighting Championship - Challenger ... Saturday, May 21st 2011 | TKO (Retirement) Round 2 | 
| L | Shane Bennett |  PoundEm Productions - Boom Town Brawl 1 Saturday, May 7th 2011 | Submission (Armbar) Round 1 | 
| L | Andrew Urban |  Impact Fighting Championship - Championshi... Saturday, February 26th 2011 | Submission (Guillotine Choke) Round 2 | 
| W | Jason Ehresmann #699 Welterweight |  Impact Fighting Championship - Inception Saturday, October 23rd 2010 | TKO (Punches) Round 1 | 
| L | Sean Williams |  Crowbar MMA - Fall Brawl Saturday, September 11th 2010 | Submission (Armbar) Round 1 | 
| L | William Jackson III |  PBFN  - Playboy Fight Night 4 Saturday, April 17th 2010 | Decision (Split) Round 3 | 
| W | Daniel Kiser |  Brutaal Fight Night - All American Cage Fi... Saturday, December 12th 2009 | Submission (Rear Naked Choke) Round 1 | 
| W | Hollis Huggins |  PP - Badlands Throwdown Saturday, September 12th 2009 | Submission (Rear Naked Choke) Round 1 | 
| L | Ray Steinbeiss #174 Welterweight |  AG - Extreme Beat Down Saturday, April 11th 2009 | Submission (Triangle Choke) Round 1 | 
| L | Andrew Kapel |  EB - Beatdown at 4 Bears 3 Saturday, October 11th 2008 | Submission (Triangle Choke) Round 1 | 
| W | Starr Roberts Jr. |  MF  - Max Fights 2 Saturday, January 26th 2008 | Submission (Punches) Round 1 | 
| W | Russell Dietiene |  PFC 5 - Beatdown at 4 Bears Saturday, November 10th 2007 | Decision (Unanimous) Round 3 | 
| L | Chris Bachmeier |  KO - Productions Saturday, August 11th 2007 | TKO (Punches) Round 2 | 
| W | Chris Cavanaugh |  WVF - Minot Saturday, April 21st 2007 | Submission (Guillotine Choke) Round 1 | 
| W | Terence Joseph Medrud |  DFC 8 - Proving Grounds Saturday, December 2nd 2006 | TKO (Injury) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2017 | 33 | #966 Welterweight | 16-12-0 | 
 | ||
| 10/01/2016 | 2 | #933 Welterweight | 16-12-0 | 
 | ||
| 07/01/2016 | 47 | #931 Welterweight | 16-12-0 | 
 | ||
| 04/01/2016 | 11 | #884 Welterweight | 16-11-0 | 
 | ||
| 01/01/2016 | 258 | #873 Welterweight | 16-11-0 | 
 | ||
| 10/01/2015 | 7 | #615 Welterweight | 16-10-0 | 
 | ||
| 07/01/2015 | 20 | #608 Welterweight | 16-10-0 | 
 | ||
| 04/01/2015 | 192 | #588 Welterweight | 16-10-0 | 
 | ||
| 01/01/2015 | 19 | #396 Welterweight | 16-9-0 | 
 | ||
| 10/01/2014 | NR | #377 Welterweight | 16-9-0 | 
 | ||
| 07/01/2014 | 14 | #331 Middleweight | 15-9-0 | 
 | ||
| 04/01/2014 | 10 | #317 Middleweight | 15-9-0 | 
 | ||
| 01/01/2014 | NR | #327 Middleweight | 15-9-0 | 
 | ||
| 10/01/2013 | 97 | #373 Welterweight | 14-9-0 | 
 | ||
| 07/01/2013 | 114 | #470 Welterweight | 12-9-0 | 
 | ||
| 04/01/2013 | 14 | #584 Welterweight | 11-9-0 | 
 | ||
| 01/01/2013 | 159 | #570 Welterweight | 11-9-0 | 
 | ||
| 10/01/2012 | NR | #729 Welterweight | 10-9-0 | 
 | ||
| 07/01/2012 | 192 | #486 Middleweight | 10-8-0 | 
 | ||
| 04/01/2012 | 15 | #294 Middleweight | 10-7-0 | 
 | ||
| 01/01/2012 | 276 | #309 Middleweight | 10-7-0 | 
 | ||
| 10/01/2011 | 7 | #585 Middleweight | 8-7-0 | 
 | ||
| 07/01/2011 | NR | #592 Middleweight | 8-7-0 | 
 | ||
| 04/01/2011 | 216 | #814 Welterweight | 7-6-0 | 
 | ||
| 01/01/2011 | NR | #598 Welterweight | 7-5-0 | 
 | ||
| 10/01/2008 | NR | #657 Welterweight | 4-1-0 | 
 | ||
| 04/01/2008 | 18 | #599 Welterweight | 4-1-0 | 
 | ||
| 01/01/2008 | NR | #581 Welterweight | 3-1-0 | 
 | 

 
								