Jabari Abduhl-Shakur
| Association: Phalanx MMA Academy Pro Debut Date: 2011-12-02 Pro Record: 1-4-0 | 
| Win Finish %: 100.0% Quality Perf. %:  | 
| Last Ranked: N/A Highest Ranked: N/A | 
| Last Loss Date:  | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Andre Kavanaugh | Submission (Rear Naked Choke) Round 2 | 
|  XKO - Xtreme Knockout 25 Saturday, March 28th 2015 | ||
| L | Abdullah Lawal | Decision (Unanimous) Round 3 | 
|  Legacy FC 19: Campuzano vs. Nascimento Friday, April 12th 2013 | ||
| L | Ciprian Hangan | TKO (Punches) Round 1 | 
|  XKO - Xtreme Knockout 16 Saturday, October 20th 2012 | ||
| W | Jeremy McCombs | KO (Punches) Round 1 | 
|  TPFP - Premier Fight Series 2 Saturday, September 22nd 2012 | ||
| L | Neal Ewing | Submission (Rear Naked Choke) Round 2 | 
|  Fight Game - Premier Event Friday, December 2nd 2011 | ||
| Opponent | Event | Outcome | |
| L | Andre Kavanaugh |  XKO - Xtreme Knockout 25 Saturday, March 28th 2015 | Submission (Rear Naked Choke) Round 2 | 
| L | Abdullah Lawal |  Legacy FC 19: Campuzano vs. Nascimento Friday, April 12th 2013 | Decision (Unanimous) Round 3 | 
| L | Ciprian Hangan |  XKO - Xtreme Knockout 16 Saturday, October 20th 2012 | TKO (Punches) Round 1 | 
| W | Jeremy McCombs |  TPFP - Premier Fight Series 2 Saturday, September 22nd 2012 | KO (Punches) Round 1 | 
| L | Neal Ewing |  Fight Game - Premier Event Friday, December 2nd 2011 | Submission (Rear Naked Choke) Round 2 | 

 
								