MMA Fight Outcomes by Weight Class
All Fight Outcomes By Weight Class
Division | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
Heavyweight | 19938 | 9823 | 6269 | 3354 | 163 | 128 | 201 |
Light Heavyweight | 14995 | 6622 | 4989 | 3107 | 96 | 94 | 87 |
Middleweight | 25496 | 10208 | 9045 | 5792 | 152 | 135 | 164 |
Welterweight | 38365 | 14558 | 13558 | 9664 | 233 | 174 | 178 |
Lightweight | 46132 | 16030 | 16535 | 12904 | 264 | 197 | 202 |
Featherweight | 39350 | 12969 | 14047 | 11785 | 220 | 175 | 154 |
Bantamweight | 32014 | 10067 | 11326 | 10189 | 163 | 136 | 133 |
Flyweight | 16905 | 5087 | 5794 | 5813 | 81 | 73 | 57 |
Strawweight | 2847 | 752 | 1019 | 1046 | 9 | 13 | 8 |
Women Featherweight | 1397 | 463 | 454 | 467 | 7 | 4 | 2 |
Women Bantamweight | 2473 | 832 | 723 | 897 | 11 | 6 | 4 |
Women Flyweight | 3450 | 1015 | 1036 | 1373 | 9 | 7 | 10 |
Women Strawweight | 3267 | 801 | 989 | 1458 | 8 | 9 | 2 |
Women Atomweight | 1207 | 230 | 390 | 584 | 3 | 0 | 0 |
Fight Outcome Percentages
Division | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
Heavyweight | 19938 | 49.3% | 31.4% | 16.8% | 0.8% | 0.6% | 1.0% |
Light Heavyweight | 14995 | 44.2% | 33.3% | 20.7% | 0.6% | 0.6% | 0.6% |
Middleweight | 25496 | 40.0% | 35.5% | 22.7% | 0.6% | 0.5% | 0.6% |
Welterweight | 38365 | 37.9% | 35.3% | 25.2% | 0.6% | 0.5% | 0.5% |
Lightweight | 46132 | 34.7% | 35.8% | 28.0% | 0.6% | 0.4% | 0.4% |
Featherweight | 39350 | 33.0% | 35.7% | 29.9% | 0.6% | 0.4% | 0.4% |
Bantamweight | 32014 | 31.4% | 35.4% | 31.8% | 0.5% | 0.4% | 0.4% |
Flyweight | 16905 | 30.1% | 34.3% | 34.4% | 0.5% | 0.4% | 0.3% |
Strawweight | 2847 | 26.4% | 35.8% | 36.7% | 0.3% | 0.5% | 0.3% |
Women Featherweight | 1397 | 33.1% | 32.5% | 33.4% | 0.5% | 0.3% | 0.1% |
Women Bantamweight | 2473 | 33.6% | 29.2% | 36.3% | 0.4% | 0.2% | 0.2% |
Women Flyweight | 3450 | 29.4% | 30.0% | 39.8% | 0.3% | 0.2% | 0.3% |
Women Strawweight | 3267 | 24.5% | 30.3% | 44.6% | 0.2% | 0.3% | 0.1% |
Women Atomweight | 1207 | 19.1% | 32.3% | 48.4% | 0.2% | 0.0% | 0.0% |
Decision Types Breakdown
Division | Total | Unanimous | Split | Majority | Draws | Unknown |
Heavyweight | 3354 | 2310 | 440 | 150 | 219 | 235 |
Light Heavyweight | 3107 | 2323 | 408 | 123 | 159 | 94 |
Middleweight | 5792 | 4268 | 786 | 203 | 311 | 224 |
Welterweight | 9664 | 7219 | 1388 | 308 | 452 | 297 |
Lightweight | 12904 | 9537 | 1863 | 451 | 710 | 343 |
Featherweight | 11785 | 8730 | 1671 | 443 | 640 | 301 |
Bantamweight | 10189 | 7509 | 1483 | 357 | 561 | 279 |
Flyweight | 5813 | 4274 | 835 | 239 | 304 | 161 |
Strawweight | 1046 | 691 | 103 | 76 | 119 | 57 |
Women Featherweight | 467 | 347 | 80 | 11 | 20 | 9 |
Women Bantamweight | 897 | 675 | 156 | 26 | 26 | 14 |
Women Flyweight | 1373 | 1061 | 228 | 30 | 39 | 15 |
Women Strawweight | 1458 | 1090 | 279 | 33 | 30 | 26 |
Women Atomweight | 584 | 442 | 97 | 21 | 22 | 2 |
Decision Type Percentages
Division | Total | Unanimous | Split | Majority | Draws | Unknown |
Heavyweight | 3354 | 68.9% | 13.1% | 4.5% | 6.5% | 7.0% |
Light Heavyweight | 3107 | 74.8% | 13.1% | 4.0% | 5.1% | 3.0% |
Middleweight | 5792 | 73.7% | 13.6% | 3.5% | 5.4% | 3.9% |
Welterweight | 9664 | 74.7% | 14.4% | 3.2% | 4.7% | 3.1% |
Lightweight | 12904 | 73.9% | 14.4% | 3.5% | 5.5% | 2.7% |
Featherweight | 11785 | 74.1% | 14.2% | 3.8% | 5.4% | 2.6% |
Bantamweight | 10189 | 73.7% | 14.6% | 3.5% | 5.5% | 2.7% |
Flyweight | 5813 | 73.5% | 14.4% | 4.1% | 5.2% | 2.8% |
Strawweight | 1046 | 66.1% | 9.8% | 7.3% | 11.4% | 5.4% |
Women Featherweight | 467 | 74.3% | 17.1% | 2.4% | 4.3% | 1.9% |
Women Bantamweight | 897 | 75.3% | 17.4% | 2.9% | 2.9% | 1.6% |
Women Flyweight | 1373 | 77.3% | 16.6% | 2.2% | 2.8% | 1.1% |
Women Strawweight | 1458 | 74.8% | 19.1% | 2.3% | 2.1% | 1.8% |
Women Atomweight | 584 | 75.7% | 16.6% | 3.6% | 3.8% | 0.3% |