Most total UFC ‘of the Night’ bonuses
| Fighter | Total Bonuses | KOTN | SOTN | FOTN | POTN |
| Charles Oliveira | 21 | 3 | 4 | 14 | |
| Donald Cerrone | 18 | 3 | 2 | 6 | 7 |
| Nate Diaz | 16 | 1 | 5 | 8 | 2 |
| Joe Lauzon | 15 | 1 | 6 | 7 | 1 |
| Jim Miller | 15 | 3 | 7 | 5 | |
| Dustin Poirier | 15 | 1 | 10 | 4 | |
| Justin Gaethje | 15 | 10 | 5 | ||
| Anderson Silva | 14 | 7 | 2 | 5 | |
| Max Holloway | 13 | 1 | 7 | 5 | |
| Edson Barboza | 13 | 1 | 10 | 2 | |
| Tony Ferguson | 11 | 1 | 1 | 6 | 3 |
| Frankie Edgar | 11 | 1 | 8 | 2 | |
| Jeremy Stephens | 10 | 3 | 6 | 1 | |
| Chris Lytle | 10 | 1 | 3 | 6 | |
| Conor McGregor | 10 | 1 | 2 | 7 | |
| Clay Guida | 10 | 3 | 6 | 1 | |
| Glover Teixeira | 10 | 1 | 1 | 4 | 4 |
| Jessica Andrade | 10 | 4 | 6 | ||
| Jon Jones | 10 | 1 | 2 | 4 | 3 |
| Cub Swanson | 10 | 2 | 7 | 1 | |
| Kevin Holland | 10 | 1 | 9 | ||
| Drew Dober | 10 | 5 | 5 | ||
| Lyoto Machida | 9 | 4 | 3 | 2 | |
| Matt Brown | 9 | 1 | 4 | 4 | |
| Chan Sung Jung | 9 | 1 | 2 | 3 | 3 |
| Sean O’Malley | 9 | 3 | 6 | ||
| Robert Whittaker | 9 | 5 | 4 | ||
| Demetrious Johnson | 9 | 1 | 1 | 3 | 4 |
| Stipe Miocic | 9 | 1 | 3 | 5 | |
| Vicente Luque | 9 | 4 | 5 | ||
| Yair Rodriguez | 9 | 5 | 4 |
All fighters with 9 or more total UFC ‘of the Night’ bonuses are included.
