Historical ranks from December 14, 2007 through December 29, 2007
Note that the current revision has some significant changes due to switching to a more accurate fight database. A major ranking update will be published on January 1st 2008.
Heavyweight and above (206+ lbs) fighter ranks
Rank | Fighter | Points | |
1 | ![]() Last Fight: 4/14/2007 [Bodog] |
|
|
2 | ![]() Last Fight: 8/25/2007 [UFC] |
|
|
3 | ![]() Last Fight: 7/7/2007 [UFC] |
|
|
4 | ![]() Last Fight: 8/25/2007 [UFC] |
|
|
5 | ![]() Last Fight: 9/8/2007 [UFC] |
|
|
6 | ![]() Last Fight: 12/31/2006 [Pride] |
|
|
7 | ![]() Last Fight: 10/20/2007 [UFC] |
|
|
8 | ![]() Last Fight: 12/31/2006 [Pride] |
|
|
9 | ![]() Last Fight: 9/8/2007 [UFC] |
|
|
10 | ![]() Last Fight: 4/21/2007 [UFC] |
|
|
11 | ![]() Last Fight: 4/21/2007 [UFC] |
|
|
12 | ![]() Last Fight: 9/17/2007 [K-1] |
|
|
13 | ![]() Last Fight: 9/20/2007 [IFL] |
|
|
14 | ![]() Last Fight: 11/16/2007 [Strikeforce] |
|
|
15 | ![]() Last Fight: 10/19/2007 [HCF] |
|
|
16 | ![]() Last Fight: 9/1/2007 [Art of War] |
|
|
17 | ![]() Last Fight: 1/25/2007 [UFC] |
|
|
18 | ![]() Last Fight: 10/20/2007 [UFC] |
|
|
19 | ![]() Last Fight: 9/1/2007 [Art of War] |
|
|
20 | ![]() Last Fight: 7/7/2007 [UFC] |
|
Light Heavyweight (186-205 lbs) fighter ranks
Rank | Fighter | Points | |
1 | ![]() Last Fight: 9/8/2007 [UFC] |
|
|
2 | ![]() Last Fight: 9/22/2007 [UFC] |
|
|
3 | ![]() Last Fight: 4/8/2007 [Pride] |
|
|
4 | ![]() Last Fight: 9/22/2007 [UFC] |
|
|
5 | ![]() Last Fight: 9/8/2007 [UFC] |
|
|
6 | ![]() Last Fight: 9/22/2007 [UFC] |
|
|
7 | ![]() Last Fight: 9/22/2007 [UFC] |
|
|
8 | ![]() Last Fight: 9/22/2007 [UFC] |
|
|
9 | ![]() Last Fight: 4/8/2007 [Pride] |
|
|
10 | ![]() Last Fight: 2/24/2007 [Pride] |
|
|
11 | ![]() Last Fight: 7/7/2007 [UFC] |
|
|
12 | ![]() Last Fight: 2/24/2007 [Pride] |
|
|
13 | ![]() Last Fight: 11/17/2007 [UFC] |
|
|
14 | ![]() Last Fight: 3/3/2007 [UFC] |
|
|
15 | ![]() Last Fight: 8/25/2007 [UFC] |
|
|
16 | ![]() Last Fight: 11/17/2007 [UFC] |
|
|
17 | ![]() Last Fight: 9/22/2007 [Cage Rage] |
|
|
18 | ![]() Last Fight: 9/22/2007 [UFC] |
|
|
19 | ![]() Last Fight: 11/3/2007 [IFL] |
|
|
20 | ![]() Last Fight: 6/16/2007 [IFL] |
|
Middleweight (171-185 lbs) fighter ranks
Rank | Fighter | Points | |
1 | ![]() Last Fight: 10/20/2007 [UFC] |
|
|
2 | ![]() Last Fight: 12/12/2007 [WEC] |
|
|
3 | ![]() Last Fight: 9/15/2007 [EliteXC] |
|
|
4 | ![]() Last Fight: 10/20/2007 [UFC] |
|
|
5 | ![]() Last Fight: 2/24/2007 [Pride] |
|
|
6 | ![]() Last Fight: 4/14/2007 [Bodog] |
|
|
7 | ![]() Last Fight: 11/16/2007 [Strikeforce] |
|
|
8 | ![]() Last Fight: 10/20/2007 [UFC] |
|
|
9 | ![]() Last Fight: 12/15/2007 [HDNet] |
|
|
10 | ![]() Last Fight: 10/28/2007 [K-1] |
|
|
11 | ![]() Last Fight: 7/7/2007 [UFC] |
|
|
12 | ![]() Last Fight: 10/28/2007 [K-1] |
|
|
13 | ![]() Last Fight: 8/25/2007 [UFC] |
|
|
14 | ![]() Last Fight: 4/13/2007 [Deep] |
|
|
15 | ![]() Last Fight: 11/30/2007 [Cage Rage] |
|
|
16 | ![]() Last Fight: 9/19/2007 [UFC] |
|
|
17 | ![]() Last Fight: 4/7/2007 [UFC] |
|
|
18 | ![]() Last Fight: 12/15/2007 [HDNet] |
|
|
19 | ![]() Last Fight: 12/12/2007 [WEC] |
|
|
20 | ![]() Last Fight: 3/3/2007 [UFC] |
|
Welterweight (156-170 lbs) fighter ranks
Rank | Fighter | Points | |
1 | ![]() Last Fight: 4/7/2007 [UFC] |
|
|
2 | ![]() Last Fight: 8/25/2007 [UFC] |
|
|
3 | ![]() Last Fight: 3/3/2007 [UFC] |
|
|
4 | ![]() Last Fight: 11/17/2007 [UFC] |
|
|
5 | ![]() Last Fight: 9/22/2007 [UFC] |
|
|
6 | ![]() Last Fight: 4/8/2007 [Pride] |
|
|
7 | ![]() Last Fight: 8/25/2007 [UFC] |
|
|
8 | ![]() Last Fight: 11/10/2007 [EliteXC] |
|
|
9 | ![]() Last Fight: 9/22/2007 [UFC] |
|
|
10 | ![]() Last Fight: 8/5/2007 [WEC] |
|
|
11 | ![]() Last Fight: 11/17/2007 [UFC] |
|
|
12 | ![]() Last Fight: 8/24/2007 [Bodog] |
|
|
13 | ![]() Last Fight: 2/24/2007 [Pride] |
|
|
14 | ![]() Last Fight: 11/17/2007 [UFC] |
|
|
15 | ![]() Last Fight: 10/27/2007 [Sport Fight] |
|
|
16 | ![]() Last Fight: 11/30/2007 [Cage Rage] |
|
|
17 | ![]() Last Fight: 10/20/2007 [UFC] |
|
|
18 | ![]() Last Fight: 8/2/2007 [IFL] |
|
|
19 | ![]() Last Fight: 9/8/2007 [UFC] |
|
|
20 | ![]() Last Fight: 9/22/2007 [Cage Rage] |
|
Lightweight (146-155 lbs) fighter ranks
Rank | Fighter | Points | |
1 | ![]() Last Fight: 12/31/2006 [Pride] |
|
|
2 | ![]() Last Fight: 9/17/2007 [K-1] |
|
|
3 | ![]() Last Fight: 7/7/2007 [UFC] |
|
|
4 | ![]() Last Fight: 9/19/2007 [UFC] |
|
|
5 | ![]() Last Fight: 9/29/2007 [Strikeforce] |
|
|
6 | ![]() Last Fight: 6/23/2007 [UFC] |
|
|
7 | ![]() Last Fight: 12/8/2007 [UFC] |
|
|
8 | ![]() Last Fight: 8/25/2007 [UFC] |
|
|
9 | ![]() Last Fight: 12/31/2006 [Pride] |
|
|
10 | ![]() Last Fight: 11/17/2007 [UFC] |
|
|
11 | ![]() Last Fight: 11/17/2007 [UFC] |
|
|
12 | ![]() Last Fight: 7/7/2007 [UFC] |
|
|
13 | ![]() Last Fight: 9/20/2007 [IFL] |
|
|
14 | ![]() Last Fight: 9/29/2007 [Strikeforce] |
|
|
15 | ![]() Last Fight: 11/17/2007 [UFC] |
|
|
16 | ![]() Last Fight: 11/3/2007 [IFL] |
|
|
17 | ![]() Last Fight: 9/17/2007 [K-1] |
|
|
18 | ![]() Last Fight: 9/29/2007 [Strikeforce] |
|
|
19 | ![]() Last Fight: 11/3/2007 [IFL] |
|
|
20 | ![]() Last Fight: 12/8/2007 [UFC] |
|
Featherweight (136-145 lbs) fighter ranks
Rank | Fighter | Points | |
1 | ![]() Last Fight: 12/12/2007 [WEC] |
|
|
2 | ![]() Last Fight: 9/17/2007 [K-1] |
|
|
3 | ![]() Last Fight: 11/8/2007 [Shooto] |
|
|
4 | ![]() Last Fight: 10/9/2007 [Deep] |
|
|
5 | ![]() Last Fight: 10/8/2007 [Shooto] |
|
|
6 | ![]() Last Fight: 12/12/2007 [WEC] |
|
|
7 | ![]() Last Fight: 5/18/2007 [Shooto] |
|
|
8 | ![]() Last Fight: 12/14/2007 [TKO] |
|
|
9 | ![]() Last Fight: 11/25/2007 [Heat] |
|
|
10 | ![]() Last Fight: 6/1/2007 [Beatdown] |
|
Bantamweight (126-135 lbs) fighter ranks
Rank | Fighter | Points | |
1 | ![]() Last Fight: 9/5/2007 [WEC] |
|
|
2 | ![]() Last Fight: 9/5/2007 [WEC] |
|
|
3 | ![]() Last Fight: 9/5/2007 [WEC] |
|
|
4 | ![]() Last Fight: 11/8/2007 [Shooto] |
|
|
5 | ![]() Last Fight: 12/12/2007 [WEC] |
|
|
6 | ![]() Last Fight: 8/5/2007 [WEC] |
|
|
7 | ![]() Last Fight: 5/12/2007 [WEC] |
|
|
8 | ![]() Last Fight: 5/18/2007 [Shooto] |
|
|
9 | ![]() Last Fight: 12/12/2007 [WEC] |
|
|
10 | ![]() Last Fight: 3/24/2007 [WEC] |
|
Female (Open Weight) fighter ranks
Rank | Fighter | Points | |
1 | ![]() Last Fight: 7/14/2007 [Bodog] |
|
|
2 | ![]() Last Fight: 11/8/2007 [Shooto] |
|
|
3 | ![]() Last Fight: 4/14/2007 [Bodog] |
|
|
4 | ![]() Last Fight: 9/15/2007 [EliteXC] |
|
|
5 | ![]() Last Fight: 2/16/2007 [Deep] |
|
|
6 | ![]() Last Fight: 8/19/2007 [GCM] |
|
|
7 | ![]() Last Fight: 9/29/2007 [Hook N Shoot] |
|
|
8 | ![]() Last Fight: 8/24/2007 [Bodog] |
|
|
9 | ![]() Last Fight: 2/17/2007 [Fatal Femmes] |
|
|
10 | ![]() Last Fight: 4/14/2007 [Bodog] |
|