Historical ranks from December 9, 2007 through December 13, 2007
Heavyweight (under 265 lbs)
Rank | Fighter | Points |
1 | Fedor Emelianenko | 552 |
2 | Randy Couture | 424 |
3 | Antonio Rodrigo Nogueira | 325 |
4 | Gabriel Gonzaga | 263 |
5 | Cheick Kongo | 237 |
6 | Josh Barnett | 233 |
7 | Tim Sylvia | 209 |
8 | Mirko Filipovic | 202 |
9 | Mark Hunt | 202 |
10 | Andrei Arlovski | 194 |
11 | Fabricio Werdum | 145 |
12 | Sergei Kharitonov | 124 |
13 | Ben Rothwell | 118 |
14 | Alistair Overeem | 117 |
15 | Aleksander Emelianenko | 98 |
16 | Pedro Rizzo | 93 |
17 | Jake O’Brien | 82 |
18 | Brandon Vera | 82 |
19 | Jeff Monson | 79 |
20 | Heath Herring | 74 |
Light Heavyweight (185-205 lbs)
Rank | Fighter | Points |
1 | Quinton Jackson | 438 |
2 | Keith Jardine | 251 |
3 | Thierry Sokoudjou | 240 |
4 | Chuck Liddell | 235 |
5 | Dan Henderson | 219 |
6 | Forrest Griffin | 207 |
7 | Mauricio Rua | 177 |
8 | Ryoto Machida | 170 |
9 | Ricardo Arona | 165 |
10 | Wanderlei Silva | 143 |
11 | Tito Ortiz | 136 |
12 | Antonio Rogerio Nogueira | 130 |
13 | Rashad Evans | 126 |
14 | Jason Lambert | 126 |
15 | Renato Sobral | 121 |
16 | Thiago Silva | 99 |
17 | Vitor Belfort | 90 |
18 | Kazuhiro Nakamura | 87 |
19 | Vladimir Matyushenko | 86 |
20 | Mike Whitehead | 82 |
Middleweight (170-185 lbs)
Rank | Fighter | Points |
1 | Anderson Silva | 347 |
2 | Paulo Filho | 224 |
3 | Robbie Lawler | 205 |
4 | Rich Franklin | 176 |
5 | Kazuo Misaki | 165 |
6 | Matt Lindland | 155 |
7 | Jorge Santiago | 143 |
8 | Yushin Okami | 139 |
9 | Frank Trigg | 137 |
10 | Yoshihiro Akiyama | 134 |
11 | Nathan Marquardt | 120 |
12 | Akihiro Gono | 113 |
13 | Denis Kang | 104 |
14 | Chael Sonnen | 104 |
15 | Patrick Cote | 101 |
16 | Murilo Bustamante | 100 |
17 | Murilo Rua | 99 |
18 | Chris Leben | 91 |
19 | Mike Swick | 90 |
20 | Martin Kampmann | 90 |
Welterweight (155-170 lbs)
Rank | Fighter | Points |
1 | Matt Serra | 225 |
2 | Georges St Pierre | 225 |
3 | Matt Hughes | 177 |
4 | Karo Parisyan | 153 |
5 | Jon Fitch | 151 |
6 | Shinya Aoki | 124 |
7 | Josh Koscheck | 119 |
8 | Jake Shields | 119 |
9 | Diego Sanchez | 118 |
10 | Carlos Condit | 115 |
11 | Nick Thompson | 113 |
12 | Hayato Sakurai | 111 |
13 | Thiago Alves | 111 |
14 | Chris Wilson | 100 |
15 | Drew Fickett | 87 |
16 | Josh Burkman | 83 |
17 | Rory Markham | 81 |
18 | Marcus Davis | 77 |
19 | Paul Daley | 77 |
20 | Dustin Hazelett | 74 |
Lightweight (145-155 lbs)
Rank | Fighter | Points |
1 | Takanori Gomi | 201 |
2 | Gesias Cavalcante | 161 |
3 | Sean Keith Sherk | 129 |
4 | Kenny Florian | 116 |
5 | Gilbert Melendez | 116 |
6 | BJ Penn | 110 |
7 | Roger Huerta | 107 |
8 | Joe Stevenson | 106 |
9 | Mitsuhiro Ishida | 101 |
10 | Frank Edgar | 99 |
11 | Marcus Aurelio | 89 |
12 | Hermes Franca | 88 |
13 | Deividas Taurosevicius | 83 |
14 | Jorge Masvidal | 82 |
15 | Joe Lauzon | 82 |
16 | Chris Horodecki | 79 |
17 | Vitor Ribeiro | 79 |
18 | Josh Thomson | 78 |
19 | Wagnney Fabiano | 75 |
20 | Clay Guida | 71 |
–