MMA Fight Outcomes by Year
All Fight Outcomes By Year
| Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
| 2025 | 15405 | 6251 | 4449 | 4495 | 107 | 74 | 29 |
| 2024 | 17520 | 7023 | 5192 | 5102 | 127 | 57 | 19 |
| 2023 | 18983 | 7546 | 5917 | 5243 | 140 | 98 | 39 |
| 2022 | 18798 | 7563 | 5642 | 5295 | 121 | 94 | 83 |
| 2021 | 15724 | 6179 | 4774 | 4557 | 83 | 75 | 56 |
| 2020 | 9275 | 3633 | 2897 | 2620 | 48 | 40 | 37 |
| 2019 | 20679 | 8152 | 6656 | 5474 | 112 | 78 | 207 |
| 2018 | 19844 | 7412 | 6689 | 5308 | 114 | 83 | 238 |
| 2017 | 20856 | 7828 | 7222 | 5440 | 130 | 77 | 159 |
| 2016 | 20136 | 7372 | 7074 | 5350 | 117 | 89 | 134 |
| 2015 | 19700 | 7269 | 7235 | 4864 | 110 | 87 | 135 |
| 2014 | 18671 | 6603 | 7042 | 4765 | 99 | 95 | 67 |
| 2013 | 19299 | 6804 | 7508 | 4715 | 116 | 76 | 80 |
| 2012 | 18513 | 6471 | 7367 | 4284 | 119 | 105 | 167 |
| 2011 | 16591 | 5591 | 6761 | 3969 | 75 | 99 | 96 |
| 2010 | 15537 | 5122 | 6642 | 3526 | 75 | 81 | 91 |
| 2009 | 14628 | 5128 | 6234 | 3044 | 80 | 60 | 82 |
| 2008 | 13099 | 4628 | 5658 | 2588 | 76 | 60 | 89 |
| 2007 | 12896 | 4565 | 5586 | 2317 | 88 | 65 | 275 |
| 2006 | 10293 | 3560 | 4501 | 1940 | 57 | 51 | 184 |
| 2005 | 7232 | 2463 | 3178 | 1421 | 43 | 27 | 100 |
| 2004 | 5819 | 1875 | 2475 | 1298 | 27 | 38 | 106 |
| 2003 | 5487 | 1650 | 2510 | 1123 | 29 | 45 | 130 |
| 2002 | 4109 | 1182 | 1801 | 916 | 21 | 30 | 159 |
| 2001 | 3236 | 878 | 1519 | 640 | 17 | 32 | 150 |
| 2000 | 2610 | 615 | 1337 | 521 | 6 | 15 | 116 |
| 1999 | 2121 | 429 | 1148 | 395 | 8 | 15 | 126 |
| 1998 | 1473 | 303 | 795 | 261 | 2 | 17 | 95 |
| 1997 | 1021 | 203 | 556 | 171 | 6 | 12 | 73 |
| 1996 | 747 | 179 | 383 | 110 | 0 | 1 | 74 |
| 1995 | 383 | 69 | 252 | 39 | 1 | 2 | 20 |
| 1994 | 150 | 26 | 101 | 21 | 0 | 1 | 1 |
| 1993 | 72 | 22 | 38 | 11 | 0 | 1 | 0 |
Fight Outcome Percentages
| Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
| 2025 | 15405 | 40.6% | 28.9% | 29.2% | 0.7% | 0.5% | 0.2% |
| 2024 | 17520 | 40.1% | 29.6% | 29.1% | 0.7% | 0.3% | 0.1% |
| 2023 | 18983 | 39.8% | 31.2% | 27.6% | 0.7% | 0.5% | 0.2% |
| 2022 | 18798 | 40.2% | 30.0% | 28.2% | 0.6% | 0.5% | 0.4% |
| 2021 | 15724 | 39.3% | 30.4% | 29.0% | 0.5% | 0.5% | 0.4% |
| 2020 | 9275 | 39.2% | 31.2% | 28.2% | 0.5% | 0.4% | 0.4% |
| 2019 | 20679 | 39.4% | 32.2% | 26.5% | 0.5% | 0.4% | 1.0% |
| 2018 | 19844 | 37.4% | 33.7% | 26.7% | 0.6% | 0.4% | 1.2% |
| 2017 | 20856 | 37.5% | 34.6% | 26.1% | 0.6% | 0.4% | 0.8% |
| 2016 | 20136 | 36.6% | 35.1% | 26.6% | 0.6% | 0.4% | 0.7% |
| 2015 | 19700 | 36.9% | 36.7% | 24.7% | 0.6% | 0.4% | 0.7% |
| 2014 | 18671 | 35.4% | 37.7% | 25.5% | 0.5% | 0.5% | 0.4% |
| 2013 | 19299 | 35.3% | 38.9% | 24.4% | 0.6% | 0.4% | 0.4% |
| 2012 | 18513 | 35.0% | 39.8% | 23.1% | 0.6% | 0.6% | 0.9% |
| 2011 | 16591 | 33.7% | 40.8% | 23.9% | 0.5% | 0.6% | 0.6% |
| 2010 | 15537 | 33.0% | 42.7% | 22.7% | 0.5% | 0.5% | 0.6% |
| 2009 | 14628 | 35.1% | 42.6% | 20.8% | 0.5% | 0.4% | 0.6% |
| 2008 | 13099 | 35.3% | 43.2% | 19.8% | 0.6% | 0.5% | 0.7% |
| 2007 | 12896 | 35.4% | 43.3% | 18.0% | 0.7% | 0.5% | 2.1% |
| 2006 | 10293 | 34.6% | 43.7% | 18.8% | 0.6% | 0.5% | 1.8% |
| 2005 | 7232 | 34.1% | 43.9% | 19.6% | 0.6% | 0.4% | 1.4% |
| 2004 | 5819 | 32.2% | 42.5% | 22.3% | 0.5% | 0.7% | 1.8% |
| 2003 | 5487 | 30.1% | 45.7% | 20.5% | 0.5% | 0.8% | 2.4% |
| 2002 | 4109 | 28.8% | 43.8% | 22.3% | 0.5% | 0.7% | 3.9% |
| 2001 | 3236 | 27.1% | 46.9% | 19.8% | 0.5% | 1.0% | 4.6% |
| 2000 | 2610 | 23.6% | 51.2% | 20.0% | 0.2% | 0.6% | 4.4% |
| 1999 | 2121 | 20.2% | 54.1% | 18.6% | 0.4% | 0.7% | 5.9% |
| 1998 | 1473 | 20.6% | 54.0% | 17.7% | 0.1% | 1.2% | 6.4% |
| 1997 | 1021 | 19.9% | 54.5% | 16.7% | 0.6% | 1.2% | 7.1% |
| 1996 | 747 | 24.0% | 51.3% | 14.7% | 0.0% | 0.1% | 9.9% |
| 1995 | 383 | 18.0% | 65.8% | 10.2% | 0.3% | 0.5% | 5.2% |
| 1994 | 150 | 17.3% | 67.3% | 14.0% | 0.0% | 0.7% | 0.7% |
| 1993 | 72 | 30.6% | 52.8% | 15.3% | 0.0% | 1.4% | 0.0% |
Decision Types Breakdown
| Year | Total | Unanimous | Split | Majority | Draws | Unknown |
| 2025 | 4495 | 3495 | 679 | 91 | 136 | 94 |
| 2024 | 5102 | 3921 | 806 | 93 | 150 | 132 |
| 2023 | 5243 | 4014 | 752 | 110 | 177 | 190 |
| 2022 | 5295 | 4034 | 795 | 109 | 139 | 218 |
| 2021 | 4557 | 3407 | 633 | 94 | 132 | 291 |
| 2020 | 2620 | 2013 | 333 | 55 | 99 | 120 |
| 2019 | 5474 | 4209 | 790 | 136 | 196 | 143 |
| 2018 | 5308 | 3896 | 763 | 162 | 250 | 237 |
| 2017 | 5440 | 4008 | 846 | 187 | 228 | 171 |
| 2016 | 5350 | 4035 | 776 | 176 | 235 | 128 |
| 2015 | 4864 | 3624 | 745 | 149 | 261 | 85 |
| 2014 | 4765 | 3558 | 720 | 153 | 255 | 79 |
| 2013 | 4715 | 3508 | 656 | 162 | 288 | 101 |
| 2012 | 4284 | 3162 | 647 | 154 | 258 | 63 |
| 2011 | 3969 | 2869 | 589 | 166 | 291 | 54 |
| 2010 | 3526 | 2572 | 512 | 159 | 254 | 29 |
| 2009 | 3044 | 2184 | 465 | 130 | 240 | 25 |
| 2008 | 2588 | 1759 | 344 | 116 | 220 | 149 |
| 2007 | 2317 | 1503 | 302 | 117 | 200 | 195 |
| 2006 | 1940 | 1184 | 227 | 132 | 219 | 178 |
| 2005 | 1421 | 782 | 143 | 80 | 209 | 207 |
| 2004 | 1298 | 689 | 99 | 72 | 215 | 223 |
| 2003 | 1123 | 585 | 97 | 61 | 195 | 185 |
| 2002 | 916 | 434 | 62 | 67 | 118 | 235 |
| 2001 | 640 | 264 | 43 | 52 | 116 | 165 |
| 2000 | 521 | 251 | 22 | 37 | 72 | 139 |
| 1999 | 395 | 162 | 23 | 20 | 90 | 100 |
| 1998 | 261 | 74 | 9 | 18 | 66 | 94 |
| 1997 | 171 | 68 | 9 | 8 | 38 | 48 |
| 1996 | 110 | 22 | 5 | 12 | 32 | 39 |
| 1995 | 39 | 16 | 2 | 4 | 7 | 10 |
| 1994 | 21 | 9 | 0 | 1 | 2 | 9 |
| 1993 | 11 | 4 | 0 | 1 | 6 | 0 |
Decision Type Percentages
| Year | Total | Unanimous | Split | Majority | Draws | Unknown |
| 2025 | 4495 | 77.8% | 15.1% | 2.0% | 3.0% | 2.1% |
| 2024 | 5102 | 76.9% | 15.8% | 1.8% | 2.9% | 2.6% |
| 2023 | 5243 | 76.6% | 14.3% | 2.1% | 3.4% | 3.6% |
| 2022 | 5295 | 76.2% | 15.0% | 2.1% | 2.6% | 4.1% |
| 2021 | 4557 | 74.8% | 13.9% | 2.1% | 2.9% | 6.4% |
| 2020 | 2620 | 76.8% | 12.7% | 2.1% | 3.8% | 4.6% |
| 2019 | 5474 | 76.9% | 14.4% | 2.5% | 3.6% | 2.6% |
| 2018 | 5308 | 73.4% | 14.4% | 3.1% | 4.7% | 4.5% |
| 2017 | 5440 | 73.7% | 15.6% | 3.4% | 4.2% | 3.1% |
| 2016 | 5350 | 75.4% | 14.5% | 3.3% | 4.4% | 2.4% |
| 2015 | 4864 | 74.5% | 15.3% | 3.1% | 5.4% | 1.7% |
| 2014 | 4765 | 74.7% | 15.1% | 3.2% | 5.4% | 1.7% |
| 2013 | 4715 | 74.4% | 13.9% | 3.4% | 6.1% | 2.1% |
| 2012 | 4284 | 73.8% | 15.1% | 3.6% | 6.0% | 1.5% |
| 2011 | 3969 | 72.3% | 14.8% | 4.2% | 7.3% | 1.4% |
| 2010 | 3526 | 72.9% | 14.5% | 4.5% | 7.2% | 0.8% |
| 2009 | 3044 | 71.7% | 15.3% | 4.3% | 7.9% | 0.8% |
| 2008 | 2588 | 68.0% | 13.3% | 4.5% | 8.5% | 5.8% |
| 2007 | 2317 | 64.9% | 13.0% | 5.0% | 8.6% | 8.4% |
| 2006 | 1940 | 61.0% | 11.7% | 6.8% | 11.3% | 9.2% |
| 2005 | 1421 | 55.0% | 10.1% | 5.6% | 14.7% | 14.6% |
| 2004 | 1298 | 53.1% | 7.6% | 5.5% | 16.6% | 17.2% |
| 2003 | 1123 | 52.1% | 8.6% | 5.4% | 17.4% | 16.5% |
| 2002 | 916 | 47.4% | 6.8% | 7.3% | 12.9% | 25.7% |
| 2001 | 640 | 41.3% | 6.7% | 8.1% | 18.1% | 25.8% |
| 2000 | 521 | 48.2% | 4.2% | 7.1% | 13.8% | 26.7% |
| 1999 | 395 | 41.0% | 5.8% | 5.1% | 22.8% | 25.3% |
| 1998 | 261 | 28.4% | 3.4% | 6.9% | 25.3% | 36.0% |
| 1997 | 171 | 39.8% | 5.3% | 4.7% | 22.2% | 28.1% |
| 1996 | 110 | 20.0% | 4.5% | 10.9% | 29.1% | 35.5% |
| 1995 | 39 | 41.0% | 5.1% | 10.3% | 17.9% | 25.6% |
| 1994 | 21 | 42.9% | 0.0% | 4.8% | 9.5% | 42.9% |
| 1993 | 11 | 36.4% | 0.0% | 9.1% | 54.5% | 0.0% |
