MMA Fight Outcomes by Year
All Fight Outcomes By Year
Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
2025 | 6789 | 2688 | 1941 | 2071 | 48 | 30 | 11 |
2024 | 17355 | 6912 | 5149 | 5099 | 119 | 58 | 18 |
2023 | 19001 | 7544 | 5923 | 5254 | 145 | 98 | 37 |
2022 | 18778 | 7551 | 5634 | 5299 | 118 | 94 | 82 |
2021 | 15717 | 6177 | 4772 | 4551 | 83 | 75 | 59 |
2020 | 9284 | 3639 | 2898 | 2623 | 48 | 40 | 36 |
2019 | 20633 | 8130 | 6628 | 5469 | 112 | 77 | 217 |
2018 | 19854 | 7410 | 6693 | 5314 | 113 | 83 | 241 |
2017 | 20852 | 7824 | 7221 | 5444 | 127 | 77 | 159 |
2016 | 20130 | 7369 | 7072 | 5348 | 117 | 89 | 135 |
2015 | 19676 | 7260 | 7227 | 4857 | 110 | 87 | 135 |
2014 | 18670 | 6604 | 7043 | 4762 | 99 | 95 | 67 |
2013 | 19294 | 6807 | 7503 | 4712 | 116 | 76 | 80 |
2012 | 18506 | 6467 | 7365 | 4283 | 119 | 105 | 167 |
2011 | 16596 | 5594 | 6761 | 3971 | 75 | 99 | 96 |
2010 | 15543 | 5125 | 6645 | 3526 | 75 | 81 | 91 |
2009 | 14622 | 5124 | 6229 | 3045 | 79 | 60 | 85 |
2008 | 13096 | 4625 | 5656 | 2590 | 76 | 60 | 89 |
2007 | 12900 | 4566 | 5588 | 2318 | 88 | 65 | 275 |
2006 | 10300 | 3565 | 4501 | 1942 | 57 | 51 | 184 |
2005 | 7235 | 2463 | 3180 | 1422 | 43 | 27 | 100 |
2004 | 5820 | 1876 | 2475 | 1298 | 27 | 38 | 106 |
2003 | 5488 | 1650 | 2511 | 1123 | 29 | 45 | 130 |
2002 | 4108 | 1181 | 1801 | 916 | 21 | 30 | 159 |
2001 | 3236 | 878 | 1519 | 640 | 17 | 32 | 150 |
2000 | 2610 | 615 | 1337 | 521 | 6 | 15 | 116 |
1999 | 2121 | 429 | 1148 | 395 | 8 | 15 | 126 |
1998 | 1471 | 303 | 793 | 261 | 2 | 17 | 95 |
1997 | 1021 | 203 | 556 | 171 | 6 | 12 | 73 |
1996 | 742 | 176 | 382 | 109 | 0 | 1 | 74 |
1995 | 383 | 69 | 252 | 39 | 1 | 2 | 20 |
1994 | 150 | 26 | 101 | 21 | 0 | 1 | 1 |
1993 | 72 | 22 | 38 | 11 | 0 | 1 | 0 |
Fight Outcome Percentages
Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
2025 | 6789 | 39.6% | 28.6% | 30.5% | 0.7% | 0.4% | 0.2% |
2024 | 17355 | 39.8% | 29.7% | 29.4% | 0.7% | 0.3% | 0.1% |
2023 | 19001 | 39.7% | 31.2% | 27.7% | 0.8% | 0.5% | 0.2% |
2022 | 18778 | 40.2% | 30.0% | 28.2% | 0.6% | 0.5% | 0.4% |
2021 | 15717 | 39.3% | 30.4% | 29.0% | 0.5% | 0.5% | 0.4% |
2020 | 9284 | 39.2% | 31.2% | 28.3% | 0.5% | 0.4% | 0.4% |
2019 | 20633 | 39.4% | 32.1% | 26.5% | 0.5% | 0.4% | 1.1% |
2018 | 19854 | 37.3% | 33.7% | 26.8% | 0.6% | 0.4% | 1.2% |
2017 | 20852 | 37.5% | 34.6% | 26.1% | 0.6% | 0.4% | 0.8% |
2016 | 20130 | 36.6% | 35.1% | 26.6% | 0.6% | 0.4% | 0.7% |
2015 | 19676 | 36.9% | 36.7% | 24.7% | 0.6% | 0.4% | 0.7% |
2014 | 18670 | 35.4% | 37.7% | 25.5% | 0.5% | 0.5% | 0.4% |
2013 | 19294 | 35.3% | 38.9% | 24.4% | 0.6% | 0.4% | 0.4% |
2012 | 18506 | 34.9% | 39.8% | 23.1% | 0.6% | 0.6% | 0.9% |
2011 | 16596 | 33.7% | 40.7% | 23.9% | 0.5% | 0.6% | 0.6% |
2010 | 15543 | 33.0% | 42.8% | 22.7% | 0.5% | 0.5% | 0.6% |
2009 | 14622 | 35.0% | 42.6% | 20.8% | 0.5% | 0.4% | 0.6% |
2008 | 13096 | 35.3% | 43.2% | 19.8% | 0.6% | 0.5% | 0.7% |
2007 | 12900 | 35.4% | 43.3% | 18.0% | 0.7% | 0.5% | 2.1% |
2006 | 10300 | 34.6% | 43.7% | 18.9% | 0.6% | 0.5% | 1.8% |
2005 | 7235 | 34.0% | 44.0% | 19.7% | 0.6% | 0.4% | 1.4% |
2004 | 5820 | 32.2% | 42.5% | 22.3% | 0.5% | 0.7% | 1.8% |
2003 | 5488 | 30.1% | 45.8% | 20.5% | 0.5% | 0.8% | 2.4% |
2002 | 4108 | 28.7% | 43.8% | 22.3% | 0.5% | 0.7% | 3.9% |
2001 | 3236 | 27.1% | 46.9% | 19.8% | 0.5% | 1.0% | 4.6% |
2000 | 2610 | 23.6% | 51.2% | 20.0% | 0.2% | 0.6% | 4.4% |
1999 | 2121 | 20.2% | 54.1% | 18.6% | 0.4% | 0.7% | 5.9% |
1998 | 1471 | 20.6% | 53.9% | 17.7% | 0.1% | 1.2% | 6.5% |
1997 | 1021 | 19.9% | 54.5% | 16.7% | 0.6% | 1.2% | 7.1% |
1996 | 742 | 23.7% | 51.5% | 14.7% | 0.0% | 0.1% | 10.0% |
1995 | 383 | 18.0% | 65.8% | 10.2% | 0.3% | 0.5% | 5.2% |
1994 | 150 | 17.3% | 67.3% | 14.0% | 0.0% | 0.7% | 0.7% |
1993 | 72 | 30.6% | 52.8% | 15.3% | 0.0% | 1.4% | 0.0% |
Decision Types Breakdown
Year | Total | Unanimous | Split | Majority | Draws | Unknown |
2025 | 2071 | 1631 | 316 | 36 | 53 | 35 |
2024 | 5099 | 3921 | 812 | 92 | 150 | 124 |
2023 | 5254 | 4023 | 747 | 111 | 176 | 197 |
2022 | 5299 | 4040 | 801 | 109 | 140 | 209 |
2021 | 4551 | 3400 | 632 | 94 | 131 | 294 |
2020 | 2623 | 2011 | 334 | 55 | 99 | 124 |
2019 | 5469 | 4211 | 789 | 136 | 196 | 137 |
2018 | 5314 | 3907 | 766 | 162 | 250 | 229 |
2017 | 5444 | 4011 | 844 | 190 | 228 | 171 |
2016 | 5348 | 4036 | 775 | 176 | 233 | 128 |
2015 | 4857 | 3618 | 746 | 148 | 260 | 85 |
2014 | 4762 | 3558 | 720 | 153 | 252 | 79 |
2013 | 4712 | 3507 | 656 | 162 | 286 | 101 |
2012 | 4283 | 3165 | 646 | 154 | 258 | 60 |
2011 | 3971 | 2869 | 589 | 167 | 292 | 54 |
2010 | 3526 | 2572 | 512 | 159 | 254 | 29 |
2009 | 3045 | 2184 | 465 | 130 | 241 | 25 |
2008 | 2590 | 1761 | 344 | 116 | 220 | 149 |
2007 | 2318 | 1504 | 302 | 117 | 200 | 195 |
2006 | 1942 | 1186 | 227 | 132 | 219 | 178 |
2005 | 1422 | 782 | 144 | 80 | 209 | 207 |
2004 | 1298 | 689 | 99 | 72 | 215 | 223 |
2003 | 1123 | 585 | 97 | 61 | 195 | 185 |
2002 | 916 | 434 | 62 | 67 | 118 | 235 |
2001 | 640 | 264 | 43 | 52 | 116 | 165 |
2000 | 521 | 251 | 22 | 37 | 72 | 139 |
1999 | 395 | 162 | 23 | 20 | 90 | 100 |
1998 | 261 | 74 | 9 | 18 | 66 | 94 |
1997 | 171 | 68 | 9 | 8 | 38 | 48 |
1996 | 109 | 22 | 5 | 12 | 32 | 38 |
1995 | 39 | 16 | 2 | 4 | 7 | 10 |
1994 | 21 | 9 | 0 | 1 | 2 | 9 |
1993 | 11 | 4 | 0 | 1 | 6 | 0 |
Decision Type Percentages
Year | Total | Unanimous | Split | Majority | Draws | Unknown |
2025 | 2071 | 78.8% | 15.3% | 1.7% | 2.6% | 1.7% |
2024 | 5099 | 76.9% | 15.9% | 1.8% | 2.9% | 2.4% |
2023 | 5254 | 76.6% | 14.2% | 2.1% | 3.3% | 3.7% |
2022 | 5299 | 76.2% | 15.1% | 2.1% | 2.6% | 3.9% |
2021 | 4551 | 74.7% | 13.9% | 2.1% | 2.9% | 6.5% |
2020 | 2623 | 76.7% | 12.7% | 2.1% | 3.8% | 4.7% |
2019 | 5469 | 77.0% | 14.4% | 2.5% | 3.6% | 2.5% |
2018 | 5314 | 73.5% | 14.4% | 3.0% | 4.7% | 4.3% |
2017 | 5444 | 73.7% | 15.5% | 3.5% | 4.2% | 3.1% |
2016 | 5348 | 75.5% | 14.5% | 3.3% | 4.4% | 2.4% |
2015 | 4857 | 74.5% | 15.4% | 3.0% | 5.4% | 1.8% |
2014 | 4762 | 74.7% | 15.1% | 3.2% | 5.3% | 1.7% |
2013 | 4712 | 74.4% | 13.9% | 3.4% | 6.1% | 2.1% |
2012 | 4283 | 73.9% | 15.1% | 3.6% | 6.0% | 1.4% |
2011 | 3971 | 72.2% | 14.8% | 4.2% | 7.4% | 1.4% |
2010 | 3526 | 72.9% | 14.5% | 4.5% | 7.2% | 0.8% |
2009 | 3045 | 71.7% | 15.3% | 4.3% | 7.9% | 0.8% |
2008 | 2590 | 68.0% | 13.3% | 4.5% | 8.5% | 5.8% |
2007 | 2318 | 64.9% | 13.0% | 5.0% | 8.6% | 8.4% |
2006 | 1942 | 61.1% | 11.7% | 6.8% | 11.3% | 9.2% |
2005 | 1422 | 55.0% | 10.1% | 5.6% | 14.7% | 14.6% |
2004 | 1298 | 53.1% | 7.6% | 5.5% | 16.6% | 17.2% |
2003 | 1123 | 52.1% | 8.6% | 5.4% | 17.4% | 16.5% |
2002 | 916 | 47.4% | 6.8% | 7.3% | 12.9% | 25.7% |
2001 | 640 | 41.3% | 6.7% | 8.1% | 18.1% | 25.8% |
2000 | 521 | 48.2% | 4.2% | 7.1% | 13.8% | 26.7% |
1999 | 395 | 41.0% | 5.8% | 5.1% | 22.8% | 25.3% |
1998 | 261 | 28.4% | 3.4% | 6.9% | 25.3% | 36.0% |
1997 | 171 | 39.8% | 5.3% | 4.7% | 22.2% | 28.1% |
1996 | 109 | 20.2% | 4.6% | 11.0% | 29.4% | 34.9% |
1995 | 39 | 41.0% | 5.1% | 10.3% | 17.9% | 25.6% |
1994 | 21 | 42.9% | 0.0% | 4.8% | 9.5% | 42.9% |
1993 | 11 | 36.4% | 0.0% | 9.1% | 54.5% | 0.0% |