MMA Fight Outcomes by Year

The statistics on this page include all fights in our database, from 1993 through present.

All Fight Outcomes By Year

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2024 2444 954 706 742 28 12 2
2023 18475 7313 5718 5181 129 93 41
2022 18691 7515 5603 5277 116 92 88
2021 15714 6155 4770 4575 82 76 56
2020 9275 3629 2901 2627 48 40 30
2019 20502 8052 6583 5459 111 78 219
2018 19757 7363 6667 5294 112 83 238
2017 20790 7809 7188 5428 126 77 162
2016 20006 7320 7023 5321 117 89 136
2015 19630 7237 7221 4846 110 85 131
2014 18581 6575 7008 4740 99 95 64
2013 19239 6785 7478 4701 116 76 83
2012 18456 6457 7349 4262 118 105 165
2011 16552 5572 6746 3970 75 98 91
2010 15538 5138 6639 3526 74 80 81
2009 14622 5125 6228 3045 79 60 85
2008 13097 4627 5657 2588 76 60 89
2007 12913 4569 5594 2321 88 65 276
2006 10313 3566 4504 1951 57 51 184
2005 7242 2464 3182 1426 43 27 100
2004 5818 1875 2474 1298 27 38 106
2003 5486 1648 2510 1124 29 45 130
2002 4103 1178 1801 914 21 30 159
2001 3232 878 1517 639 16 32 150
2000 2610 615 1337 521 6 15 116
1999 2121 429 1148 395 8 15 126
1998 1471 303 793 261 2 17 95
1997 1021 203 556 171 6 12 73
1996 742 176 382 109 0 1 74
1995 383 69 252 39 1 2 20
1994 150 26 101 21 0 1 1
1993 72 22 38 11 0 1 0


Fight Outcome Percentages

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2024 2444 39.0% 28.9% 30.4% 1.1% 0.5% 0.1%
2023 18475 39.6% 30.9% 28.0% 0.7% 0.5% 0.2%
2022 18691 40.2% 30.0% 28.2% 0.6% 0.5% 0.5%
2021 15714 39.2% 30.4% 29.1% 0.5% 0.5% 0.4%
2020 9275 39.1% 31.3% 28.3% 0.5% 0.4% 0.3%
2019 20502 39.3% 32.1% 26.6% 0.5% 0.4% 1.1%
2018 19757 37.3% 33.7% 26.8% 0.6% 0.4% 1.2%
2017 20790 37.6% 34.6% 26.1% 0.6% 0.4% 0.8%
2016 20006 36.6% 35.1% 26.6% 0.6% 0.4% 0.7%
2015 19630 36.9% 36.8% 24.7% 0.6% 0.4% 0.7%
2014 18581 35.4% 37.7% 25.5% 0.5% 0.5% 0.3%
2013 19239 35.3% 38.9% 24.4% 0.6% 0.4% 0.4%
2012 18456 35.0% 39.8% 23.1% 0.6% 0.6% 0.9%
2011 16552 33.7% 40.8% 24.0% 0.5% 0.6% 0.5%
2010 15538 33.1% 42.7% 22.7% 0.5% 0.5% 0.5%
2009 14622 35.0% 42.6% 20.8% 0.5% 0.4% 0.6%
2008 13097 35.3% 43.2% 19.8% 0.6% 0.5% 0.7%
2007 12913 35.4% 43.3% 18.0% 0.7% 0.5% 2.1%
2006 10313 34.6% 43.7% 18.9% 0.6% 0.5% 1.8%
2005 7242 34.0% 43.9% 19.7% 0.6% 0.4% 1.4%
2004 5818 32.2% 42.5% 22.3% 0.5% 0.7% 1.8%
2003 5486 30.0% 45.8% 20.5% 0.5% 0.8% 2.4%
2002 4103 28.7% 43.9% 22.3% 0.5% 0.7% 3.9%
2001 3232 27.2% 46.9% 19.8% 0.5% 1.0% 4.6%
2000 2610 23.6% 51.2% 20.0% 0.2% 0.6% 4.4%
1999 2121 20.2% 54.1% 18.6% 0.4% 0.7% 5.9%
1998 1471 20.6% 53.9% 17.7% 0.1% 1.2% 6.5%
1997 1021 19.9% 54.5% 16.7% 0.6% 1.2% 7.1%
1996 742 23.7% 51.5% 14.7% 0.0% 0.1% 10.0%
1995 383 18.0% 65.8% 10.2% 0.3% 0.5% 5.2%
1994 150 17.3% 67.3% 14.0% 0.0% 0.7% 0.7%
1993 72 30.6% 52.8% 15.3% 0.0% 1.4% 0.0%


Decision Types Breakdown

Year Total Unanimous Split Majority Draws Unknown
2024 742 556 122 18 23 23
2023 5181 3958 739 114 177 193
2022 5277 3999 803 107 140 228
2021 4575 3422 633 95 136 289
2020 2627 2013 338 55 102 119
2019 5459 4197 789 136 198 139
2018 5294 3893 763 160 249 229
2017 5428 4002 837 191 233 165
2016 5321 4015 772 176 232 126
2015 4846 3614 739 146 260 87
2014 4740 3541 718 153 253 75
2013 4701 3498 653 161 288 101
2012 4262 3153 645 153 252 59
2011 3970 2870 587 168 291 54
2010 3526 2572 513 160 252 29
2009 3045 2185 464 132 239 25
2008 2588 1762 343 115 220 148
2007 2321 1506 304 117 200 194
2006 1951 1190 227 132 224 178
2005 1426 782 145 80 212 207
2004 1298 688 99 72 216 223
2003 1124 585 97 61 196 185
2002 914 433 62 67 117 235
2001 639 263 43 52 116 165
2000 521 251 22 37 72 139
1999 395 162 23 20 90 100
1998 261 74 9 18 66 94
1997 171 68 9 8 38 48
1996 109 22 5 12 32 38
1995 39 16 2 4 7 10
1994 21 9 0 1 2 9
1993 11 4 0 1 6 0


Decision Type Percentages

Year Total Unanimous Split Majority Draws Unknown
2024 742 74.9% 16.4% 2.4% 3.1% 3.1%
2023 5181 76.4% 14.3% 2.2% 3.4% 3.7%
2022 5277 75.8% 15.2% 2.0% 2.7% 4.3%
2021 4575 74.8% 13.8% 2.1% 3.0% 6.3%
2020 2627 76.6% 12.9% 2.1% 3.9% 4.5%
2019 5459 76.9% 14.5% 2.5% 3.6% 2.5%
2018 5294 73.5% 14.4% 3.0% 4.7% 4.3%
2017 5428 73.7% 15.4% 3.5% 4.3% 3.0%
2016 5321 75.5% 14.5% 3.3% 4.4% 2.4%
2015 4846 74.6% 15.2% 3.0% 5.4% 1.8%
2014 4740 74.7% 15.1% 3.2% 5.3% 1.6%
2013 4701 74.4% 13.9% 3.4% 6.1% 2.1%
2012 4262 74.0% 15.1% 3.6% 5.9% 1.4%
2011 3970 72.3% 14.8% 4.2% 7.3% 1.4%
2010 3526 72.9% 14.5% 4.5% 7.1% 0.8%
2009 3045 71.8% 15.2% 4.3% 7.8% 0.8%
2008 2588 68.1% 13.3% 4.4% 8.5% 5.7%
2007 2321 64.9% 13.1% 5.0% 8.6% 8.4%
2006 1951 61.0% 11.6% 6.8% 11.5% 9.1%
2005 1426 54.8% 10.2% 5.6% 14.9% 14.5%
2004 1298 53.0% 7.6% 5.5% 16.6% 17.2%
2003 1124 52.0% 8.6% 5.4% 17.4% 16.5%
2002 914 47.4% 6.8% 7.3% 12.8% 25.7%
2001 639 41.2% 6.7% 8.1% 18.2% 25.8%
2000 521 48.2% 4.2% 7.1% 13.8% 26.7%
1999 395 41.0% 5.8% 5.1% 22.8% 25.3%
1998 261 28.4% 3.4% 6.9% 25.3% 36.0%
1997 171 39.8% 5.3% 4.7% 22.2% 28.1%
1996 109 20.2% 4.6% 11.0% 29.4% 34.9%
1995 39 41.0% 5.1% 10.3% 17.9% 25.6%
1994 21 42.9% 0.0% 4.8% 9.5% 42.9%
1993 11 36.4% 0.0% 9.1% 54.5% 0.0%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.