MMA Fight Outcomes by Weight Class

All fights with a known weight class are included.

All Fight Outcomes By Weight Class

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
Heavyweight 18918 9214 6064 3162 152 125 201
Light Heavyweight 14070 6129 4761 2921 85 91 83
Middleweight 23725 9357 8540 5396 146 128 158
Welterweight 35477 13294 12706 8929 212 162 174
Lightweight 42249 14513 15326 11802 232 188 188
Featherweight 35484 11448 12857 10670 199 158 152
Bantamweight 28336 8751 10146 9057 136 122 124
Flyweight 14571 4338 5065 4982 63 65 58
Strawweight 2523 648 911 936 8 11 9
Women Featherweight 1321 438 431 438 7 4 3
Women Bantamweight 2221 748 648 806 10 5 4
Women Flyweight 3105 913 950 1217 8 7 10
Women Strawweight 2890 700 898 1274 8 7 3
Women Atomweight 1113 214 361 537 1 0 0


Fight Outcome Percentages

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
Heavyweight 18918 48.7% 32.1% 16.7% 0.8% 0.7% 1.1%
Light Heavyweight 14070 43.6% 33.8% 20.8% 0.6% 0.6% 0.6%
Middleweight 23725 39.4% 36.0% 22.7% 0.6% 0.5% 0.7%
Welterweight 35477 37.5% 35.8% 25.2% 0.6% 0.5% 0.5%
Lightweight 42249 34.4% 36.3% 27.9% 0.5% 0.4% 0.4%
Featherweight 35484 32.3% 36.2% 30.1% 0.6% 0.4% 0.4%
Bantamweight 28336 30.9% 35.8% 32.0% 0.5% 0.4% 0.4%
Flyweight 14571 29.8% 34.8% 34.2% 0.4% 0.4% 0.4%
Strawweight 2523 25.7% 36.1% 37.1% 0.3% 0.4% 0.4%
Women Featherweight 1321 33.2% 32.6% 33.2% 0.5% 0.3% 0.2%
Women Bantamweight 2221 33.7% 29.2% 36.3% 0.5% 0.2% 0.2%
Women Flyweight 3105 29.4% 30.6% 39.2% 0.3% 0.2% 0.3%
Women Strawweight 2890 24.2% 31.1% 44.1% 0.3% 0.2% 0.1%
Women Atomweight 1113 19.2% 32.4% 48.2% 0.1% 0.0% 0.0%


Decision Types Breakdown

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 3162 2174 401 143 213 231
Light Heavyweight 2921 2165 385 120 157 94
Middleweight 5396 3950 726 199 306 215
Welterweight 8929 6637 1280 299 436 277
Lightweight 11802 8676 1691 436 684 315
Featherweight 10670 7860 1497 429 612 272
Bantamweight 9057 6632 1331 328 525 241
Flyweight 4982 3617 702 220 284 159
Strawweight 936 620 85 69 108 54
Women Featherweight 438 326 73 11 19 9
Women Bantamweight 806 612 132 26 24 12
Women Flyweight 1217 936 200 30 36 15
Women Strawweight 1274 957 240 32 22 23
Women Atomweight 537 407 88 19 21 2


Decision Type Percentages

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 3162 68.8% 12.7% 4.5% 6.7% 7.3%
Light Heavyweight 2921 74.1% 13.2% 4.1% 5.4% 3.2%
Middleweight 5396 73.2% 13.5% 3.7% 5.7% 4.0%
Welterweight 8929 74.3% 14.3% 3.3% 4.9% 3.1%
Lightweight 11802 73.5% 14.3% 3.7% 5.8% 2.7%
Featherweight 10670 73.7% 14.0% 4.0% 5.7% 2.5%
Bantamweight 9057 73.2% 14.7% 3.6% 5.8% 2.7%
Flyweight 4982 72.6% 14.1% 4.4% 5.7% 3.2%
Strawweight 936 66.2% 9.1% 7.4% 11.5% 5.8%
Women Featherweight 438 74.4% 16.7% 2.5% 4.3% 2.1%
Women Bantamweight 806 75.9% 16.4% 3.2% 3.0% 1.5%
Women Flyweight 1217 76.9% 16.4% 2.5% 3.0% 1.2%
Women Strawweight 1274 75.1% 18.8% 2.5% 1.7% 1.8%
Women Atomweight 537 75.8% 16.4% 3.5% 3.9% 0.4%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.