Most Wins
Most wins in UFC bouts
Fighter | W | L | D | First UFC Bout | Last UFC Bout |
Jim Miller | 27 | 18 | 0 | 2008-10-18 | 2025-04-12 |
Charles Oliveira | 23 | 11 | 0 | 2010-08-01 | 2025-06-28 |
Donald Cerrone | 23 | 14 | 0 | 2011-02-05 | 2022-07-02 |
Andrei Arlovski | 23 | 18 | 0 | 2000-11-17 | 2024-06-29 |
Jon Jones | 22 | 1 | 0 | 2008-08-09 | 2024-11-16 |
Max Holloway | 22 | 8 | 0 | 2012-02-04 | 2024-10-26 |
Dustin Poirier | 22 | 8 | 0 | 2011-01-01 | 2024-06-01 |
Demian Maia | 22 | 11 | 0 | 2007-10-20 | 2021-06-12 |
Neil Magny | 22 | 12 | 0 | 2013-02-23 | 2024-11-09 |
Rafael dos Anjos | 21 | 15 | 0 | 2008-11-15 | 2024-10-26 |
Georges St. Pierre | 20 | 2 | 0 | 2004-01-31 | 2017-11-04 |
Michael Bisping | 20 | 9 | 0 | 2006-06-24 | 2017-11-25 |
Derrick Lewis | 19 | 10 | 0 | 2014-04-19 | 2024-05-11 |
Darren Elkins | 19 | 11 | 0 | 2010-03-21 | 2025-04-12 |
Diego Sanchez | 19 | 13 | 0 | 2005-04-09 | 2020-09-26 |
Matt Hughes | 18 | 7 | 0 | 1999-09-24 | 2011-09-24 |
Francisco Trinaldo | 18 | 8 | 0 | 2012-06-23 | 2022-10-01 |
Frankie Edgar | 18 | 11 | 1 | 2007-02-03 | 2022-11-12 |
Edson Barboza | 18 | 12 | 0 | 2010-11-20 | 2024-05-18 |
Clay Guida | 18 | 19 | 0 | 2006-10-14 | 2024-12-07 |
Beneil Dariush | 17 | 6 | 1 | 2014-01-15 | 2025-06-28 |
Robert Whittaker | 17 | 6 | 0 | 2012-12-15 | 2024-10-26 |
Anderson Silva | 17 | 7 | 0 | 2006-06-28 | 2020-10-31 |
Jessica Andrade | 17 | 12 | 0 | 2013-07-27 | 2025-05-10 |
Matt Brown | 17 | 13 | 0 | 2008-06-21 | 2023-05-13 |
Islam Makhachev | 16 | 1 | 0 | 2015-05-23 | 2025-01-18 |
Amanda Nunes | 16 | 2 | 0 | 2013-08-03 | 2023-06-10 |
Kamaru Usman | 16 | 3 | 0 | 2015-07-12 | 2025-06-14 |
Aljamain Sterling | 16 | 5 | 0 | 2014-02-22 | 2024-12-07 |
Sean Strickland | 16 | 7 | 0 | 2014-03-15 | 2025-02-08 |
Vicente Luque | 16 | 7 | 0 | 2015-07-12 | 2025-06-07 |
Glover Teixeira | 16 | 7 | 0 | 2012-05-26 | 2023-01-21 |
Chuck Liddell | 16 | 7 | 0 | 1998-05-15 | 2010-06-12 |
Lyoto Machida | 16 | 8 | 0 | 2007-02-03 | 2018-05-12 |
Randy Couture | 16 | 8 | 0 | 1997-05-30 | 2011-04-30 |
Brad Tavares | 16 | 10 | 0 | 2010-06-19 | 2025-04-05 |
Nate Diaz | 16 | 11 | 0 | 2007-06-23 | 2022-09-10 |
Gleison Tibau | 16 | 11 | 0 | 2006-11-18 | 2018-06-01 |
Frank Mir | 16 | 11 | 0 | 2001-11-02 | 2016-03-19 |
Alex Caceres | 16 | 13 | 0 | 2011-03-26 | 2024-05-11 |
Records reflect UFC bouts only.
All fighters with 16 or more wins in the UFC are included.