Bellator Fight Outcomes by Weight Class

All Bellator MMA fights are included.

All Fight Outcomes By Weight Class

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 298 144 52 91 9 2
Light Heavyweight 262 108 64 87 2 1
Middleweight 426 155 109 159 2 1
Welterweight 580 196 146 229 8 1
Lightweight 636 176 186 268 6 0
Featherweight 589 161 176 251 1 0
Bantamweight 322 63 98 160 1 0
Flyweight 54 14 19 20 1 0
Strawweight 2 0 1 1 0 0
Women Featherweight 76 25 10 41 0 0
Women Bantamweight 15 2 4 9 0 0
Women Flyweight 127 29 32 66 0 0
Women Strawweight 36 8 11 17 0 0
Women Atomweight 6 2 3 1 0 0


Fight Outcome Percentages

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs
Heavyweight 298 48.3% 17.4% 30.5% 3.0% 0.7%
Light Heavyweight 262 41.2% 24.4% 33.2% 0.8% 0.4%
Middleweight 426 36.4% 25.6% 37.3% 0.5% 0.2%
Welterweight 580 33.8% 25.2% 39.5% 1.4% 0.2%
Lightweight 636 27.7% 29.2% 42.1% 0.9% 0.0%
Featherweight 589 27.3% 29.9% 42.6% 0.2% 0.0%
Bantamweight 322 19.6% 30.4% 49.7% 0.3% 0.0%
Flyweight 54 25.9% 35.2% 37.0% 1.9% 0.0%
Strawweight 2 0.0% 50.0% 50.0% 0.0% 0.0%
Women Featherweight 76 32.9% 13.2% 53.9% 0.0% 0.0%
Women Bantamweight 15 13.3% 26.7% 60.0% 0.0% 0.0%
Women Flyweight 127 22.8% 25.2% 52.0% 0.0% 0.0%
Women Strawweight 36 22.2% 30.6% 47.2% 0.0% 0.0%
Women Atomweight 6 33.3% 50.0% 16.7% 0.0% 0.0%


Decision Types Breakdown

Division Total Unanimous Split Majority Draws
Heavyweight 91 64 20 3 4
Light Heavyweight 87 61 24 2 0
Middleweight 159 120 31 4 4
Welterweight 229 183 41 3 2
Lightweight 268 202 57 5 4
Featherweight 251 183 59 3 5
Bantamweight 160 127 30 1 2
Flyweight 20 16 4 0 0
Strawweight 1 1 0 0 0
Women Featherweight 41 31 8 2 0
Women Bantamweight 9 8 1 0 0
Women Flyweight 66 48 16 1 1
Women Strawweight 17 10 7 0 0
Women Atomweight 1 0 1 0 0


Decision Type Percentages

Division Total Unanimous Split Majority Draws
Heavyweight 91 70.3% 22.0% 3.3% 4.4%
Light Heavyweight 87 70.1% 27.6% 2.3% 0.0%
Middleweight 159 75.5% 19.5% 2.5% 2.5%
Welterweight 229 79.9% 17.9% 1.3% 0.9%
Lightweight 268 75.4% 21.3% 1.9% 1.5%
Featherweight 251 72.9% 23.5% 1.2% 2.0%
Bantamweight 160 79.4% 18.8% 0.6% 1.3%
Flyweight 20 80.0% 20.0% 0.0% 0.0%
Strawweight 0 100.0% 0.0% 0.0% 0.0%
Women Featherweight 41 75.6% 19.5% 4.9% 0.0%
Women Bantamweight 9 88.9% 11.1% 0.0% 0.0%
Women Flyweight 66 72.7% 24.2% 1.5% 1.5%
Women Strawweight 17 58.8% 41.2% 0.0% 0.0%
Women Atomweight 0 0.0% 100.0% 0.0% 0.0%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.