Highest Current Ratings (by Age) – Update

Feb 26, 2020
Jason

Last posted this about 6 weeks ago… was a fun list, so here’s an update.

I bolded any fighters who’ve entered since..

Green fill shows unanimous at an age.

 

Age DD P4P Glicko
15 Yoo Jin Shin (1) Yoo Jin Shin (1) Yoo Jin Shin (1510)
16 Karen Date (1) Lucas Mendes (1) Jhenifer Katrine Vasconcelos (1733)
Nehoray Nahmani (1733)
17 Rodrigo Sobrinho de Moura (1) Rodrigo Sobrinho de Moura (3) Welisson dos Santos Paiva (1960)
18 Iasmin Lucindo Bezerra (1) Leonardo Feitosa (3) Leonardo Feitosa (1886)
19 Makoto Takahashi (1) Makoto Takahashi (15) Makoto Takahashi (2057)
20 Koha Minowa (1) Koha Minowa (9) Chase Hooper (2098)
21 Maycee Barber (1) Christian Lee (18) Christian Lee (2489)
22 Yadong Song (1) Salahdine Parnasse (24) Salahdine Parnasse (2368)
23 Valesca Machado da Silva (1) Arman Tsarukyan (15) Ismail Naurdiev (2356)
24 A.J. McKee (54) A.J. McKee (44) A.J. McKee (2590)
25 Larissa Pacheco (1) Herbeth Reis de Sousa (16) Roberto Soldic (2400)
26 Jarred Brooks (139) Ray Borg (36) Arnold Allen (2438)
27 Petr Yan (143) Rose Namajunas (44) Petr Yan (2592)
28 Max Holloway (402) Max Holloway (88) Max Holloway (2748)
29 Brian Ortega (156) Kyoji Horiguchi (93) Robert Whittaker (2700)
30 Weili Zhang (275) Israel Adesanya (168) Israel Adesanya (2827)
31 Khabib Nurmagomedov (668) Khabib Nurmagomedov (258) Khabib Nurmagomedov (2950)
32 Kamaru Usman (504) Jon Jones (493) Jon Jones (2948)
33 Henry Cejudo (468) Henry Cejudo (430) Francis Ngannou (2757)
34 Cristiane Justino (192) Cristiane Justino (65) Gegard Mousasi (2736)
35 Joseph Benavidez (295) Joseph Benavidez (145) Jorge Masvidal (2857)
36 Tony Ferguson (422) Tony Ferguson (172) Tony Ferguson (2875)
37 Stipe Miocic (548) Stipe Miocic (254) Stipe Miocic (2930)
38 Holly Holm (92) Michel Prazeres (30) Frankie Edgar (2430)
39 Bibiano Fernandes (48) Bibiano Fernandes (44) Bibiano Fernandes (2531)
40 Daniel Cormier (372) Daniel Cormier (175) Daniel Cormier (2864)
41 Lyoto Machida (18) Lyoto Machida (29) Lyoto Machida (2567)
42 Yoel Romero (120) Demian Maia (37) Demian Maia (2673)
43 Fedor Emelianenko (1) Antonio Rogerio Nogueira (20) Fedor Emelianenko (2535)
44 Cheick Kongo (1) Cheick Kongo (34) Cheick Kongo (2523)
45 Miyuu Yamamoto (1) Tito Ortiz (12) Tito Ortiz (2414)
46 Tony Lopez (1) Maxim Novoselov (1) Maxim Novoselov (1945)
47 Masaya Takita (1) Masaya Takita (2) Masaya Takita (1740)
48 Ryuta Sakurai (1) Ryuta Sakurai (2) Ryuta Sakurai (1928)
49 Antonio McKee (1) Diego Lionel Visotzky (1) Antonio McKee (2118)
50 Genilton Tavares (1) Genilton Tavares (1) Genilton Tavares (1477)
51 Masahiro Oishi (1) Masahiro Oishi (1) Masahiro Oishi (1662)
52 Yasuko Tamada (1) Lee Mein (1) Antonio Graceffo (1959)
53 Ramazan Ramazanov (1) Ramazan Ramazanov (1) Ramazan Ramazanov (2043)

 

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.