UFC bout statistics: 1993-2010

Jan 17, 2011
oleg

From our extensive MMA bout database, some interesting statistics on UFC fight outcomes, from 1993 to 2010:

Year T/KO Sub Dec U Dec M Dec S Dec Draw NC DQ Finish %
1993 3 5 0 0 0 0 0 0 0 100%
1994 9 23 0 0 0 0 0 0 0 100%
1995 11 24 3 3 0 0 2 0 0 87.5%
1996 18 20 5 4 0 1 0 0 0 88.4%
1997 15 17 6 5 0 1 0 1 0 84.6%
1998 10 8 7 4 0 3 0 0 0 72.0%
1999 24 9 9 7 0 2 2 0 0 75.0%
2000 12 13 16 13 3 0 1 0 1 60.5%
2001 16 10 12 9 3 0 0 1 1 70.0%
2002 27 10 15 14 1 0 0 1 0 71.7%
2003 18 8 12 11 0 1 2 0 1 65.9%
2004 17 12 10 7  1 2 0 0 0 74.4%
2005 39 25 27 23 0 4 0 1 0 70.7%
2006 55 51 52 42 2 8 0 0 0 67.1%
2007 52 55 61 52 1 8 1 1 1 63.7%
2008 83 54 64 49 1 14 0 0 0 68.2%
2009 71 60 91 65 1 25 1 1 1 57.2%
2010 76 65 130 101 5 24 3 0 2 51.8%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.