Biggest Movers
Issue Date: 11/08/2026 (Official Release: #1049)
10 biggest positional gains by a previously ranked fighter
| Fighter | Current Rank | ↑↑ | Current Division |
Last Fight: 11/07/2026 [UFC] | 117 | +867 | Featherweight |
Last Fight: 11/08/2026 [Pancrase] | 681 | +463 | Bantamweight |
Last Fight: 11/07/2026 [Oktagon MMA] | 543 | +404 | Welterweight |
Last Fight: 11/06/2026 [Samourai MMA] | 399 | +387 | Featherweight |
Last Fight: 11/07/2026 [Peak Fighting] | 786 | +386 | Bantamweight |
Last Fight: 11/06/2026 [OneFC] | 43 | +383 | Welterweight |
Last Fight: 11/08/2026 [Rizin Fighting Federation] | 674 | +373 | Lightweight |
Last Fight: 11/07/2026 [Fight Nation Championship] | 806 | +344 | Welterweight |
Last Fight: 11/07/2026 [Ringside Unified Fighting] | 630 | +318 | Bantamweight |
Last Fight: 11/06/2026 [OneFC] | 623 | +294 | Featherweight |
10 biggest positional losses by a previously ranked fighter who remains ranked
| Fighter | Current Rank | ↓↓ | Current Division |
Last Fight: 11/08/2026 [Pancrase] | 1256 | -400 | Bantamweight |
Last Fight: 11/04/2026 [Fight Nights Global] | 1482 | -354 | Featherweight |
Last Fight: 11/06/2026 [Samourai MMA] | 749 | -337 | Featherweight |
Last Fight: 11/07/2026 [Peak Fighting] | 1140 | -335 | Lightweight |
Last Fight: 11/05/2026 [Extreme FC Africa] | 1243 | -313 | Featherweight |
Last Fight: 11/06/2026 [Samourai MMA] | 707 | -275 | Featherweight |
Last Fight: 11/07/2026 [Hamara MMA] | 1249 | -248 | Featherweight |
Last Fight: 11/07/2026 [Altum Fight League] | 1051 | -237 | Welterweight |
Last Fight: 11/07/2026 [Fight Nation Championship] | 534 | -235 | Featherweight |
Last Fight: 11/07/2026 [Cage Warriors] | 734 | -232 | Welterweight |
