Biggest Movers
Issue Date: 10/18/2026 (Official Release: #1046)
10 biggest positional gains by a previously ranked fighter
| Fighter | Current Rank | ↑↑ | Current Division |
Last Fight: 10/17/2026 [Jue Cheng King] | 560 | +505 | Featherweight |
Last Fight: 10/16/2026 [Bison Kombat] | 563 | +429 | Featherweight |
Last Fight: 9/26/2026 [Itacoatiara Fight Night] | 1083 | +417 | Featherweight |
Last Fight: 10/13/2026 [Dana Whites Contender Series] | 493 | +400 | Lightweight |
Last Fight: 10/16/2026 [Seu Fighting Championship] | 923 | +379 | Featherweight |
Last Fight: 10/17/2026 [Rkena Fighting Championship] | 517 | +373 | Welterweight |
Last Fight: 10/09/2026 [ExtremeFL] | 307 | +311 | Lightweight |
Last Fight: 10/13/2026 [South American Fighting Championship] | 471 | +299 | Bantamweight |
Last Fight: 10/17/2026 [Rkena Fighting Championship] | 250 | +284 | Featherweight |
Last Fight: 9/27/2026 [Ased Fighting Championship] | 1129 | +274 | Lightweight |
10 biggest positional losses by a previously ranked fighter who remains ranked
| Fighter | Current Rank | ↓↓ | Current Division |
Last Fight: 10/16/2026 [PFL] | 1372 | -408 | Featherweight |
Last Fight: 10/17/2026 [Jue Cheng King] | 1012 | -388 | Featherweight |
Last Fight: 10/16/2026 [Seu Fighting Championship] | 1413 | -369 | Lightweight |
Last Fight: 10/16/2026 [PFL] | 1241 | -346 | Bantamweight |
Last Fight: 10/13/2026 [Dana Whites Contender Series] | 823 | -340 | Lightweight |
Last Fight: 10/13/2026 [Dana Whites Contender Series] | 890 | -326 | Welterweight |
Last Fight: 10/16/2026 [OneFC] | 936 | -305 | Bantamweight |
Last Fight: 10/17/2026 [Open Fight Latam] | 1156 | -298 | Lightweight |
Last Fight: 10/16/2026 [Bison Kombat] | 1129 | -291 | Bantamweight |
Last Fight: 10/16/2026 [Bison Kombat] | 961 | -255 | Featherweight |
