Upcoming Events
The information for upcoming events and scheduled bouts is provided courtesy of Sherdog.com and is updated on a near-daily basis. Please report any inaccuracies to Sherdog.
The event significance (star rating) meter is a scale of 0.5 to 5.0 stars. The rating is a quality-based metric consisting of 1/3 divisional importance, 1/3 total rating, 1/6 competitiveness and 1/6 perceived name value derived from all-time rankings. Some assumptions are made for events that are incomplete in order to generate an assumed rating. To be displayed, events must have at least one qualifying bout, in which one or both fighters are currently ranked or be the main event where both fighters have been ranked previously.
Saturday, January 31st 2026
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
COGA 90 Supreme Showdown 11 [COGA Grand Prix] | ||||
| Bout | Weight | ||
| 265 | |||
|
| |||
| Last Fight Date: 5/10/2025 [World Fighting Championships (Nevada)] Last Opponent: [NR] Jared Torgeson Last 5: W W W L W | Last Fight: N/A | ||
| 145 | |||
|
| |||
| Last Fight Date: 10/03/2025 [Unified MMA] Last Opponent: [#915 FW] Leo Bonin Last 5: W L L W W | Last Fight: N/A | ||
| 155 | |||
|
| |||
| Last Fight Date: 2/01/2025 [COGA Grand Prix] Last Opponent: [NR] Charon Spain Last 5: L W L W W | Last Fight Date: 8/16/2025 [Ringside Unified Fighting] Last Opponent: [NR] Princeton Jackson Last 5: W W L W W | ||
| 185 | |||
|
| |||
| Last Fight Date: 11/22/2025 [COGA Grand Prix] Last Opponent: [NR] Charon Spain Last 5: W W W L W | Last Fight: N/A | ||



