Last 5: L W L L L Association: Tristar Gym Pro Debut Date: 2006-12-09 Pro Record: 21-12-0 |
Current Ranking:
|
'Big League' Record: 13-9-0
Last 3 Years: 0-3-0
Win Finish %: 38.1%
Combat Age: 53
Quality Perf. %: 63.6%
Last Quality Perf.: 2022-07-30
540 Metric: .875
Rating Points: 47
|
Highest Quarterly Ranking: 7/01/2014 All-Time Rank: |
Last Fight Date: 8/12/2023 [Brave Combat Federation] Last Opponent: [#66 FLW] Flavio de Queiroz Opponent's Last 5: W L L W W |
UFC Record: 3-4-0 Octagon Time: 1:45:00 Longest Win Streak: 2 (2013-2014) UFC Debut: 2013-12-14 Last UFC Fight: 2016-12-10 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 51 | #102 Flyweight | 21-12-0 |
|
||
07/01/2023 | 17 | #51 Flyweight | 21-11-0 |
|
||
04/01/2023 | 28 | #68 Flyweight | 21-11-0 |
|
||
01/01/2023 | 2 | #40 Flyweight | 21-11-0 |
|
||
10/01/2022 | NR | #42 Flyweight | 21-11-0 |
|
||
04/01/2022 | #31 Flyweight | 21-10-0 |
|
|||
01/01/2022 | 2 | #31 Flyweight | 21-10-0 |
|
||
10/01/2021 | #29 Flyweight | 21-10-0 |
|
|||
07/01/2021 | #29 Flyweight | 21-10-0 |
|
|||
04/01/2021 | 17 | #29 Flyweight | 21-10-0 |
|
||
01/01/2021 | 2 | #12 Flyweight | 21-9-0 |
|
||
10/01/2020 | 2 | #14 Flyweight | 21-9-0 |
|
||
07/01/2020 | 1 | #16 Flyweight | 21-9-0 |
|
||
04/01/2020 | NR | #17 Flyweight | 21-9-0 |
|
||
01/01/2019 | 4 | #22 Flyweight | 20-9-0 |
|
||
10/01/2018 | 1 | #18 Flyweight | 20-9-0 |
|
||
07/01/2018 | 2 | #19 Flyweight | 20-9-0 |
|
||
04/01/2018 | #17 Flyweight | 20-9-0 |
|
|||
01/01/2018 | 3 | #17 Flyweight | 20-9-0 |
|
||
10/01/2017 | 2 | #14 Flyweight | 20-8-0 |
|
||
07/01/2017 | 3 | #16 Flyweight | 20-8-0 |
|
||
04/01/2017 | 2 | #13 Flyweight | 19-8-0 |
|
||
01/01/2017 | 1 | #11 Flyweight | 19-8-0 |
|
||
10/01/2016 | 2 | #10 Flyweight | 19-7-0 |
|
||
07/01/2016 | 1 | #8 Flyweight | 19-7-0 |
|
||
04/01/2016 | 1 | #9 Flyweight | 19-7-0 |
|
||
01/01/2016 | 1 | #8 Flyweight | 19-6-0 |
|
||
10/01/2015 | 1 | #7 Flyweight | 19-6-0 |
|
||
07/01/2015 | 1 | #6 Flyweight | 19-6-0 |
|
||
04/01/2015 | #5 Flyweight | 19-5-0 |
|
|||
01/01/2015 | #5 Flyweight | 18-5-0 |
|
|||
10/01/2014 | 2 | #5 Flyweight | 18-5-0 |
|
||
07/01/2014 | #3 Flyweight | 18-4-0 |
|
|||
04/01/2014 | #3 Flyweight | 18-4-0 |
|
|||
01/01/2014 | 2 | #3 Flyweight | 17-4-0 |
|
||
10/01/2013 | #5 Flyweight | 15-4-0 |
|
|||
07/01/2013 | NR | #5 Flyweight | 15-4-0 |
|
||
04/01/2013 | 4 | #22 Bantamweight | 14-4-0 |
|
||
01/01/2013 | 4 | #18 Bantamweight | 14-4-0 |
|
||
10/01/2012 | 3 | #14 Bantamweight | 14-3-0 |
|
||
07/01/2012 | 5 | #11 Bantamweight | 14-3-0 |
|
||
04/01/2012 | 1 | #6 Bantamweight | 14-2-0 |
|
||
01/01/2012 | 3 | #7 Bantamweight | 14-2-0 |
|
||
10/01/2011 | 2 | #10 Bantamweight | 13-2-0 |
|
||
07/01/2011 | #8 Bantamweight | 13-2-0 |
|
|||
04/01/2011 | 1 | #8 Bantamweight | 12-2-0 |
|
||
01/01/2011 | 2 | #7 Bantamweight | 12-2-0 |
|
||
10/01/2010 | 25 | #9 Bantamweight | 11-2-0 |
|
||
07/01/2010 | 34 | #34 Bantamweight | 9-2-0 |
|
||
04/01/2010 | NR | #68 Bantamweight | 7-2-0 |
|
||
01/01/2010 | 19 | #222 Featherweight | 6-2-0 |
|
||
10/01/2009 | NR | #203 Featherweight | 6-2-0 |
|
||
07/01/2009 | 13 | #40 Bantamweight | 6-1-0 |
|
||
04/01/2009 | 26 | #27 Bantamweight | 5-1-0 |
|
||
01/01/2009 | 8 | #53 Bantamweight | 4-1-0 |
|
||
10/01/2008 | 4 | #45 Bantamweight | 4-1-0 |
|
||
07/01/2008 | NR | #41 Bantamweight | 4-1-0 |
|
||
01/01/2008 | NR | #43 Bantamweight | 3-0-0 |
|
||
10/01/2007 | 15 | #145 Featherweight | 2-0-0 |
|
||
07/01/2007 | 25 | #130 Featherweight | 2-0-0 |
|
||
04/01/2007 | NR | #105 Featherweight | 2-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Flavio de Queiroz #161 Flyweight |
![]() Saturday, August 12th 2023 |
TKO (Punches) Round 1 |
L |
Asu Almabaev #28 Flyweight |
![]() Saturday, July 30th 2022 |
Decision (Split) Round 3 |
L |
Velimurad Alkhasov #22 Flyweight |
![]() Thursday, April 1st 2021 |
Decision (Split) Round 3 |
W |
Velimurad Alkhasov #27 Flyweight |
![]() Sunday, January 19th 2020 |
Decision (Split ) Round 3 |
L |
Yoni Sherbatov #60 Flyweight |
![]() Saturday, October 14th 2017 |
Decision (Unanimous) Round 3 |
W |
Josiel Silva #214 Bantamweight |
![]() Saturday, May 13th 2017 |
Submission (Guillotine Choke) Round 3 |
L |
Dustin Ortiz #22 Flyweight |
![]() Saturday, December 10th 2016 |
Decision (Split) Round 3 |
L |
Joseph Benavidez #2 Flyweight |
![]() Saturday, February 6th 2016 |
Decision (Unanimous) Round 3 |
L |
John Dodson #4 Flyweight |
![]() Saturday, May 23rd 2015 |
Decision (Unanimous) Round 3 |
W |
Tim Elliott #28 Flyweight |
![]() Saturday, February 14th 2015 |
Decision (Unanimous) Round 3 |
L |
Jussier Formiga #8 Flyweight |
![]() Saturday, August 16th 2014 |
Decision (Unanimous) Round 3 |
W |
Josh Sampo #4 Flyweight |
![]() Saturday, February 22nd 2014 |
Decision (Unanimous) Round 3 |
W |
Scott Jorgensen #26 Bantamweight |
![]() Saturday, December 14th 2013 |
Decision (Unanimous) Round 3 |
W |
Matt Manzanares #93 Flyweight |
![]() Friday, November 22nd 2013 |
Decision (Unanimous) Round 5 |
W |
Claudio Ledesma #60 Bantamweight |
![]() Saturday, May 11th 2013 |
Decision (Unanimous) Round 3 |
L |
Anthony Leone #68 Bantamweight |
![]() Friday, December 7th 2012 |
Decision (Split) Round 3 |
L |
Eduardo Dantas #5 Bantamweight |
![]() Friday, April 13th 2012 |
Technical Submission (Arm Triangle Choke) Round 2 |
W |
Ryan Roberts #45 Featherweight |
![]() Saturday, October 15th 2011 |
Submission (North South Choke) Round 1 |
W |
Chad Robichaux #28 Bantamweight |
![]() Saturday, April 16th 2011 |
TKO (Punches) Round 3 |
W |
Ed West #17 Bantamweight |
![]() Thursday, October 14th 2010 |
Decision (Unanimous) Round 5 |
W |
Bryan Goldsby #62 Featherweight |
![]() Thursday, September 23rd 2010 |
Decision (Unanimous) Round 3 |
W |
Nick Mamalis #12 Bantamweight |
![]() Thursday, September 2nd 2010 |
Decision (Unanimous) Round 3 |
W |
Eric Luke #239 Featherweight |
![]() Thursday, June 10th 2010 |
Submission (Kimura) Round 2 |
W |
Josh Rave #143 Featherweight |
![]() Saturday, April 3rd 2010 |
Technical Submission (Guillotine Choke) Round 3 |
W | David Harris |
![]() Friday, February 26th 2010 |
Submission (Triangle Choke) Round 1 |
L |
Toshiaki Kitada #129 Featherweight |
![]() Sunday, August 23rd 2009 |
Submission (Rear Naked Choke) Round 1 |
W | Nate Williams |
![]() Saturday, June 6th 2009 |
Submission (Rear Naked Choke) Round 3 |
W |
Justin Robbins #113 Featherweight |
![]() Friday, January 23rd 2009 |
Submission (Rear Naked Choke) Round 2 |
W | Andre Soares |
![]() Saturday, May 31st 2008 |
Decision (Unanimous) Round 3 |
L |
Wilson Reis #157 Featherweight |
![]() Friday, January 25th 2008 |
Submission (Arm Triangle Choke) Round 2 |
W | Emerson Souza |
![]() Saturday, October 6th 2007 |
Decision (Unanimous) Round 3 |
W |
Leandro Escobar #66 Featherweight |
![]() Friday, March 23rd 2007 |
Decision (Split) Round 3 |
W | Tinh Tupy |
![]() Saturday, December 9th 2006 |
Decision (Unanimous) Round 3 |