Yoji Saito
| Association: Brave Pro Debut Date: 2009-09-12 Pro Record: 10-9-1 | 
| Win Finish %: 30.0% Quality Perf. %: 50.0% | 
| Last Ranked: 4/01/2019 Highest Quarterly Ranking: 10/01/2015 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Toshiya Urabe | Decision (Unanimous) Round 2 | 
|  Grachan - Grachan 40 × BFC No. 3 Sunday, June 2nd 2019 | ||
| L | Takaya Takemoto #411 Bantamweight | Decision (Unanimous) Round 2 | 
|  Fighting Nexus - Vol. 14 Saturday, August 11th 2018 | ||
| W | Yusaku Hayashi | Decision (Unanimous) Round 2 | 
|  Fighting Nexus - Vol. 13 Sunday, May 6th 2018 | ||
| L | Shuhei Higashi #746 Bantamweight | TKO (Punches) Round 2 | 
|  Grachan / One More Chance - Grachan 29 / 1... Sunday, May 14th 2017 | ||
| D | Ryo Iseki #415 Bantamweight | Draw Round 2 | 
|  Grachan - Grachan 26 Sunday, December 11th 2016 | ||
| L | Tomohiko Hori #409 Bantamweight | Submission (Rear Naked Choke) Round 1 | 
|  Grachan / One More Chance - Grachan 24 / 1... Sunday, August 7th 2016 | ||
| L | Motonobu Tezuka #152 Bantamweight | TKO (Punches) Round 1 | 
|  Grachan - Grachan 20 Sunday, November 29th 2015 | ||
| W | Fumiya Sasaki #445 Featherweight | Decision (Unanimous) Round 3 | 
|  Grachan - Grachan 19 Saturday, September 19th 2015 | ||
| W | Kensaku Nakamura #391 Bantamweight | Decision (Unanimous) Round 2 | 
|  Grachan - Grachan 17 Sunday, June 21st 2015 | ||
| W | Tomoaki Ueyama | Submission (Rear Naked Choke) Round 1 | 
|  Grachan - Grachan 16 Sunday, March 29th 2015 | ||
| W | Shiro Wakamatsu | Decision (Unanimous) Round 2 | 
|  Pancrase - Impressive Tour 13 Saturday, December 3rd 2011 | ||
| L | Jon Shores #178 Featherweight | Submission (Rear Naked Choke) Round 1 | 
|  Pancrase - Impressive Tour 8 Sunday, August 7th 2011 | ||
| W | Nobuki Fujii | Decision (Unanimous) Round 2 | 
|  Pancrase - Impressive Tour 5 Sunday, June 5th 2011 | ||
| W | Masaomi Saito | Submission (Rear Naked Choke) Round 2 | 
|  Pancrase - Impressive Tour 3 Sunday, April 3rd 2011 | ||
| L | Jon Shores #720 Lightweight | Decision (Unanimous) Round 2 | 
|  Pancrase - Impressive Tour 1 Sunday, February 6th 2011 | ||
| L | Yusuke Kawanago #521 Featherweight | KO (Punch) Round 1 | 
|  Pancrase - Passion Tour 7 Sunday, August 8th 2010 | ||
| L | Hiroshi Tomita #332 Featherweight | Decision (Unanimous) Round 2 | 
|  Pancrase - Passion Tour 3 Sunday, April 4th 2010 | ||
| W | Yoshito Iwara | Decision (Unanimous) Round 1 | 
|  Pancrase - Pancrase Gate 4th Chance Sunday, January 10th 2010 | ||
| W | Yuya Nagai | Submission (Armbar) Round 1 | 
|  Pancrase - Pancrase Gate 4th Chance Sunday, January 10th 2010 | ||
| L | Katsunori Tsuda | TKO (Punches) Round 1 | 
|  GCM - Cage Force 12 Saturday, September 12th 2009 | ||
| Opponent | Event | Outcome | |
| W | Toshiya Urabe |  Grachan - Grachan 40 × BFC No. 3 Sunday, June 2nd 2019 | Decision (Unanimous) Round 2 | 
| L | Takaya Takemoto #411 Bantamweight |  Fighting Nexus - Vol. 14 Saturday, August 11th 2018 | Decision (Unanimous) Round 2 | 
| W | Yusaku Hayashi |  Fighting Nexus - Vol. 13 Sunday, May 6th 2018 | Decision (Unanimous) Round 2 | 
| L | Shuhei Higashi #746 Bantamweight |  Grachan / One More Chance - Grachan 29 / 1... Sunday, May 14th 2017 | TKO (Punches) Round 2 | 
| D | Ryo Iseki #415 Bantamweight |  Grachan - Grachan 26 Sunday, December 11th 2016 | Draw Round 2 | 
| L | Tomohiko Hori #409 Bantamweight |  Grachan / One More Chance - Grachan 24 / 1... Sunday, August 7th 2016 | Submission (Rear Naked Choke) Round 1 | 
| L | Motonobu Tezuka #152 Bantamweight |  Grachan - Grachan 20 Sunday, November 29th 2015 | TKO (Punches) Round 1 | 
| W | Fumiya Sasaki #445 Featherweight |  Grachan - Grachan 19 Saturday, September 19th 2015 | Decision (Unanimous) Round 3 | 
| W | Kensaku Nakamura #391 Bantamweight |  Grachan - Grachan 17 Sunday, June 21st 2015 | Decision (Unanimous) Round 2 | 
| W | Tomoaki Ueyama |  Grachan - Grachan 16 Sunday, March 29th 2015 | Submission (Rear Naked Choke) Round 1 | 
| W | Shiro Wakamatsu |  Pancrase - Impressive Tour 13 Saturday, December 3rd 2011 | Decision (Unanimous) Round 2 | 
| L | Jon Shores #178 Featherweight |  Pancrase - Impressive Tour 8 Sunday, August 7th 2011 | Submission (Rear Naked Choke) Round 1 | 
| W | Nobuki Fujii |  Pancrase - Impressive Tour 5 Sunday, June 5th 2011 | Decision (Unanimous) Round 2 | 
| W | Masaomi Saito |  Pancrase - Impressive Tour 3 Sunday, April 3rd 2011 | Submission (Rear Naked Choke) Round 2 | 
| L | Jon Shores #720 Lightweight |  Pancrase - Impressive Tour 1 Sunday, February 6th 2011 | Decision (Unanimous) Round 2 | 
| L | Yusuke Kawanago #521 Featherweight |  Pancrase - Passion Tour 7 Sunday, August 8th 2010 | KO (Punch) Round 1 | 
| L | Hiroshi Tomita #332 Featherweight |  Pancrase - Passion Tour 3 Sunday, April 4th 2010 | Decision (Unanimous) Round 2 | 
| W | Yoshito Iwara |  Pancrase - Pancrase Gate 4th Chance Sunday, January 10th 2010 | Decision (Unanimous) Round 1 | 
| W | Yuya Nagai |  Pancrase - Pancrase Gate 4th Chance Sunday, January 10th 2010 | Submission (Armbar) Round 1 | 
| L | Katsunori Tsuda |  GCM - Cage Force 12 Saturday, September 12th 2009 | TKO (Punches) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2019 | 8 | #756 Bantamweight | 9-9-1 | 
 | ||
| 01/01/2019 | 64 | #764 Bantamweight | 9-9-1 | 
 | ||
| 10/01/2018 | 9 | #700 Bantamweight | 9-9-1 | 
 | ||
| 07/01/2018 | 139 | #709 Bantamweight | 9-8-1 | 
 | ||
| 04/01/2018 | 27 | #848 Bantamweight | 8-8-1 | 
 | ||
| 01/01/2018 | 139 | #821 Bantamweight | 8-8-1 | 
 | ||
| 10/01/2017 | 20 | #682 Bantamweight | 8-8-1 | 
 | ||
| 07/01/2017 | 52 | #662 Bantamweight | 8-8-1 | 
 | ||
| 04/01/2017 | 30 | #610 Bantamweight | 8-7-1 | 
 | ||
| 01/01/2017 | 96 | #580 Bantamweight | 8-7-1 | 
 | ||
| 10/01/2016 | 111 | #484 Bantamweight | 8-7-0 | 
 | ||
| 07/01/2016 | 51 | #373 Bantamweight | 8-6-0 | 
 | ||
| 04/01/2016 | 10 | #322 Bantamweight | 8-6-0 | 
 | ||
| 01/01/2016 | 132 | #312 Bantamweight | 8-6-0 | 
 | ||
| 10/01/2015 | 104 | #180 Bantamweight | 8-5-0 | 
 | ||
| 07/01/2015 | 171 | #284 Bantamweight | 7-5-0 | 
 | ||
| 04/01/2015 | NR | #455 Bantamweight | 6-5-0 | 
 | ||
| 01/01/2013 | 57 | #729 Featherweight | 5-5-0 | 
 | ||
| 10/01/2012 | 44 | #672 Featherweight | 5-5-0 | 
 | ||
| 07/01/2012 | 114 | #628 Featherweight | 5-5-0 | 
 | ||
| 04/01/2012 | 25 | #514 Featherweight | 5-5-0 | 
 | ||
| 01/01/2012 | 106 | #489 Featherweight | 5-5-0 | 
 | ||
| 10/01/2011 | 92 | #595 Featherweight | 4-5-0 | 
 | ||
| 07/01/2011 | NR | #503 Featherweight | 4-4-0 | 
 | ||
| 07/01/2010 | 134 | #520 Featherweight | 2-2-0 | 
 | ||
| 04/01/2010 | NR | #386 Featherweight | 2-1-0 | 
 | 

 
								