Umit Gorgulu
| Association: Team Pythagore Pro Debut Date: 2017-03-25 Pro Record: 2-3-1 | 
| Win Finish %: 50.0% Quality Perf. %:  | 
| Last Ranked: 4/01/2019 Highest Quarterly Ranking: 4/01/2019 | 
| Last Loss Date:  | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Dmitry Mikhailov | KO Round 1 | 
|  SLT Promotion - All or Nothing 4 Saturday, May 18th 2019 | ||
| W | Eric Ramillien | TKO Round 3 | 
|  Hard Fighting Championship 17 Saturday, January 26th 2019 | ||
| W | Emeric Rouille | Decision (Unanimous) Round 3 | 
|  KOC 11 - Knock Out Championship 11 Saturday, March 31st 2018 | ||
| L | Abdourahmane Seye | TKO (Punches) Round 1 | 
| HFC 11 - Hard Fighting Championship 11 Saturday, November 18th 2017 | ||
| L | Omar Camara | Decision (Unanimous) Round 3 | 
|  Hard Fighting Championship 9 Saturday, July 1st 2017 | ||
| D | Azamat Bolatov | Draw Round 3 | 
|  Knock Out Championship 10 Saturday, March 25th 2017 | ||
| Opponent | Event | Outcome | |
| L | Dmitry Mikhailov |  SLT Promotion - All or Nothing 4 Saturday, May 18th 2019 | KO Round 1 | 
| W | Eric Ramillien |  Hard Fighting Championship 17 Saturday, January 26th 2019 | TKO Round 3 | 
| W | Emeric Rouille |  KOC 11 - Knock Out Championship 11 Saturday, March 31st 2018 | Decision (Unanimous) Round 3 | 
| L | Abdourahmane Seye | HFC 11 - Hard Fighting Championship 11 Saturday, November 18th 2017 | TKO (Punches) Round 1 | 
| L | Omar Camara |  Hard Fighting Championship 9 Saturday, July 1st 2017 | Decision (Unanimous) Round 3 | 
| D | Azamat Bolatov |  Knock Out Championship 10 Saturday, March 25th 2017 | Draw Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2019 | NR | #1183 Lightweight | 2-2-1 | 
 | 

 
								