Tim Lund
| Association: N/A Pro Debut Date: 2009-07-10 Pro Record: 6-13-0 | 
| Win Finish %: 100.0% Quality Perf. %:  | 
| Last Ranked: 7/01/2010 Highest Quarterly Ranking: 7/01/2010 | 
| Last Loss Date:  | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Ken Lowe | Submission (Punches) Round 1 | 
|  SFFN 12 - Infamy Friday, December 7th 2012 | ||
| L | Cole Rose #463 Middleweight | Submission (Punches) Round 2 | 
|  SFFN - SteelFist Fight Night 9 Friday, July 13th 2012 | ||
| W | Koji Lehman | TKO (Punches) Round 2 | 
|  Total Mayhem - Mayhem at the Marriott Saturday, December 31st 2011 | ||
| L | Eric Tillotson | Submission (Punches) Round 1 | 
|  Total Mayhem - Respect Saturday, October 15th 2011 | ||
| W | Rami Hikmat | KO (Punch) Round 1 | 
|  TUC - The Ultimate Combat Friday, May 13th 2011 | ||
| W | Jason Jones | TKO (Punches) Round 1 | 
|  TM - Total Mayhem 4 Saturday, April 23rd 2011 | ||
| L | Devin Gibbs | TKO (Punches) Round 1 | 
|  TUC - The Ultimate Combat Friday, March 25th 2011 | ||
| L | John Ramirez #667 Middleweight | KO (Punches) Round 1 | 
|  FK  - Fight Kings 5 Saturday, February 12th 2011 | ||
| L | Kasheem Peterson #500 Welterweight | Submission (Punches) Round 1 | 
|  Showdown Fights 3 - New Blood Friday, January 28th 2011 | ||
| L | Cristobal Perez | TKO (Knees) Round 1 | 
|  UCE - Ultimate Combat Experience Friday, November 26th 2010 | ||
| L | Josh VanderVeur | TKO (Punches) Round 1 | 
|  UCE - Ultimate Combat Experience Friday, October 29th 2010 | ||
| W | Jack Avery | KO (Punches) Round 1 | 
|  UCE - Ultimate Combat Experience Friday, August 27th 2010 | ||
| L | Jarom Woodbury | TKO (Punches) Round 1 | 
|  UCE  - Ultimate Combat Experience Saturday, July 17th 2010 | ||
| L | Todd Kelton | Submission (Kimura) Round 1 | 
|  UCE  - Ultimate Combat Experience Friday, July 9th 2010 | ||
| W | Bryan Siguenza | KO (Punches) Round 1 | 
|  UCE  - Ultimate Combat Experience Saturday, June 26th 2010 | ||
| W | Barus Bakerhiem | TKO (Punches) Round 1 | 
|  UCE - Ultimate Combat Experience Friday, January 29th 2010 | ||
| L | Bryan Siguenza | Submission (Punches) Round 1 | 
|  UCE - Ultimate Combat Experience Saturday, December 26th 2009 | ||
| L | Donny Oliver | Submission (Punches) Round 1 | 
|  UCE - Ultimate Combat Experience Saturday, November 21st 2009 | ||
| L | Mike Crisman | SUB Round 2 | 
|  UCE 7/10/09 Friday, July 10th 2009 | ||
| Opponent | Event | Outcome | |
| L | Ken Lowe |  SFFN 12 - Infamy Friday, December 7th 2012 | Submission (Punches) Round 1 | 
| L | Cole Rose #463 Middleweight |  SFFN - SteelFist Fight Night 9 Friday, July 13th 2012 | Submission (Punches) Round 2 | 
| W | Koji Lehman |  Total Mayhem - Mayhem at the Marriott Saturday, December 31st 2011 | TKO (Punches) Round 2 | 
| L | Eric Tillotson |  Total Mayhem - Respect Saturday, October 15th 2011 | Submission (Punches) Round 1 | 
| W | Rami Hikmat |  TUC - The Ultimate Combat Friday, May 13th 2011 | KO (Punch) Round 1 | 
| W | Jason Jones |  TM - Total Mayhem 4 Saturday, April 23rd 2011 | TKO (Punches) Round 1 | 
| L | Devin Gibbs |  TUC - The Ultimate Combat Friday, March 25th 2011 | TKO (Punches) Round 1 | 
| L | John Ramirez #667 Middleweight |  FK  - Fight Kings 5 Saturday, February 12th 2011 | KO (Punches) Round 1 | 
| L | Kasheem Peterson #500 Welterweight |  Showdown Fights 3 - New Blood Friday, January 28th 2011 | Submission (Punches) Round 1 | 
| L | Cristobal Perez |  UCE - Ultimate Combat Experience Friday, November 26th 2010 | TKO (Knees) Round 1 | 
| L | Josh VanderVeur |  UCE - Ultimate Combat Experience Friday, October 29th 2010 | TKO (Punches) Round 1 | 
| W | Jack Avery |  UCE - Ultimate Combat Experience Friday, August 27th 2010 | KO (Punches) Round 1 | 
| L | Jarom Woodbury |  UCE  - Ultimate Combat Experience Saturday, July 17th 2010 | TKO (Punches) Round 1 | 
| L | Todd Kelton |  UCE  - Ultimate Combat Experience Friday, July 9th 2010 | Submission (Kimura) Round 1 | 
| W | Bryan Siguenza |  UCE  - Ultimate Combat Experience Saturday, June 26th 2010 | KO (Punches) Round 1 | 
| W | Barus Bakerhiem |  UCE - Ultimate Combat Experience Friday, January 29th 2010 | TKO (Punches) Round 1 | 
| L | Bryan Siguenza |  UCE - Ultimate Combat Experience Saturday, December 26th 2009 | Submission (Punches) Round 1 | 
| L | Donny Oliver |  UCE - Ultimate Combat Experience Saturday, November 21st 2009 | Submission (Punches) Round 1 | 
| L | Mike Crisman |  UCE 7/10/09 Friday, July 10th 2009 | SUB Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2010 | NR | #843 Welterweight | 2-3-0 | 
 | 

 
								