Sergio De Bari
|
Association: Silver Fox BJJ Pro Debut Date: 2014-11-15 Pro Record: 6-3-0 |
|
Win Finish %: 66.6%
Quality Perf. %: 55.6%
|
|
Last Ranked: 1/01/2025 Highest Quarterly Ranking: 7/01/2019 |
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Taylor Pierce |
Submission (Arm-Triangle Choke) Round 1 |
ROC 82 - Ring of Combat 82 Friday, December 1st 2023 |
||
| L | Nekruz Mirkhojaev |
Decision (Unanimous) Round 3 |
ROC 77 - Ring of Combat 77 Friday, September 9th 2022 |
||
| L |
Jay-Jay Wilson #351 Featherweight |
KO (Punches) Round 1 |
Bellator 253 - Caldwell vs. McKee Thursday, November 19th 2020 |
||
| W |
Jordan Titoni #921 Featherweight |
Decision (Unanimous) Round 3 |
CFFC 74 Friday, May 17th 2019 |
||
| W |
Adi Alic #638 Featherweight |
Decision (Split) Round 3 |
CFFC 70 Saturday, March 24th 2018 |
||
| W | Sodik Ismailov |
Submission (Rear Naked Choke) Round 2 |
DSMMA - Dead Serious MMA Pro 1 Saturday, May 13th 2017 |
||
| W | Chris Rollins |
TKO (Punches) Round 2 |
CFFC 62 - Santella vs. Lozano Saturday, December 17th 2016 |
||
| L |
Robert Watley #536 Featherweight |
Decision (Unanimous) Round 3 |
CFFC 50 - Smith vs. Williams Saturday, July 18th 2015 |
||
| W |
Johnny Pecyna #474 Bantamweight |
Submission (Guillotine Choke) Round 1 |
Xtreme Caged Combat - Bloodshed Saturday, November 15th 2014 |
||
| Opponent | Event | Outcome | |
| W | Taylor Pierce |
ROC 82 - Ring of Combat 82 Friday, December 1st 2023 |
Submission (Arm-Triangle Choke) Round 1 |
| L | Nekruz Mirkhojaev |
ROC 77 - Ring of Combat 77 Friday, September 9th 2022 |
Decision (Unanimous) Round 3 |
| L |
Jay-Jay Wilson #351 Featherweight |
Bellator 253 - Caldwell vs. McKee Thursday, November 19th 2020 |
KO (Punches) Round 1 |
| W |
Jordan Titoni #921 Featherweight |
CFFC 74 Friday, May 17th 2019 |
Decision (Unanimous) Round 3 |
| W |
Adi Alic #638 Featherweight |
CFFC 70 Saturday, March 24th 2018 |
Decision (Split) Round 3 |
| W | Sodik Ismailov |
DSMMA - Dead Serious MMA Pro 1 Saturday, May 13th 2017 |
Submission (Rear Naked Choke) Round 2 |
| W | Chris Rollins |
CFFC 62 - Santella vs. Lozano Saturday, December 17th 2016 |
TKO (Punches) Round 2 |
| L |
Robert Watley #536 Featherweight |
CFFC 50 - Smith vs. Williams Saturday, July 18th 2015 |
Decision (Unanimous) Round 3 |
| W |
Johnny Pecyna #474 Bantamweight |
Xtreme Caged Combat - Bloodshed Saturday, November 15th 2014 |
Submission (Guillotine Choke) Round 1 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2025 | 67 | #997 Featherweight | 6-3-0 |
|
||
| 10/01/2024 | 34 | #930 Featherweight | 6-3-0 |
|
||
| 07/01/2024 | 27 | #896 Featherweight | 6-3-0 |
|
||
| 04/01/2024 | 39 | #869 Featherweight | 6-3-0 |
|
||
| 01/01/2024 | 343 | #830 Featherweight | 6-3-0 |
|
||
| 10/01/2023 | 42 | #1173 Featherweight | 5-3-0 |
|
||
| 07/01/2023 | 23 | #1131 Featherweight | 5-3-0 |
|
||
| 04/01/2023 | 10 | #1108 Featherweight | 5-3-0 |
|
||
| 01/01/2023 | 21 | #1098 Featherweight | 5-3-0 |
|
||
| 10/01/2022 | NR | #1119 Featherweight | 5-3-0 |
|
||
| 01/01/2022 | 70 | #839 Featherweight | 5-2-0 |
|
||
| 10/01/2021 | 79 | #769 Featherweight | 5-2-0 |
|
||
| 07/01/2021 | 25 | #690 Featherweight | 5-2-0 |
|
||
| 04/01/2021 | 114 | #665 Featherweight | 5-2-0 |
|
||
| 01/01/2021 | NR | #779 Featherweight | 5-2-0 |
|
||
| 07/01/2020 | 18 | #529 Featherweight | 5-1-0 |
|
||
| 04/01/2020 | 19 | #511 Featherweight | 5-1-0 |
|
||
| 01/01/2020 | 12 | #530 Featherweight | 5-1-0 |
|
||
| 10/01/2019 | 9 | #518 Featherweight | 5-1-0 |
|
||
| 07/01/2019 | 194 | #509 Featherweight | 5-1-0 |
|
||
| 04/01/2019 | 9 | #703 Featherweight | 4-1-0 |
|
||
| 01/01/2019 | 5 | #694 Featherweight | 4-1-0 |
|
||
| 10/01/2018 | 14 | #699 Featherweight | 4-1-0 |
|
||
| 07/01/2018 | 6 | #685 Featherweight | 4-1-0 |
|
||
| 04/01/2018 | 209 | #679 Featherweight | 4-1-0 |
|
||
| 01/01/2018 | 4 | #888 Featherweight | 3-1-0 |
|
||
| 10/01/2017 | 24 | #892 Featherweight | 3-1-0 |
|
||
| 07/01/2017 | 56 | #916 Featherweight | 3-1-0 |
|
||
| 04/01/2017 | #860 Featherweight | 2-1-0 |
|
|||
| 01/01/2017 | NR | #860 Featherweight | 2-1-0 |
|
||
| 07/01/2015 | 18 | #781 Featherweight | 1-0-0 |
|
||
| 04/01/2015 | 15 | #763 Featherweight | 1-0-0 |
|
||
| 01/01/2015 | NR | #748 Featherweight | 1-0-0 |
|
