Ryan Dunphy
| Association: N/A Pro Debut Date: 1997-10-04 Pro Record: 4-2-0 | 
| Win Finish %: 100.0% Quality Perf. %: 16.7% | 
| Last Ranked: N/A Highest Ranked: N/A | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Mark Holata #326 Heavyweight | Submission Round 1 | 
|  MOTC 15 - Masters of the Cage 15 Saturday, July 21st 2007 | ||
| W | Dustin Starks | Submission Round 1 | 
|  WOTC 1 - Warriors of the Cage 1 Saturday, June 16th 2007 | ||
| L | Steve Friedrichs | KO (Punch) Round 1 | 
|  UW - Ultimate Wrestling Saturday, June 29th 2002 | ||
| W | Clayton Cavitt | Submission (Triangle Choke) Round 1 | 
|  CC 2 - Cage Combat 2 Sunday, May 30th 1999 | ||
| W | Bruce Nelson | Submission (Armbar) Round 1 | 
|  IFC 8 - Showdown at Shooting Star Saturday, June 20th 1998 | ||
| W | Bob Waters | Submission (Keylock) Round 1 | 
|  EC 10 - Extreme Challenge 10 Saturday, October 4th 1997 | ||
| Opponent | Event | Outcome | |
| L | Mark Holata #326 Heavyweight |  MOTC 15 - Masters of the Cage 15 Saturday, July 21st 2007 | Submission Round 1 | 
| W | Dustin Starks |  WOTC 1 - Warriors of the Cage 1 Saturday, June 16th 2007 | Submission Round 1 | 
| L | Steve Friedrichs |  UW - Ultimate Wrestling Saturday, June 29th 2002 | KO (Punch) Round 1 | 
| W | Clayton Cavitt |  CC 2 - Cage Combat 2 Sunday, May 30th 1999 | Submission (Triangle Choke) Round 1 | 
| W | Bruce Nelson |  IFC 8 - Showdown at Shooting Star Saturday, June 20th 1998 | Submission (Armbar) Round 1 | 
| W | Bob Waters |  EC 10 - Extreme Challenge 10 Saturday, October 4th 1997 | Submission (Keylock) Round 1 | 

 
								