Rambaa Somdet
| Association: M16 Muay Thai Style Pro Debut Date: 2001-12-23 Pro Record: 13-3-0 | 
| Win Finish %: 23.0% Quality Perf. %: 68.8% | 
| Last Ranked: 4/01/2015 Highest Quarterly Ranking: 10/01/2014 All-Time Rank: | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Masayoshi Kato #27 Strawweight | Decision (Unanimous) Round 3 | 
|  Shooto Grapplingman 15: Direction of the Cage Sunday, June 21st 2015 | ||
| L | Crisanto Pitpitunge #107 Flyweight | Decision (Split) Round 3 | 
|  PXC - Pacific Xtreme Combat 46 Saturday, November 15th 2014 | ||
| W | Kenichi Sawada #25 Strawweight | Decision (Unanimous) Round 2 | 
|  GRABAKA Live! 3 Sunday, October 27th 2013 | ||
| W | Robin Catalan | Submission (Rear Naked Choke) Round 1 | 
|  PXC - Pacific Xtreme Combat 38 Friday, August 9th 2013 | ||
| W | Takuya Eizumi #17 Strawweight | Decision (Unanimous) Round 2 | 
|  GRABAKA Live! 2 Saturday, October 27th 2012 | ||
| W | Ryota Uozumi | Decision (Unanimous) Round 2 | 
|  Grabaka Live - 1st Cage Attack Saturday, October 15th 2011 | ||
| W | Hiroyuki Abe #3 Strawweight | TKO (Doctor Stoppage) Round 1 | 
|  Shooto - The Way of Shooto 4: Like a Tiger... Monday, July 19th 2010 | ||
| W | Noboru Tahara #1 Strawweight | Decision (Unanimous) Round 3 | 
|  Shooto - Revolutionary Exchanges 3 Monday, November 23rd 2009 | ||
| W | Ulysses Gomez | Decision (Unanimous) Round 3 | 
|  PFC 11 - All In Thursday, November 20th 2008 | ||
| W | Noboru Tahara #1 Strawweight | Decision (Unanimous) Round 3 | 
|  Shooto - Shooto Tradition 3 Sunday, September 28th 2008 | ||
| W | Masaaki Sugawara #7 Flyweight | TKO (Doctor Stoppage) Round 2 | 
|  Shooto - Back To Our Roots 6 Thursday, November 8th 2007 | ||
| W | Takehiro Harusaki #1 Strawweight | Decision (Unanimous) Round 3 | 
|  Shooto - Battle Mix Tokyo 4 Friday, July 20th 2007 | ||
| W | Takeyasu Hirono | Decision (Unanimous) Round 3 | 
|  Deep - 7th Impact Sunday, December 8th 2002 | ||
| L | Darren Uyenoyama | Decision (Unanimous) Round 3 | 
|  Deep 5 Impact Sunday, June 9th 2002 | ||
| L | Mitsuhisa Sunabe | Decision (Majority) Round 3 | 
|  Deep - 4th Impact Saturday, March 30th 2002 | ||
| W | Takumi Yano | Decision (Unanimous) Round 3 | 
|  Deep - 3rd Impact Sunday, December 23rd 2001 | ||
| Opponent | Event | Outcome | |
| W | Masayoshi Kato #27 Strawweight |  Shooto Grapplingman 15: Direction of the Cage Sunday, June 21st 2015 | Decision (Unanimous) Round 3 | 
| L | Crisanto Pitpitunge #107 Flyweight |  PXC - Pacific Xtreme Combat 46 Saturday, November 15th 2014 | Decision (Split) Round 3 | 
| W | Kenichi Sawada #25 Strawweight |  GRABAKA Live! 3 Sunday, October 27th 2013 | Decision (Unanimous) Round 2 | 
| W | Robin Catalan |  PXC - Pacific Xtreme Combat 38 Friday, August 9th 2013 | Submission (Rear Naked Choke) Round 1 | 
| W | Takuya Eizumi #17 Strawweight |  GRABAKA Live! 2 Saturday, October 27th 2012 | Decision (Unanimous) Round 2 | 
| W | Ryota Uozumi |  Grabaka Live - 1st Cage Attack Saturday, October 15th 2011 | Decision (Unanimous) Round 2 | 
| W | Hiroyuki Abe #3 Strawweight |  Shooto - The Way of Shooto 4: Like a Tiger... Monday, July 19th 2010 | TKO (Doctor Stoppage) Round 1 | 
| W | Noboru Tahara #1 Strawweight |  Shooto - Revolutionary Exchanges 3 Monday, November 23rd 2009 | Decision (Unanimous) Round 3 | 
| W | Ulysses Gomez |  PFC 11 - All In Thursday, November 20th 2008 | Decision (Unanimous) Round 3 | 
| W | Noboru Tahara #1 Strawweight |  Shooto - Shooto Tradition 3 Sunday, September 28th 2008 | Decision (Unanimous) Round 3 | 
| W | Masaaki Sugawara #7 Flyweight |  Shooto - Back To Our Roots 6 Thursday, November 8th 2007 | TKO (Doctor Stoppage) Round 2 | 
| W | Takehiro Harusaki #1 Strawweight |  Shooto - Battle Mix Tokyo 4 Friday, July 20th 2007 | Decision (Unanimous) Round 3 | 
| W | Takeyasu Hirono |  Deep - 7th Impact Sunday, December 8th 2002 | Decision (Unanimous) Round 3 | 
| L | Darren Uyenoyama |  Deep 5 Impact Sunday, June 9th 2002 | Decision (Unanimous) Round 3 | 
| L | Mitsuhisa Sunabe |  Deep - 4th Impact Saturday, March 30th 2002 | Decision (Majority) Round 3 | 
| W | Takumi Yano |  Deep - 3rd Impact Sunday, December 23rd 2001 | Decision (Unanimous) Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2015 | 8 | #82 Flyweight | 12-3-0 | 
 | ||
| 01/01/2015 | NR | #74 Flyweight | 12-3-0 | 
 | ||
| 10/01/2014 | #1 Strawweight | 12-2-0 | 
 | |||
| 07/01/2014 | #1 Strawweight | 12-2-0 | 
 | |||
| 04/01/2014 | #1 Strawweight | 12-2-0 | 
 | |||
| 01/01/2014 | NR | #1 Strawweight | 12-2-0 | 
 | ||
| 10/01/2013 | NR | #42 Flyweight | 11-2-0 | 
 | ||
| 07/01/2013 | 1 | #1 Strawweight | 10-2-0 | 
 | ||
| 04/01/2013 | #2 Strawweight | 10-2-0 | 
 | |||
| 01/01/2013 | 1 | #2 Strawweight | 10-2-0 | 
 | ||
| 10/01/2012 | #1 Strawweight | 9-2-0 | 
 | |||
| 07/01/2012 | #1 Strawweight | 9-2-0 | 
 | |||
| 04/01/2012 | #1 Strawweight | 9-2-0 | 
 | |||
| 01/01/2012 | #1 Strawweight | 9-2-0 | 
 | |||
| 10/01/2011 | #1 Strawweight | 8-2-0 | 
 | |||
| 07/01/2011 | #1 Strawweight | 8-2-0 | 
 | |||
| 04/01/2011 | #1 Strawweight | 8-2-0 | 
 | |||
| 01/01/2011 | #1 Strawweight | 8-2-0 | 
 | |||
| 10/01/2010 | #1 Strawweight | 8-2-0 | 
 | |||
| 07/01/2010 | #1 Strawweight | 7-2-0 | 
 | |||
| 04/01/2010 | #1 Strawweight | 7-2-0 | 
 | |||
| 01/01/2010 | NR | #1 Strawweight | 7-2-0 | 
 | ||
| 10/01/2009 | #7 Flyweight | 6-2-0 | 
 | |||
| 07/01/2009 | 1 | #7 Flyweight | 6-2-0 | 
 | ||
| 04/01/2009 | 2 | #6 Flyweight | 6-2-0 | 
 | ||
| 01/01/2009 | NR | #4 Flyweight | 6-2-0 | 
 | ||
| 10/01/2008 | NR | #1 Strawweight | 5-2-0 | 
 | ||
| 07/01/2008 | 2 | #7 Flyweight | 4-2-0 | 
 | ||
| 04/01/2008 | #5 Flyweight | 4-2-0 | 
 | |||
| 01/01/2008 | NR | #5 Flyweight | 4-2-0 | 
 | ||
| 10/01/2007 | NR | #1 Strawweight | 3-2-0 | 
 | ||
| 01/01/2004 | #9 Flyweight | 2-2-0 | 
 | |||
| 10/01/2003 | 5 | #9 Flyweight | 2-2-0 | 
 | ||
| 07/01/2003 | #4 Flyweight | 2-2-0 | 
 | |||
| 04/01/2003 | 2 | #4 Flyweight | 2-2-0 | 
 | ||
| 01/01/2003 | NR | #6 Flyweight | 2-2-0 | 
 | ||
| 04/01/2002 | NR | #2 Strawweight | 1-1-0 | 
 | ||
| 01/01/2002 | NR | #26 Featherweight | 1-0-0 | 
 | 

 
								 
								