Association: Serra-Longo Fight Team Pro Debut Date: 2002-06-28 Pro Record: 10-7-0 |
Win Finish %: 40.0%
Quality Perf. %: 52.9%
|
Last Ranked: 4/01/2013 Highest Quarterly Ranking: 4/01/2005 |
UFC Record: 2-5-0 Octagon Time: 1:05:42 UFC Debut: 2005-02-05 Last UFC Fight: 2009-03-07 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
04/01/2013 | 8 | #199 Middleweight | 10-6-0 |
|
||
01/01/2013 | 9 | #191 Middleweight | 10-6-0 |
|
||
10/01/2012 | 2 | #182 Middleweight | 10-6-0 |
|
||
07/01/2012 | 15 | #180 Middleweight | 10-6-0 |
|
||
04/01/2012 | NR | #165 Middleweight | 10-6-0 |
|
||
01/01/2012 | 93 | #211 Welterweight | 9-6-0 |
|
||
10/01/2011 | 7 | #118 Welterweight | 9-5-0 |
|
||
07/01/2011 | NR | #111 Welterweight | 9-5-0 |
|
||
04/01/2010 | 10 | #89 Welterweight | 8-5-0 |
|
||
01/01/2010 | 5 | #79 Welterweight | 8-5-0 |
|
||
10/01/2009 | 4 | #74 Welterweight | 8-5-0 |
|
||
07/01/2009 | 1 | #70 Welterweight | 8-5-0 |
|
||
04/01/2009 | 42 | #71 Welterweight | 8-5-0 |
|
||
01/01/2009 | NR | #29 Welterweight | 8-4-0 |
|
||
10/01/2008 | 16 | #202 Middleweight | 7-4-0 |
|
||
07/01/2008 | 25 | #186 Middleweight | 7-4-0 |
|
||
04/01/2008 | 13 | #161 Middleweight | 7-4-0 |
|
||
01/01/2008 | 11 | #148 Middleweight | 7-4-0 |
|
||
10/01/2007 | 22 | #137 Middleweight | 7-4-0 |
|
||
07/01/2007 | 13 | #115 Middleweight | 7-3-0 |
|
||
04/01/2007 | 3 | #102 Middleweight | 7-2-0 |
|
||
01/01/2007 | 32 | #99 Middleweight | 7-2-0 |
|
||
10/01/2006 | 2 | #67 Middleweight | 7-1-0 |
|
||
07/01/2006 | 7 | #65 Middleweight | 7-1-0 |
|
||
04/01/2006 | 7 | #72 Middleweight | 6-1-0 |
|
||
01/01/2006 | 14 | #65 Middleweight | 6-1-0 |
|
||
10/01/2005 | 22 | #51 Middleweight | 6-1-0 |
|
||
07/01/2005 | 10 | #29 Middleweight | 6-0-0 |
|
||
04/01/2005 | 104 | #19 Middleweight | 6-0-0 |
|
||
01/01/2005 | 2 | #123 Middleweight | 5-0-0 |
|
||
10/01/2004 | 5 | #121 Middleweight | 5-0-0 |
|
||
07/01/2004 | 14 | #116 Middleweight | 5-0-0 |
|
||
04/01/2004 | 11 | #130 Middleweight | 4-0-0 |
|
||
01/01/2004 | 1 | #119 Middleweight | 4-0-0 |
|
||
10/01/2003 | 12 | #118 Middleweight | 4-0-0 |
|
||
07/01/2003 | 1 | #106 Middleweight | 3-0-0 |
|
||
04/01/2003 | 12 | #105 Middleweight | 2-0-0 |
|
||
01/01/2003 | NR | #93 Middleweight | 2-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Elijah Harshbarger #504 Welterweight |
![]() Friday, September 25th 2015 |
Decision (Unanimous) Round 3 |
W |
Mitch Whitesel #376 Middleweight |
![]() Friday, February 10th 2012 |
Decision (Unanimous) Round 3 |
L |
Nordine Taleb #270 Welterweight |
![]() Friday, November 18th 2011 |
TKO (Punches) Round 2 |
W | Elijah Harshbarger |
![]() Friday, June 17th 2011 |
Submission (Armbar) Round 2 |
L |
Matt Brown #85 Welterweight |
![]() Saturday, March 7th 2009 |
TKO (Punches) Round 1 |
W |
Joshua Burkman #30 Welterweight |
![]() Saturday, October 25th 2008 |
Decision (Unanimous) Round 3 |
L | Nate Quarry |
![]() Wednesday, September 19th 2007 |
KO (Punch) Round 3 |
L |
Thales Leites #34 Middleweight |
![]() Saturday, April 7th 2007 |
Decision (Unanimous) Round 3 |
L |
Scott Smith #63 Middleweight |
![]() Saturday, November 11th 2006 |
KO (Punch) Round 2 |
W |
Landon Showalter #136 Middleweight |
![]() Friday, April 14th 2006 |
Decision (Unanimous) Round 3 |
L |
Nate Quarry #51 Middleweight |
![]() Saturday, August 6th 2005 |
TKO (Punch) Round 1 |
W |
Phil Baroni #20 Middleweight |
![]() Saturday, February 5th 2005 |
Submission (Guillotine Choke) Round 3 |
W | Chris Liguori |
![]() Saturday, April 24th 2004 |
Submission (Rear Naked Choke) Round 3 |
W | Chris Liguori |
![]() Friday, August 15th 2003 |
Decision (Split) Round 3 |
W | Derek Johnson |
![]() Saturday, June 7th 2003 |
Submission (Armbar) Round 1 |
W |
Ted Govola Jr. #78 Middleweight |
![]() Saturday, December 7th 2002 |
Decision (Unanimous) Round 1 |
W | Rob Biegley |
![]() Friday, June 28th 2002 |
Decision Round 1 |