Last 5: W W W W W Association: X-Gym Pro Debut Date: 2007-12-01 Pro Record: 14-1-0 |
Current Ranking:
|
'Big League' Record: 5-1-0
Last 3 Years: 2-0-0
Win Finish %: 50%
Combat Age: 36
Quality Perf. %: 66.7%
Last Quality Perf.: 2023-09-23
540 Metric: .667
Rating Points: 70
|
Highest Quarterly Ranking: 10/01/2023 |
Last Fight Date: 9/23/2023 [BellatorFC] Last Opponent: [#474 FW] Brian Moore Opponent's Last 5: L L W W L |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | NR | #140 Featherweight | 14-1-0 |
|
||
10/01/2022 | 33 | #198 Featherweight | 13-1-0 |
|
||
07/01/2022 | 3 | #165 Featherweight | 13-1-0 |
|
||
04/01/2022 | 7 | #168 Featherweight | 13-1-0 |
|
||
01/01/2022 | 12 | #161 Featherweight | 13-1-0 |
|
||
10/01/2021 | NR | #149 Featherweight | 13-1-0 |
|
||
07/01/2018 | 51 | #358 Lightweight | 12-1-0 |
|
||
04/01/2018 | 5 | #307 Lightweight | 12-1-0 |
|
||
01/01/2018 | 8 | #302 Lightweight | 12-1-0 |
|
||
10/01/2017 | 120 | #294 Lightweight | 12-1-0 |
|
||
07/01/2017 | NR | #414 Lightweight | 12-1-0 |
|
||
04/01/2017 | 5 | #163 Featherweight | 11-1-0 |
|
||
01/01/2017 | 6 | #158 Featherweight | 11-1-0 |
|
||
10/01/2016 | 1 | #152 Featherweight | 11-1-0 |
|
||
07/01/2016 | 4 | #151 Featherweight | 11-1-0 |
|
||
04/01/2016 | 46 | #155 Featherweight | 11-1-0 |
|
||
01/01/2016 | 94 | #201 Featherweight | 10-1-0 |
|
||
10/01/2015 | NR | #295 Featherweight | 9-1-0 |
|
||
01/01/2015 | 20 | #392 Featherweight | 8-1-0 |
|
||
10/01/2014 | 7 | #372 Featherweight | 8-1-0 |
|
||
07/01/2014 | 13 | #365 Featherweight | 8-1-0 |
|
||
04/01/2014 | 6 | #352 Featherweight | 8-1-0 |
|
||
01/01/2014 | 100 | #346 Featherweight | 8-1-0 |
|
||
10/01/2013 | 16 | #446 Featherweight | 7-1-0 |
|
||
07/01/2013 | 29 | #430 Featherweight | 6-1-0 |
|
||
04/01/2013 | NR | #401 Featherweight | 6-1-0 |
|
||
04/01/2012 | 55 | #411 Featherweight | 5-1-0 |
|
||
01/01/2012 | 23 | #356 Featherweight | 5-1-0 |
|
||
10/01/2011 | 17 | #333 Featherweight | 5-1-0 |
|
||
07/01/2011 | 3 | #316 Featherweight | 5-1-0 |
|
||
04/01/2011 | 11 | #319 Featherweight | 5-1-0 |
|
||
01/01/2011 | NR | #308 Featherweight | 4-1-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
W |
Brian Moore #158 Bantamweight |
![]() Saturday, September 23rd 2023 |
Submission (Arm-Triangle Choke) Round 2 |
W | Carlos Augusto Santos da Silva |
![]() Sunday, July 18th 2021 |
Decision (Unanimous) Round 3 |
W | Dzevad Muftic |
![]() Saturday, April 22nd 2017 |
Submission (Guillotine Choke) Round 1 |
W |
Alexander Matmuratov #435 Featherweight |
![]() Saturday, March 12th 2016 |
Submission (Arm Triangle Choke) Round 2 |
W |
Deroci Barbosa #279 Featherweight |
![]() Saturday, November 28th 2015 |
Decision (Unanimous) Round 3 |
W | Luiz Carlos Silva Pereira Carvalho |
![]() Saturday, July 4th 2015 |
Submission (Arm Triangle Choke) Round 1 |
W | Luan Carvalho |
![]() Saturday, November 23rd 2013 |
Decision (Unanimous) Round 3 |
W | Michel Silva |
![]() Saturday, August 17th 2013 |
Submission (Rear Naked Choke) Round 0 |
W | Gustavo Erak |
![]() Saturday, March 16th 2013 |
Decision (Unanimous) Round 3 |
W | Andre Borges |
![]() Saturday, March 19th 2011 |
Decision (Unanimous) Round 3 |
W | George Silva |
![]() Wednesday, December 22nd 2010 |
Submission (Guillotine Choke) Round 2 |
W | Felipe Lucio Medeiros Dantas |
![]() Friday, March 19th 2010 |
Decision (Unanimous) Round 3 |
W | Carlos Emanuel |
![]() Saturday, June 27th 2009 |
Submission Round 1 |
L | Rogerio Silva de Souza |
![]() Saturday, April 19th 2008 |
TKO (Punches) Round 1 |
W | Fernando Rozendei |
![]() Saturday, December 1st 2007 |
Decision (Unanimous) Round 3 |