Mike Easton
| Association: Alliance MMA Pro Debut Date: 2003-02-08 Pro Record: 13-6-0 | 
| Win Finish %: 46.1% Quality Perf. %: 57.9% | 
| Last Ranked: 7/01/2015 Highest Quarterly Ranking: 4/01/2012 | 
| UFC Record: 3-4-0			 Octagon Time: 1:39:52 Longest Win Streak: 3 (2011-2012) UFC Debut: 2011-10-01 Last UFC Fight: 2014-06-14 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Jesse Stirn | Decision (Split) Round 3 | 
|  SF - Shogun Fights 16 Saturday, April 8th 2017 | ||
| L | Yves Jabouin #45 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC 174 - Johnson vs. Bagautinov Saturday, June 14th 2014 | ||
| L | T.J. Dillashaw #15 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 35 - Rockhold vs. Philippou Wednesday, January 15th 2014 | ||
| L | Brad Pickett #14 Bantamweight | Decision (Split) Round 3 | 
|  UFC on Fuel TV 9 - Mousasi vs. Latifi Saturday, April 6th 2013 | ||
| L | Raphael Assuncao #11 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC on Fox 5 - Henderson vs. Diaz Saturday, December 8th 2012 | ||
| W | Ivan Menjivar #23 Bantamweight | Decision (Unanimous) Round 3 | 
|  UFC 148 - Silva vs. Sonnen 2 Saturday, July 7th 2012 | ||
| W | Jared Papazian #48 Bantamweight | Decision (Majority) Round 3 | 
|  UFC on FX - Guillard vs. Miller Friday, January 20th 2012 | ||
| W | Byron Bloodworth #262 Featherweight | TKO (Knee to the Body and Punches) Round 2 | 
|  UFC Live 6 - Cruz vs. Johnson Saturday, October 1st 2011 | ||
| W | Chase Beebe #125 Featherweight | Decision (Split) Round 5 | 
|  UWC 7 - Redemption Saturday, October 3rd 2009 | ||
| W | Josh Ferguson #69 Bantamweight | Submission (Guillotine Choke) Round 1 | 
|  UWC 6 - Capital Punishment Saturday, April 25th 2009 | ||
| W | Justin Robbins #113 Featherweight | Submission (Guillotine Choke) Round 3 | 
|  UWC 5 - Man O War Saturday, February 21st 2009 | ||
| W | John Dodson #86 Bantamweight | Decision (Split) Round 3 | 
|  UWC 4 - Confrontation Saturday, October 11th 2008 | ||
| W | Gerald Lovato #78 Featherweight | KO (Punch) Round 1 | 
|  UWC 3 - Invasion Saturday, April 26th 2008 | ||
| L | Reynaldo Walter Duarte #201 Featherweight | TKO Round 1 | 
|  CSC - Combat Sport Challenge Saturday, September 29th 2007 | ||
| W | Hudson Rocha | KO (Punch) Round 2 | 
|  Fury FC 2 - Final Combat Thursday, November 30th 2006 | ||
| W | Rick Desper | Decision (Unanimous) Round 3 | 
|  RF 12 - Return to Boardwalk Hall Saturday, April 29th 2006 | ||
| W | Jerome Isip | TKO (Punches) Round 2 | 
|  RF 6 - Reality Fighting 6 Saturday, April 3rd 2004 | ||
| W | Jason Taylor | Decision (Unanimous) Round 2 | 
|  CSC - Combat Sport Challenge Saturday, January 31st 2004 | ||
| W | Anibal Torres | Decision (Unanimous) Round 3 | 
|  RF 3 - Reality Fighting 3 Saturday, February 8th 2003 | ||
| Opponent | Event | Outcome | |
| L | Jesse Stirn |  SF - Shogun Fights 16 Saturday, April 8th 2017 | Decision (Split) Round 3 | 
| L | Yves Jabouin #45 Bantamweight |  UFC 174 - Johnson vs. Bagautinov Saturday, June 14th 2014 | Decision (Unanimous) Round 3 | 
| L | T.J. Dillashaw #15 Bantamweight |  UFC Fight Night 35 - Rockhold vs. Philippou Wednesday, January 15th 2014 | Decision (Unanimous) Round 3 | 
| L | Brad Pickett #14 Bantamweight |  UFC on Fuel TV 9 - Mousasi vs. Latifi Saturday, April 6th 2013 | Decision (Split) Round 3 | 
| L | Raphael Assuncao #11 Bantamweight |  UFC on Fox 5 - Henderson vs. Diaz Saturday, December 8th 2012 | Decision (Unanimous) Round 3 | 
| W | Ivan Menjivar #23 Bantamweight |  UFC 148 - Silva vs. Sonnen 2 Saturday, July 7th 2012 | Decision (Unanimous) Round 3 | 
| W | Jared Papazian #48 Bantamweight |  UFC on FX - Guillard vs. Miller Friday, January 20th 2012 | Decision (Majority) Round 3 | 
| W | Byron Bloodworth #262 Featherweight |  UFC Live 6 - Cruz vs. Johnson Saturday, October 1st 2011 | TKO (Knee to the Body and Punches) Round 2 | 
| W | Chase Beebe #125 Featherweight |  UWC 7 - Redemption Saturday, October 3rd 2009 | Decision (Split) Round 5 | 
| W | Josh Ferguson #69 Bantamweight |  UWC 6 - Capital Punishment Saturday, April 25th 2009 | Submission (Guillotine Choke) Round 1 | 
| W | Justin Robbins #113 Featherweight |  UWC 5 - Man O War Saturday, February 21st 2009 | Submission (Guillotine Choke) Round 3 | 
| W | John Dodson #86 Bantamweight |  UWC 4 - Confrontation Saturday, October 11th 2008 | Decision (Split) Round 3 | 
| W | Gerald Lovato #78 Featherweight |  UWC 3 - Invasion Saturday, April 26th 2008 | KO (Punch) Round 1 | 
| L | Reynaldo Walter Duarte #201 Featherweight |  CSC - Combat Sport Challenge Saturday, September 29th 2007 | TKO Round 1 | 
| W | Hudson Rocha |  Fury FC 2 - Final Combat Thursday, November 30th 2006 | KO (Punch) Round 2 | 
| W | Rick Desper |  RF 12 - Return to Boardwalk Hall Saturday, April 29th 2006 | Decision (Unanimous) Round 3 | 
| W | Jerome Isip |  RF 6 - Reality Fighting 6 Saturday, April 3rd 2004 | TKO (Punches) Round 2 | 
| W | Jason Taylor |  CSC - Combat Sport Challenge Saturday, January 31st 2004 | Decision (Unanimous) Round 2 | 
| W | Anibal Torres |  RF 3 - Reality Fighting 3 Saturday, February 8th 2003 | Decision (Unanimous) Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2015 | 52 | #122 Bantamweight | 13-5-0 | 
 | ||
| 04/01/2015 | 1 | #70 Bantamweight | 13-5-0 | 
 | ||
| 01/01/2015 | 4 | #69 Bantamweight | 13-5-0 | 
 | ||
| 10/01/2014 | 13 | #65 Bantamweight | 13-5-0 | 
 | ||
| 07/01/2014 | 12 | #52 Bantamweight | 13-5-0 | 
 | ||
| 04/01/2014 | 6 | #40 Bantamweight | 13-4-0 | 
 | ||
| 01/01/2014 | 2 | #34 Bantamweight | 13-3-0 | 
 | ||
| 10/01/2013 | 6 | #32 Bantamweight | 13-3-0 | 
 | ||
| 07/01/2013 | 3 | #26 Bantamweight | 13-3-0 | 
 | ||
| 04/01/2013 | 2 | #29 Bantamweight | 13-2-0 | 
 | ||
| 01/01/2013 | 8 | #27 Bantamweight | 13-2-0 | 
 | ||
| 10/01/2012 | 2 | #19 Bantamweight | 13-1-0 | 
 | ||
| 07/01/2012 | 3 | #21 Bantamweight | 12-1-0 | 
 | ||
| 04/01/2012 | 14 | #18 Bantamweight | 12-1-0 | 
 | ||
| 01/01/2012 | #32 Bantamweight | 11-1-0 | 
 | |||
| 10/01/2011 | NR | #32 Bantamweight | 11-1-0 | 
 | ||
| 10/01/2010 | 6 | #43 Bantamweight | 10-1-0 | 
 | ||
| 07/01/2010 | 4 | #37 Bantamweight | 10-1-0 | 
 | ||
| 04/01/2010 | 9 | #33 Bantamweight | 10-1-0 | 
 | ||
| 01/01/2010 | 2 | #24 Bantamweight | 10-1-0 | 
 | ||
| 10/01/2009 | 1 | #26 Bantamweight | 9-1-0 | 
 | ||
| 07/01/2009 | 6 | #27 Bantamweight | 9-1-0 | 
 | ||
| 04/01/2009 | 13 | #33 Bantamweight | 8-1-0 | 
 | ||
| 01/01/2009 | NR | #46 Bantamweight | 7-1-0 | 
 | ||
| 10/01/2008 | 9 | #140 Featherweight | 6-1-0 | 
 | ||
| 07/01/2008 | NR | #131 Featherweight | 6-1-0 | 
 | ||
| 07/01/2007 | 7 | #65 Bantamweight | 5-0-0 | 
 | ||
| 04/01/2007 | 20 | #58 Bantamweight | 5-0-0 | 
 | ||
| 01/01/2007 | NR | #38 Bantamweight | 5-0-0 | 
 | 

 
								