Miguel Cosio
| Association: N/A Pro Debut Date: 2005-05-19 Pro Record: 1-13-0 | 
| Win Finish %: 0.00% Quality Perf. %:  | 
| Last Ranked: N/A Highest Ranked: N/A | 
| Last Loss Date:  | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Damian Marzett | Decision (Unanimous) Round 3 | 
|  National Fight Alliance - Valley Invasion 3 Saturday, May 11th 2013 | ||
| L | Joseph Henle #169 Middleweight | Submission (Brabo Choke) Round 2 | 
|  BAMMA Badbeat 8 Friday, March 15th 2013 | ||
| L | Denis Roberts | TKO (Punches) Round 2 | 
|  UPC Unlimited - Up & Comers 14: The Experi... Saturday, January 26th 2013 | ||
| L | Mike Jasper #462 Lightweight | TKO (Punches and Elbows) Round 3 | 
|  BAMMA USA - Badbeat 4 & the ALFA League 8 Friday, January 13th 2012 | ||
| L | Melvin Costa #306 Light Heavyweight | TKO (Punches) Round 1 | 
|  KOTC - Cage Quest Saturday, November 12th 2011 | ||
| L | Ben Jones | Submission (Rear Naked Choke) Round 1 | 
|  IFS 9 - Fight of Kings Sunday, September 18th 2011 | ||
| L | Ben Lagman | Submission (Rear Naked Choke) Round 1 | 
| KOTC - Misconduct Thursday, October 16th 2008 | ||
| L | Josh Griggs #203 Light Heavyweight | Submission (Guillotine Choke) Round 1 | 
|  Fist Series - SummerFist 2 Sunday, July 6th 2008 | ||
| L | Ben Fuimaono #225 Light Heavyweight | Submission (Armbar) Round 2 | 
|  KOTC - Opposing Force Thursday, May 15th 2008 | ||
| L | Lucas Taber #209 Light Heavyweight | TKO Round 2 | 
|  KOTC - Tsunami 2 Thursday, March 27th 2008 | ||
| L | John George | Submission (Armbar) Round 2 | 
|  CCC - Night of the Gladiator Saturday, September 15th 2007 | ||
| W | Macio Silva | N/A Round 0 | 
|  CCC - California Cage Championships Saturday, February 17th 2007 | ||
| L | Brian Stann | TKO (Punches) Round 1 | 
|  WEC 21 - Tapout Thursday, June 15th 2006 | ||
| L | Josh Green #159 Light Heavyweight | Submission (Rear Naked Choke) Round 1 | 
|  WEC 15 - Judgment Day Thursday, May 19th 2005 | ||
| Opponent | Event | Outcome | |
| L | Damian Marzett |  National Fight Alliance - Valley Invasion 3 Saturday, May 11th 2013 | Decision (Unanimous) Round 3 | 
| L | Joseph Henle #169 Middleweight |  BAMMA Badbeat 8 Friday, March 15th 2013 | Submission (Brabo Choke) Round 2 | 
| L | Denis Roberts |  UPC Unlimited - Up & Comers 14: The Experi... Saturday, January 26th 2013 | TKO (Punches) Round 2 | 
| L | Mike Jasper #462 Lightweight |  BAMMA USA - Badbeat 4 & the ALFA League 8 Friday, January 13th 2012 | TKO (Punches and Elbows) Round 3 | 
| L | Melvin Costa #306 Light Heavyweight |  KOTC - Cage Quest Saturday, November 12th 2011 | TKO (Punches) Round 1 | 
| L | Ben Jones |  IFS 9 - Fight of Kings Sunday, September 18th 2011 | Submission (Rear Naked Choke) Round 1 | 
| L | Ben Lagman | KOTC - Misconduct Thursday, October 16th 2008 | Submission (Rear Naked Choke) Round 1 | 
| L | Josh Griggs #203 Light Heavyweight |  Fist Series - SummerFist 2 Sunday, July 6th 2008 | Submission (Guillotine Choke) Round 1 | 
| L | Ben Fuimaono #225 Light Heavyweight |  KOTC - Opposing Force Thursday, May 15th 2008 | Submission (Armbar) Round 2 | 
| L | Lucas Taber #209 Light Heavyweight |  KOTC - Tsunami 2 Thursday, March 27th 2008 | TKO Round 2 | 
| L | John George |  CCC - Night of the Gladiator Saturday, September 15th 2007 | Submission (Armbar) Round 2 | 
| W | Macio Silva |  CCC - California Cage Championships Saturday, February 17th 2007 | N/A Round 0 | 
| L | Brian Stann |  WEC 21 - Tapout Thursday, June 15th 2006 | TKO (Punches) Round 1 | 
| L | Josh Green #159 Light Heavyweight |  WEC 15 - Judgment Day Thursday, May 19th 2005 | Submission (Rear Naked Choke) Round 1 | 

 
								