Michael Johnson
|
Association: Keddles Gym Pro Debut Date: 2000-11-25 Pro Record: 10-7-0 |
|
Win Finish %: 70.0%
Quality Perf. %: 41.2%
|
|
Last Ranked: 4/01/2014 Highest Quarterly Ranking: 1/01/2002 |
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W |
Jerome Martinez #738 Welterweight |
Decision (Unanimous) Round 3 |
GWC - The British Invasion: U.S. vs. U.K. Saturday, June 29th 2013 |
||
| W |
Paul Rocha #663 Welterweight |
TKO (Punches) Round 1 |
Fusion Fighting Championship - Breakthrough Saturday, February 18th 2012 |
||
| W |
Paul Cook #537 Welterweight |
Decision (Unanimous) Round 3 |
BAMMA 5 - British Association of Mixed Mar... Saturday, February 26th 2011 |
||
| W | Jacob Lewis Williams |
TKO (Elbow Injury) Round 1 |
FX3 - Rough Justice Saturday, June 13th 2009 |
||
| W |
Lucas Gwaltney #254 Lightweight |
Decision (Majority) Round 3 |
|
Midwest fight League Friday, July 25th 2008 |
||
| W |
Damien Riccio #265 Welterweight |
TKO (Broken Nose) Round 2 |
Cage Rage 22 - Hard as Hell Saturday, July 14th 2007 |
||
| W | Andy Walker |
Submission (Punches) Round 2 |
Cage Rage - Contenders 3 Sunday, November 12th 2006 |
||
| W | Thomas Kjeldgaard |
Submission (Triangle Choke) Round 1 |
MB 8 - Millennium Brawl 8 Sunday, September 22nd 2002 |
||
| W | Andy Cooper |
Submission (Keylock) Round 3 |
MB 4 - The Battle of Trafalgar Sunday, October 14th 2001 |
||
| W | Paul Ramsdale |
Submission (Armbar) Round 0 |
MB 2 - Capital Punishment Sunday, March 11th 2001 |
||
| Opponent | Event | Outcome | |
| W |
Jerome Martinez #738 Welterweight |
GWC - The British Invasion: U.S. vs. U.K. Saturday, June 29th 2013 |
Decision (Unanimous) Round 3 |
| W |
Paul Rocha #663 Welterweight |
Fusion Fighting Championship - Breakthrough Saturday, February 18th 2012 |
TKO (Punches) Round 1 |
| W |
Paul Cook #537 Welterweight |
BAMMA 5 - British Association of Mixed Mar... Saturday, February 26th 2011 |
Decision (Unanimous) Round 3 |
| W | Jacob Lewis Williams |
FX3 - Rough Justice Saturday, June 13th 2009 |
TKO (Elbow Injury) Round 1 |
| W |
Lucas Gwaltney #254 Lightweight |
Midwest fight League Friday, July 25th 2008 |
Decision (Majority) Round 3 |
| W |
Damien Riccio #265 Welterweight |
Cage Rage 22 - Hard as Hell Saturday, July 14th 2007 |
TKO (Broken Nose) Round 2 |
| W | Andy Walker |
Cage Rage - Contenders 3 Sunday, November 12th 2006 |
Submission (Punches) Round 2 |
| W | Thomas Kjeldgaard |
MB 8 - Millennium Brawl 8 Sunday, September 22nd 2002 |
Submission (Triangle Choke) Round 1 |
| W | Andy Cooper |
MB 4 - The Battle of Trafalgar Sunday, October 14th 2001 |
Submission (Keylock) Round 3 |
| W | Paul Ramsdale |
MB 2 - Capital Punishment Sunday, March 11th 2001 |
Submission (Armbar) Round 0 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2014 | 3 | #493 Welterweight | 10-6-0 |
|
||
| 01/01/2014 | 193 | #490 Welterweight | 10-6-0 |
|
||
| 10/01/2013 | 7 | #297 Welterweight | 10-5-0 |
|
||
| 07/01/2013 | 39 | #304 Welterweight | 10-5-0 |
|
||
| 04/01/2013 | 25 | #343 Welterweight | 9-5-0 |
|
||
| 01/01/2013 | 1 | #318 Welterweight | 9-5-0 |
|
||
| 10/01/2012 | 21 | #317 Welterweight | 9-5-0 |
|
||
| 07/01/2012 | 1 | #296 Welterweight | 9-5-0 |
|
||
| 04/01/2012 | 91 | #297 Welterweight | 9-5-0 |
|
||
| 01/01/2012 | 20 | #388 Welterweight | 8-5-0 |
|
||
| 10/01/2011 | 9 | #368 Welterweight | 8-5-0 |
|
||
| 07/01/2011 | 3 | #359 Welterweight | 8-5-0 |
|
||
| 04/01/2011 | NR | #356 Welterweight | 8-5-0 |
|
||
| 07/01/2010 | 20 | #430 Middleweight | 7-5-0 |
|
||
| 04/01/2010 | 20 | #410 Middleweight | 7-5-0 |
|
||
| 01/01/2010 | 33 | #390 Middleweight | 7-5-0 |
|
||
| 10/01/2009 | 82 | #357 Middleweight | 7-5-0 |
|
||
| 07/01/2009 | NR | #439 Middleweight | 7-5-0 |
|
||
| 04/01/2009 | 9 | #315 Lightweight | 6-5-0 |
|
||
| 01/01/2009 | 9 | #306 Lightweight | 6-5-0 |
|
||
| 10/01/2008 | NR | #297 Lightweight | 6-5-0 |
|
||
| 07/01/2008 | 18 | #435 Welterweight | 5-5-0 |
|
||
| 04/01/2008 | 133 | #417 Welterweight | 5-5-0 |
|
||
| 01/01/2008 | 19 | #284 Welterweight | 5-4-0 |
|
||
| 10/01/2007 | NR | #265 Welterweight | 5-4-0 |
|
||
| 04/01/2005 | 6 | #215 Welterweight | 3-3-0 |
|
||
| 01/01/2005 | 21 | #209 Welterweight | 3-3-0 |
|
||
| 10/01/2004 | 14 | #188 Welterweight | 3-3-0 |
|
||
| 07/01/2004 | 12 | #174 Welterweight | 3-3-0 |
|
||
| 04/01/2004 | 38 | #162 Welterweight | 3-3-0 |
|
||
| 01/01/2004 | 6 | #124 Welterweight | 3-2-0 |
|
||
| 10/01/2003 | NR | #118 Welterweight | 3-2-0 |
|
||
| 07/01/2003 | 12 | #85 Lightweight | 3-1-0 |
|
||
| 04/01/2003 | 8 | #73 Lightweight | 3-1-0 |
|
||
| 01/01/2003 | 8 | #65 Lightweight | 3-1-0 |
|
||
| 10/01/2002 | 12 | #57 Lightweight | 3-1-0 |
|
||
| 07/01/2002 | 14 | #69 Lightweight | 2-1-0 |
|
||
| 04/01/2002 | 14 | #55 Lightweight | 2-1-0 |
|
||
| 01/01/2002 | NR | #41 Lightweight | 2-1-0 |
|
Similar Fighters Lee Wieczorek Henrique Santana Ross Mason Paul Sutherland Andy Cooper |
