Matt Gauthier
| Association: Combat Training Center Pro Debut Date: 2011-06-25 Pro Record: 4-4-0 | 
| Win Finish %: 50.0% Quality Perf. %: 37.5% | 
| Last Ranked: 4/01/2013 Highest Quarterly Ranking: 7/01/2012 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | James Austen Heidlage #301 Middleweight | Submission (Kimura) Round 1 | 
|  3RT - 3 River Throwdown 5 Saturday, April 26th 2014 | ||
| L | Tom Angeloff #412 Welterweight | Submission (Kneebar) Round 1 | 
|  WXCF - Wisconsin Xtreme Cage Fighting 3 Saturday, March 1st 2014 | ||
| L | Zak Ottow #710 Middleweight | Submission (Arm Triangle Choke) Round 1 | 
|  RFA 8 - Pettis vs. Pegg Friday, June 21st 2013 | ||
| L | Mike Rhodes | Submission (Armbar) Round 1 | 
|  RWC - Rogue Warrior Championships 3 Thursday, September 6th 2012 | ||
| W | IsReal Lozano | Decision (Split) Round 3 | 
|  NAFC - Colosseum Friday, May 4th 2012 | ||
| W | Gary Bivens | Decision (Unanimous) Round 3 | 
|  SSCC - Sheboygan Showdown 3 Saturday, August 27th 2011 | ||
| W | Larry Gordon-Badillo | KO (Punches) Round 1 | 
|  Combat USA - Wisconsin vs. Illinois Champi... Thursday, July 21st 2011 | ||
| W | Rashid Abdullah | Submission (Guillotine Choke) Round 2 | 
|  Combat USA - Country USA 1 Saturday, June 25th 2011 | ||
| Opponent | Event | Outcome | |
| L | James Austen Heidlage #301 Middleweight |  3RT - 3 River Throwdown 5 Saturday, April 26th 2014 | Submission (Kimura) Round 1 | 
| L | Tom Angeloff #412 Welterweight |  WXCF - Wisconsin Xtreme Cage Fighting 3 Saturday, March 1st 2014 | Submission (Kneebar) Round 1 | 
| L | Zak Ottow #710 Middleweight |  RFA 8 - Pettis vs. Pegg Friday, June 21st 2013 | Submission (Arm Triangle Choke) Round 1 | 
| L | Mike Rhodes |  RWC - Rogue Warrior Championships 3 Thursday, September 6th 2012 | Submission (Armbar) Round 1 | 
| W | IsReal Lozano |  NAFC - Colosseum Friday, May 4th 2012 | Decision (Split) Round 3 | 
| W | Gary Bivens |  SSCC - Sheboygan Showdown 3 Saturday, August 27th 2011 | Decision (Unanimous) Round 3 | 
| W | Larry Gordon-Badillo |  Combat USA - Wisconsin vs. Illinois Champi... Thursday, July 21st 2011 | KO (Punches) Round 1 | 
| W | Rashid Abdullah |  Combat USA - Country USA 1 Saturday, June 25th 2011 | Submission (Guillotine Choke) Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2013 | 1 | #945 Welterweight | 4-1-0 | 
 | ||
| 01/01/2013 | 3 | #946 Welterweight | 4-1-0 | 
 | ||
| 10/01/2012 | 259 | #949 Welterweight | 4-1-0 | 
 | ||
| 07/01/2012 | 50 | #690 Welterweight | 4-0-0 | 
 | ||
| 04/01/2012 | 11 | #740 Welterweight | 3-0-0 | 
 | ||
| 01/01/2012 | 4 | #729 Welterweight | 3-0-0 | 
 | ||
| 10/01/2011 | NR | #725 Welterweight | 3-0-0 | 
 | 

 
								