Marco Lopez Simmons
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Dustin Winter |
Submission (Rear-Naked Choke) Round 2 |
Fierce FC 17: Siler vs. Zane Friday, October 29th 2021 |
||
| W | Skyler Frazier |
Submission (Arm Triangle Choke) Round 1 |
Fierce FC - Will Power Saturday, February 27th 2021 |
||
| L | Shaheen Santana |
SUB Round 2 |
Titan FC 54: Soares vs. Franca Friday, April 26th 2019 |
||
| W | Curtis Hill |
SUB Round 1 |
WFC 85 Saturday, April 14th 2018 |
||
| W | Tommy Morales |
Submission (Rear Naked Choke) Round 1 |
WFC 58 - World Fighting Championships 58 Saturday, September 10th 2016 |
||
| W | Jimmy Jones |
Submission (Rear Naked Choke) Round 2 |
WSOF 22 - Palhares vs. Shields Saturday, August 1st 2015 |
||
| Opponent | Event | Outcome | |
| L | Dustin Winter |
Fierce FC 17: Siler vs. Zane Friday, October 29th 2021 |
Submission (Rear-Naked Choke) Round 2 |
| W | Skyler Frazier |
Fierce FC - Will Power Saturday, February 27th 2021 |
Submission (Arm Triangle Choke) Round 1 |
| L | Shaheen Santana |
Titan FC 54: Soares vs. Franca Friday, April 26th 2019 |
SUB Round 2 |
| W | Curtis Hill |
WFC 85 Saturday, April 14th 2018 |
SUB Round 1 |
| W | Tommy Morales |
WFC 58 - World Fighting Championships 58 Saturday, September 10th 2016 |
Submission (Rear Naked Choke) Round 1 |
| W | Jimmy Jones |
WSOF 22 - Palhares vs. Shields Saturday, August 1st 2015 |
Submission (Rear Naked Choke) Round 2 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2021 | 39 | #537 Featherweight | 4-1-0 |
|
||
| 07/01/2021 | 16 | #498 Featherweight | 4-1-0 |
|
||
| 04/01/2021 | NR | #482 Featherweight | 4-1-0 |
|
||
| 07/01/2020 | 40 | #1076 Lightweight | 3-1-0 |
|
||
| 04/01/2020 | 15 | #1116 Lightweight | 3-1-0 |
|
||
| 01/01/2020 | 16 | #1131 Lightweight | 3-1-0 |
|
||
| 10/01/2019 | 40 | #1115 Lightweight | 3-1-0 |
|
||
| 07/01/2019 | NR | #1155 Lightweight | 3-1-0 |
|
||
| 04/01/2019 | #577 Featherweight | 3-0-0 |
|
|||
| 01/01/2019 | 3 | #577 Featherweight | 3-0-0 |
|
||
| 10/01/2018 | 16 | #580 Featherweight | 3-0-0 |
|
||
| 07/01/2018 | NR | #564 Featherweight | 3-0-0 |
|
||
| 10/01/2017 | 4 | #635 Featherweight | 2-0-0 |
|
||
| 07/01/2017 | 33 | #631 Featherweight | 2-0-0 |
|
||
| 04/01/2017 | 13 | #598 Featherweight | 2-0-0 |
|
||
| 01/01/2017 | 17 | #585 Featherweight | 2-0-0 |
|
||
| 10/01/2016 | 320 | #568 Featherweight | 2-0-0 |
|
||
| 07/01/2016 | 16 | #888 Featherweight | 1-0-0 |
|
||
| 04/01/2016 | 10 | #872 Featherweight | 1-0-0 |
|
||
| 01/01/2016 | 3 | #882 Featherweight | 1-0-0 |
|
||
| 10/01/2015 | NR | #879 Featherweight | 1-0-0 |
|
