Association: American Top Team Pro Debut Date: 2014-04-03 Pro Record: 10-1-0 |
Win Finish %: 80.0%
Quality Perf. %: 81.8%
|
Last Ranked: 7/01/2020 Highest Quarterly Ranking: 7/01/2020 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
07/01/2020 | 5 | #190 Lightweight | 10-0-0 |
|
||
04/01/2020 | 4 | #195 Lightweight | 10-0-0 |
|
||
01/01/2020 | 19 | #199 Lightweight | 10-0-0 |
|
||
10/01/2019 | NR | #218 Lightweight | 9-0-0 |
|
||
07/01/2019 | 1 | #239 Featherweight | 8-0-0 |
|
||
04/01/2019 | 3 | #238 Featherweight | 8-0-0 |
|
||
01/01/2019 | 73 | #241 Featherweight | 8-0-0 |
|
||
10/01/2018 | 10 | #314 Featherweight | 7-0-0 |
|
||
07/01/2018 | 67 | #304 Featherweight | 7-0-0 |
|
||
04/01/2018 | 72 | #371 Featherweight | 6-0-0 |
|
||
01/01/2018 | 3 | #299 Featherweight | 6-0-0 |
|
||
10/01/2017 | 8 | #302 Featherweight | 6-0-0 |
|
||
07/01/2017 | NR | #310 Featherweight | 6-0-0 |
|
||
01/01/2017 | 19 | #379 Featherweight | 5-0-0 |
|
||
10/01/2016 | 18 | #360 Featherweight | 5-0-0 |
|
||
07/01/2016 | 31 | #342 Featherweight | 5-0-0 |
|
||
04/01/2016 | 12 | #311 Featherweight | 5-0-0 |
|
||
01/01/2016 | 87 | #323 Featherweight | 5-0-0 |
|
||
10/01/2015 | 15 | #410 Featherweight | 4-0-0 |
|
||
07/01/2015 | NR | #395 Featherweight | 4-0-0 |
|
||
04/01/2015 | 2 | #329 Bantamweight | 3-0-0 |
|
||
01/01/2015 | 20 | #331 Bantamweight | 3-0-0 |
|
||
10/01/2014 | NR | #351 Bantamweight | 2-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Kenneth Cross #153 Lightweight |
![]() Tuesday, August 18th 2020 |
Decision (Unanimous) Round 3 |
W | Franco Aranda |
![]() Sunday, December 15th 2019 |
Submission (Triangle Choke) Round 2 |
W |
Lance Lawrence #296 Featherweight |
![]() Tuesday, July 16th 2019 |
Decision (Unanimous) Round 3 |
W |
Marcelo Bustos #733 Lightweight |
![]() Saturday, November 24th 2018 |
Submission (Guillotine Choke) Round 1 |
W |
Juan Cruz Cipriani #749 Lightweight |
![]() Sunday, April 8th 2018 |
Submission (Heel Hook) Round 1 |
W |
Damian Ruiz #435 Featherweight |
![]() Saturday, June 10th 2017 |
Submission (Guillotine Choke) Round 3 |
W | Damian Tolaba |
![]() Saturday, December 5th 2015 |
TKO (Punches) Round 1 |
W | Paulo Milanez |
![]() Saturday, June 6th 2015 |
Submission (Arm Triangle Choke) Round 2 |
W | Kester Mark |
![]() Friday, November 7th 2014 |
Decision (Unanimous) Round 3 |
W | Facundo Carabajal |
![]() Friday, July 11th 2014 |
Submission (Kimura) Round 2 |
W | Cleveland Mclean |
![]() Thursday, April 3rd 2014 |
Submission (Rear Naked Choke) Round 2 |