Association: Black House Pro Debut Date: 2007-09-17 Pro Record: 9-6-2 |
Win Finish %: 66.6%
Quality Perf. %: 52.9%
|
Last Ranked: 7/01/2017 Highest Quarterly Ranking: 1/01/2016 |
UFC Record: 1-3-1 , 2 NC Octagon Time: 1:02:02 UFC Debut: 2013-04-13 Last UFC Fight: 2016-08-27 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
07/01/2017 | 5 | #93 Middleweight | 9-5-2 |
|
||
04/01/2017 | 6 | #88 Middleweight | 9-5-2 |
|
||
01/01/2017 | 2 | #82 Middleweight | 9-5-1 |
|
||
10/01/2016 | 6 | #84 Middleweight | 9-5-1 |
|
||
07/01/2016 | 7 | #78 Middleweight | 9-4-1 |
|
||
04/01/2016 | 9 | #71 Middleweight | 9-4-0 |
|
||
01/01/2016 | 1 | #62 Middleweight | 9-3-0 |
|
||
10/01/2015 | 32 | #63 Middleweight | 9-3-0 |
|
||
07/01/2015 | 6 | #95 Middleweight | 8-3-0 |
|
||
04/01/2015 | 2 | #89 Middleweight | 8-3-0 |
|
||
01/01/2015 | 3 | #91 Middleweight | 8-3-0 |
|
||
10/01/2014 | 2 | #88 Middleweight | 8-3-0 |
|
||
07/01/2014 | 34 | #90 Middleweight | 8-3-0 |
|
||
04/01/2014 | 26 | #124 Middleweight | 7-3-0 |
|
||
01/01/2014 | 2 | #150 Middleweight | 6-3-0 |
|
||
10/01/2013 | 67 | #152 Middleweight | 6-3-0 |
|
||
07/01/2013 | 28 | #219 Middleweight | 5-3-0 |
|
||
04/01/2013 | 9 | #191 Middleweight | 5-2-0 |
|
||
01/01/2013 | 53 | #200 Middleweight | 5-2-0 |
|
||
10/01/2012 | 2 | #147 Middleweight | 5-2-0 |
|
||
07/01/2012 | 56 | #149 Middleweight | 5-2-0 |
|
||
04/01/2012 | 2 | #205 Middleweight | 4-2-0 |
|
||
01/01/2012 | NR | #203 Middleweight | 4-2-0 |
|
||
07/01/2011 | 21 | #171 Middleweight | 3-2-0 |
|
||
04/01/2011 | 11 | #150 Middleweight | 3-2-0 |
|
||
01/01/2011 | 2 | #139 Middleweight | 3-2-0 |
|
||
10/01/2010 | 8 | #137 Middleweight | 3-2-0 |
|
||
07/01/2010 | 30 | #129 Middleweight | 3-2-0 |
|
||
04/01/2010 | 4 | #99 Middleweight | 3-1-0 |
|
||
01/01/2010 | NR | #103 Middleweight | 3-1-0 |
|
||
10/01/2009 | 2 | #79 Light Heavyweight | 2-1-0 |
|
||
07/01/2009 | 8 | #81 Light Heavyweight | 2-1-0 |
|
||
04/01/2009 | 4 | #73 Light Heavyweight | 2-1-0 |
|
||
01/01/2009 | NR | #69 Light Heavyweight | 2-1-0 |
|
||
10/01/2008 | NR | #154 Middleweight | 1-1-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Chris Honeycutt #46 Light Heavyweight |
![]() Friday, August 25th 2017 |
TKO (Punches) Round 2 |
D | Keith Berry |
![]() Saturday, January 21st 2017 |
Draw (Majority) Round 3 |
L |
Sam Alvey #42 Middleweight |
![]() Saturday, August 27th 2016 |
TKO (Punches) Round 2 |
D |
Elvis Mutapcic #54 Light Heavyweight |
![]() Saturday, June 4th 2016 |
Draw (Split) Round 3 |
L |
Rafael Natal #21 Middleweight |
![]() Saturday, January 30th 2016 |
TKO (Punches) Round 3 |
NC |
Antonio Carlos Jr. #48 Middleweight |
![]() Thursday, December 10th 2015 |
NC (Accidental Eye Poke) Round 1 |
W |
Ildemar Alcantara #96 Middleweight |
![]() Wednesday, July 15th 2015 |
Decision (Unanimous) Round 3 |
NC |
Bubba Bush #92 Middleweight |
![]() Saturday, July 5th 2014 |
NC Round 1 |
W |
Andrew Sanchez #179 Middleweight |
![]() Friday, June 6th 2014 |
KO (Punches) Round 1 |
W |
Eddie Mendez #319 Middleweight |
![]() Friday, January 24th 2014 |
TKO (Elbows) Round 1 |
W |
Casey Ryan #242 Middleweight |
![]() Friday, August 16th 2013 |
Decision (Unanimous) Round 3 |
L |
Josh Samman #58 Middleweight |
![]() Saturday, April 13th 2013 |
TKO (Knees) Round 2 |
W |
Reggie Orr #319 Middleweight |
![]() Sunday, April 15th 2012 |
Submission (Rear Naked Choke) Round 1 |
W | Daniel Mancha |
![]() Friday, October 21st 2011 |
TKO (Punches) Round 1 |
L |
Matt Lindland #49 Middleweight |
![]() Friday, May 21st 2010 |
TKO (Punches) Round 3 |
W | Chad Vance |
![]() Friday, November 20th 2009 |
Submission (Rear Naked Choke) Round 1 |
W |
Jimmy Mills #142 Middleweight |
![]() Saturday, October 25th 2008 |
Submission (Rear Naked Choke) Round 1 |
W |
Andrew Flores #73 Heavyweight |
![]() Sunday, July 27th 2008 |
Decision (Unanimous) Round 3 |
L |
Ikuhisa Minowa #86 Light Heavyweight |
![]() Monday, September 17th 2007 |
TKO (Punches) Round 2 |