Josh Black
| Association: Westside Fight Team Pro Debut Date: 2009-07-17 Pro Record: 4-1-0 | 
| Win Finish %: 100.0% Quality Perf. %: 60.0% | 
| Last Ranked: 1/01/2011 Highest Quarterly Ranking: 10/01/2009 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Gerric Hayes #726 Welterweight | KO (Punch) Round 2 | 
|  Subzero 8 - The Ultimate Performing Art Saturday, February 26th 2011 | ||
| W | Jason Fisher | Submission (Rear Naked Choke) Round 1 | 
|  AXC 9 - Chaos in Cabot 2 Saturday, August 28th 2010 | ||
| W | Jeff Wilson | Submission (Rear Naked Choke) Round 1 | 
|  AXC 6 - Valentines Day Massacre 2 Saturday, February 13th 2010 | ||
| W | Clayton Shatswell | Submission (Armbar) Round 1 | 
|  AXC 4 - Remember The Fallen Saturday, September 12th 2009 | ||
| W | Roy Spoon #781 Lightweight | Submission (North South Choke) Round 1 | 
|  Cage Kings - Victory at the Riverdome Friday, July 17th 2009 | ||
| Opponent | Event | Outcome | |
| L | Gerric Hayes #726 Welterweight |  Subzero 8 - The Ultimate Performing Art Saturday, February 26th 2011 | KO (Punch) Round 2 | 
| W | Jason Fisher |  AXC 9 - Chaos in Cabot 2 Saturday, August 28th 2010 | Submission (Rear Naked Choke) Round 1 | 
| W | Jeff Wilson |  AXC 6 - Valentines Day Massacre 2 Saturday, February 13th 2010 | Submission (Rear Naked Choke) Round 1 | 
| W | Clayton Shatswell |  AXC 4 - Remember The Fallen Saturday, September 12th 2009 | Submission (Armbar) Round 1 | 
| W | Roy Spoon #781 Lightweight |  Cage Kings - Victory at the Riverdome Friday, July 17th 2009 | Submission (North South Choke) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2011 | 3 | #393 Welterweight | 4-0-0 | 
 | ||
| 10/01/2010 | NR | #390 Welterweight | 4-0-0 | 
 | ||
| 07/01/2010 | 5 | #391 Middleweight | 3-0-0 | 
 | ||
| 04/01/2010 | 8 | #386 Middleweight | 3-0-0 | 
 | ||
| 01/01/2010 | 26 | #378 Middleweight | 2-0-0 | 
 | ||
| 10/01/2009 | NR | #352 Middleweight | 2-0-0 | 
 | 

 
								