Jordan McKay
|
Association: Smash Combat Pro Debut Date: 2003-03-22 Pro Record: 7-2-0 |
|
Win Finish %: 100.0%
Quality Perf. %: 66.7%
|
|
Last Ranked: 7/01/2014 Highest Quarterly Ranking: 4/01/2004 |
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W |
Andrew Buckland #492 Middleweight |
Submission (Kimura) Round 1 |
HFC - Havoc Fighting Championship 7 Friday, December 19th 2014 |
||
| L |
Chase Maxwell #708 Welterweight |
TKO (Elbows) Round 2 |
Unified - MMA 16 Friday, June 21st 2013 |
||
| W | Mark Burns |
TKO (Doctor Stoppage) Round 1 |
Unified - MMA 9 Friday, September 30th 2011 |
||
| L |
Richie Hightower #435 Middleweight |
TKO (Punches) Round 1 |
TFC 9 - Total Chaos Saturday, December 5th 2009 |
||
| W |
James McCutcheon #497 Welterweight |
Submission (Rear Naked Choke) Round 1 |
TFC 5 - Armageddon Friday, December 5th 2008 |
||
| W |
Adam Farr #317 Welterweight |
Submission Round 1 |
Legacy - FC 2 Saturday, November 24th 2007 |
||
| W | Graydon Tannas |
Submission (Armbar) Round 2 |
MFC 8 - Resurrection Friday, September 9th 2005 |
||
| W | Elvis Lyon |
Submission (Armbar) Round 1 |
RR 9 - Roadhouse Rumble 9 Saturday, March 20th 2004 |
||
| W | Steve Skok |
Submission Round 1 |
TOTP - Thunder on the Prairies 1 Saturday, March 22nd 2003 |
||
| Opponent | Event | Outcome | |
| W |
Andrew Buckland #492 Middleweight |
HFC - Havoc Fighting Championship 7 Friday, December 19th 2014 |
Submission (Kimura) Round 1 |
| L |
Chase Maxwell #708 Welterweight |
Unified - MMA 16 Friday, June 21st 2013 |
TKO (Elbows) Round 2 |
| W | Mark Burns |
Unified - MMA 9 Friday, September 30th 2011 |
TKO (Doctor Stoppage) Round 1 |
| L |
Richie Hightower #435 Middleweight |
TFC 9 - Total Chaos Saturday, December 5th 2009 |
TKO (Punches) Round 1 |
| W |
James McCutcheon #497 Welterweight |
TFC 5 - Armageddon Friday, December 5th 2008 |
Submission (Rear Naked Choke) Round 1 |
| W |
Adam Farr #317 Welterweight |
Legacy - FC 2 Saturday, November 24th 2007 |
Submission Round 1 |
| W | Graydon Tannas |
MFC 8 - Resurrection Friday, September 9th 2005 |
Submission (Armbar) Round 2 |
| W | Elvis Lyon |
RR 9 - Roadhouse Rumble 9 Saturday, March 20th 2004 |
Submission (Armbar) Round 1 |
| W | Steve Skok |
TOTP - Thunder on the Prairies 1 Saturday, March 22nd 2003 |
Submission Round 1 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2014 | 23 | #1030 Welterweight | 6-2-0 |
|
||
| 04/01/2014 | 1 | #1053 Welterweight | 6-2-0 |
|
||
| 01/01/2014 | 36 | #1052 Welterweight | 6-2-0 |
|
||
| 10/01/2013 | 9 | #1016 Welterweight | 6-2-0 |
|
||
| 07/01/2013 | NR | #1007 Welterweight | 6-2-0 |
|
||
| 10/01/2012 | 4 | #620 Middleweight | 6-1-0 |
|
||
| 07/01/2012 | 46 | #616 Middleweight | 6-1-0 |
|
||
| 04/01/2012 | 23 | #570 Middleweight | 6-1-0 |
|
||
| 01/01/2012 | 29 | #593 Middleweight | 6-1-0 |
|
||
| 10/01/2011 | NR | #564 Middleweight | 6-1-0 |
|
||
| 01/01/2011 | 49 | #614 Welterweight | 5-1-0 |
|
||
| 10/01/2010 | 2 | #565 Welterweight | 5-1-0 |
|
||
| 07/01/2010 | 54 | #563 Welterweight | 5-1-0 |
|
||
| 04/01/2010 | 17 | #509 Welterweight | 5-1-0 |
|
||
| 01/01/2010 | 240 | #492 Welterweight | 5-1-0 |
|
||
| 10/01/2009 | 23 | #252 Welterweight | 5-0-0 |
|
||
| 07/01/2009 | 15 | #229 Welterweight | 5-0-0 |
|
||
| 04/01/2009 | 5 | #214 Welterweight | 5-0-0 |
|
||
| 01/01/2009 | 55 | #219 Welterweight | 5-0-0 |
|
||
| 10/01/2008 | 12 | #274 Welterweight | 4-0-0 |
|
||
| 07/01/2008 | 13 | #262 Welterweight | 4-0-0 |
|
||
| 04/01/2008 | 27 | #249 Welterweight | 4-0-0 |
|
||
| 01/01/2008 | NR | #222 Welterweight | 4-0-0 |
|
||
| 10/01/2006 | 19 | #261 Welterweight | 3-0-0 |
|
||
| 07/01/2006 | 7 | #242 Welterweight | 3-0-0 |
|
||
| 04/01/2006 | 34 | #235 Welterweight | 3-0-0 |
|
||
| 01/01/2006 | 25 | #201 Welterweight | 3-0-0 |
|
||
| 10/01/2005 | NR | #176 Welterweight | 3-0-0 |
|
||
| 04/01/2005 | 3 | #170 Welterweight | 2-0-0 |
|
||
| 01/01/2005 | 21 | #173 Welterweight | 2-0-0 |
|
||
| 10/01/2004 | 14 | #152 Welterweight | 2-0-0 |
|
||
| 07/01/2004 | 11 | #138 Welterweight | 2-0-0 |
|
||
| 04/01/2004 | NR | #127 Welterweight | 2-0-0 |
|
