![]() Islam Mamedov's profile at Tapology Rank State: California
Age: 34
Last 5: L W W L W Association: American Kickboxing Academy Pro Debut Date: 2009-06-27 Pro Record: 23-3-1 |
Current Ranking:
|
'Big League' Record: 12-2-1
Last 3 Years: 4-2-0
Win Finish %: 60.9%
Combat Age: 39
Quality Perf. %: 66.7%
Last Quality Perf.: 2023-11-17
540 Metric: .435
Rating Points: 166
|
Highest Quarterly Ranking: 1/01/2023 |
Last Fight Date: 11/17/2023 [BellatorFC] Last Opponent: [#77 LW] Killys Mota Opponent's Last 5: L W W W L |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 16 | #65 Lightweight | 22-3-1 |
|
||
07/01/2023 | 3 | #49 Lightweight | 22-2-1 |
|
||
04/01/2023 | 9 | #46 Lightweight | 22-2-1 |
|
||
01/01/2023 | 3 | #37 Lightweight | 22-2-1 |
|
||
10/01/2022 | NR | #40 Lightweight | 22-2-1 |
|
||
07/01/2022 | NR | #112 Welterweight | 21-2-1 |
|
||
04/01/2022 | 7 | #48 Lightweight | 20-2-1 |
|
||
01/01/2022 | 4 | #41 Lightweight | 20-1-1 |
|
||
10/01/2021 | 14 | #37 Lightweight | 20-1-1 |
|
||
07/01/2021 | 10 | #51 Lightweight | 19-1-1 |
|
||
04/01/2021 | 2 | #41 Lightweight | 19-1-1 |
|
||
01/01/2021 | 11 | #43 Lightweight | 19-1-1 |
|
||
10/01/2020 | 5 | #54 Lightweight | 18-1-1 |
|
||
07/01/2020 | 1 | #59 Lightweight | 18-1-1 |
|
||
04/01/2020 | 18 | #60 Lightweight | 18-1-1 |
|
||
01/01/2020 | 2 | #42 Lightweight | 18-1-1 |
|
||
10/01/2019 | 2 | #40 Lightweight | 18-1-0 |
|
||
07/01/2019 | 2 | #42 Lightweight | 17-1-0 |
|
||
04/01/2019 | 2 | #40 Lightweight | 16-1-0 |
|
||
01/01/2019 | 18 | #42 Lightweight | 16-1-0 |
|
||
10/01/2018 | 12 | #60 Lightweight | 15-1-0 |
|
||
07/01/2018 | 12 | #72 Lightweight | 15-1-0 |
|
||
04/01/2018 | 3 | #84 Lightweight | 14-1-0 |
|
||
01/01/2018 | 2 | #81 Lightweight | 14-1-0 |
|
||
10/01/2017 | 1 | #79 Lightweight | 14-1-0 |
|
||
07/01/2017 | 2 | #80 Lightweight | 14-1-0 |
|
||
04/01/2017 | 41 | #82 Lightweight | 14-1-0 |
|
||
01/01/2017 | 13 | #123 Lightweight | 13-1-0 |
|
||
10/01/2016 | 2 | #110 Lightweight | 13-1-0 |
|
||
07/01/2016 | 1 | #112 Lightweight | 13-1-0 |
|
||
04/01/2016 | #113 Lightweight | 13-1-0 |
|
|||
01/01/2016 | 73 | #113 Lightweight | 13-1-0 |
|
||
10/01/2015 | 36 | #186 Lightweight | 12-1-0 |
|
||
07/01/2015 | 49 | #222 Lightweight | 11-1-0 |
|
||
04/01/2015 | 9 | #271 Lightweight | 10-1-0 |
|
||
01/01/2015 | 11 | #262 Lightweight | 10-1-0 |
|
||
10/01/2014 | 9 | #251 Lightweight | 10-1-0 |
|
||
07/01/2014 | NR | #242 Lightweight | 10-1-0 |
|
||
04/01/2014 | 2 | #318 Welterweight | 9-1-0 |
|
||
01/01/2014 | 2 | #320 Welterweight | 9-1-0 |
|
||
10/01/2013 | 36 | #318 Welterweight | 9-1-0 |
|
||
07/01/2013 | 6 | #282 Welterweight | 8-1-0 |
|
||
04/01/2013 | 6 | #276 Welterweight | 7-1-0 |
|
||
01/01/2013 | 18 | #270 Welterweight | 7-1-0 |
|
||
10/01/2012 | 25 | #288 Welterweight | 5-1-0 |
|
||
07/01/2012 | 3 | #263 Welterweight | 5-1-0 |
|
||
04/01/2012 | 13 | #266 Welterweight | 5-1-0 |
|
||
01/01/2012 | 19 | #253 Welterweight | 5-1-0 |
|
||
10/01/2011 | 28 | #272 Welterweight | 4-1-0 |
|
||
07/01/2011 | 4 | #300 Welterweight | 3-1-0 |
|
||
04/01/2011 | 5 | #304 Welterweight | 3-1-0 |
|
||
01/01/2011 | 18 | #309 Welterweight | 3-1-0 |
|
||
10/01/2010 | NR | #291 Welterweight | 3-1-0 |
|
||
07/01/2010 | 21 | #278 Lightweight | 1-1-0 |
|
||
04/01/2010 | 7 | #257 Lightweight | 1-1-0 |
|
||
01/01/2010 | 5 | #250 Lightweight | 1-1-0 |
|
||
10/01/2009 | 119 | #245 Lightweight | 1-1-0 |
|
||
07/01/2009 | NR | #126 Lightweight | 1-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
W |
Killys Mota #71 Lightweight |
![]() Friday, November 17th 2023 |
Decision (Split) Round 3 |
L |
Sidney Outlaw #67 Lightweight |
![]() Friday, August 11th 2023 |
Decision (Unanimous) Round 3 |
W |
Nick Browne #75 Lightweight |
![]() Saturday, October 1st 2022 |
Decision (Unanimous) Round 3 |
W |
Zach Zane #315 Welterweight |
![]() Friday, May 20th 2022 |
Submission (Rear-Naked Choke) Round 1 |
L |
Ben Henderson #63 Lightweight |
![]() Saturday, January 29th 2022 |
Decision (Split) Round 3 |
W | Brent Primus |
![]() Saturday, July 31st 2021 |
Decision (Split) Round 3 |
W |
Martun Mezhlumyan #85 Featherweight |
![]() Friday, November 27th 2020 |
Submission (Kneebar) Round 3 |
D |
Loik Radzhabov #128 Lightweight |
![]() Thursday, October 17th 2019 |
Draw (Majority) Round 2 |
W |
Yincang Bao #676 Lightweight |
![]() Thursday, July 25th 2019 |
TKO (Punches) Round 1 |
W |
Ylies Djiroun #133 Lightweight |
![]() Thursday, May 23rd 2019 |
Decision (Split) Round 3 |
W |
Thiago Tavares #101 Lightweight |
![]() Saturday, October 13th 2018 |
Decision (Unanimous) Round 2 |
W |
Yuki Kawana #170 Featherweight |
![]() Thursday, June 21st 2018 |
Decision (Unanimous) Round 3 |
W |
Natan Schulte #134 Lightweight |
![]() Saturday, March 18th 2017 |
SUB Round 2 |
W |
Jorge Patino #106 Lightweight |
![]() Friday, November 20th 2015 |
UD Round 2 |
W |
Jimmy Spicuzza #521 Lightweight |
![]() Saturday, August 1st 2015 |
TKO (Punches) Round 1 |
W |
Leon Davis #467 Lightweight |
![]() Friday, April 10th 2015 |
TKO (Punches) Round 1 |
W | Yuri Bybochkin |
![]() Sunday, May 11th 2014 |
Submission (Armbar) Round 1 |
W | Alexander Gaaev |
![]() Thursday, August 15th 2013 |
Submission (Armbar) Round 1 |
W | Vadim Anisimov |
![]() Saturday, May 11th 2013 |
Decision (Unanimous) Round 2 |
W | Evgeniy Zuev |
![]() Saturday, November 3rd 2012 |
Submission (Armbar) Round 2 |
W | Artur Zaynullin |
![]() Sunday, October 21st 2012 |
Submission (Armbar) Round 1 |
W | Alexander Voitenko |
![]() Saturday, December 10th 2011 |
Submission (Guillotine Choke) Round 1 |
W | Eldar Khashpakov |
![]() Monday, September 26th 2011 |
Submission (Armbar) Round 1 |
W | Sergey Korol |
![]() Friday, October 1st 2010 |
TKO (Punches) Round 2 |
W | Abdurakhman Amaev |
![]() Sunday, August 1st 2010 |
Decision (Unanimous) Round 2 |
L | Alexander Sarnavskiy |
![]() Thursday, July 2nd 2009 |
KO (Punches) Round 1 |
W |
Artur Umakhanov #93 Lightweight |
![]() Saturday, June 27th 2009 |
Submission (Armbar) Round 1 |