Islam Abdulganiev
|
Association: Champion Pro Debut Date: 2019-05-03 Pro Record: 4-0-0 |
|
Win Finish %: 75.0%
Quality Perf. %: 50.0%
|
|
Last Ranked: 1/01/2025 Highest Quarterly Ranking: 1/01/2022 |
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Zhavokhir Akbarkhonov |
Submission (Rear-Naked Choke) Round 1 |
MMA Sever - Parma Fights 13 Saturday, December 9th 2023 |
||
| W | Nikita Karachinets |
Submission (Kneebar) Round 3 |
MMA Sever - Parma Fights 12 Saturday, December 3rd 2022 |
||
| W | Magomedrasul Osmanov |
Submission (Kneebar) Round 1 |
|
Parma Fights 11 Saturday, November 13th 2021 |
||
| W | Aidarbek Abdibait |
Decision (Unanimous) Round 3 |
GFC - GFC 11 Friday, May 3rd 2019 |
||
| Opponent | Event | Outcome | |
| W | Zhavokhir Akbarkhonov |
MMA Sever - Parma Fights 13 Saturday, December 9th 2023 |
Submission (Rear-Naked Choke) Round 1 |
| W | Nikita Karachinets |
MMA Sever - Parma Fights 12 Saturday, December 3rd 2022 |
Submission (Kneebar) Round 3 |
| W | Magomedrasul Osmanov |
Parma Fights 11 Saturday, November 13th 2021 |
Submission (Kneebar) Round 1 |
| W | Aidarbek Abdibait |
GFC - GFC 11 Friday, May 3rd 2019 |
Decision (Unanimous) Round 3 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2025 | 48 | #1146 Welterweight | 4-0-0 |
|
||
| 10/01/2024 | 55 | #1098 Welterweight | 4-0-0 |
|
||
| 07/01/2024 | 55 | #1043 Welterweight | 4-0-0 |
|
||
| 04/01/2024 | 27 | #988 Welterweight | 4-0-0 |
|
||
| 01/01/2024 | 16 | #961 Welterweight | 4-0-0 |
|
||
| 10/01/2023 | 11 | #945 Welterweight | 3-0-0 |
|
||
| 07/01/2023 | 3 | #956 Welterweight | 3-0-0 |
|
||
| 04/01/2023 | 4 | #953 Welterweight | 3-0-0 |
|
||
| 01/01/2023 | 29 | #949 Welterweight | 3-0-0 |
|
||
| 10/01/2022 | 21 | #920 Welterweight | 2-0-0 |
|
||
| 07/01/2022 | 35 | #899 Welterweight | 2-0-0 |
|
||
| 04/01/2022 | 38 | #864 Welterweight | 2-0-0 |
|
||
| 01/01/2022 | NR | #826 Welterweight | 2-0-0 |
|
||
| 07/01/2020 | 38 | #1019 Bantamweight | 1-0-0 |
|
||
| 04/01/2020 | 14 | #1057 Bantamweight | 1-0-0 |
|
||
| 01/01/2020 | 12 | #1071 Bantamweight | 1-0-0 |
|
||
| 10/01/2019 | 40 | #1059 Bantamweight | 1-0-0 |
|
||
| 07/01/2019 | NR | #1019 Bantamweight | 1-0-0 |
|
