Isaac DeJesus
| Association: Thrive MMA Pro Debut Date: 2007-07-14 Pro Record: 12-7-1 | 
| Win Finish %: 50.0% Quality Perf. %: 55.0% | 
| Last Ranked: 10/01/2014 Highest Quarterly Ranking: 7/01/2010 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Adrian Diaz #420 Lightweight | TKO (Punches) Round 3 | 
|  TPF 21 - All or Nothing Thursday, November 6th 2014 | ||
| W | Mike Ryan | Submission (Guillotine Choke) Round 1 | 
|  Global Knockout - The Return Saturday, June 14th 2014 | ||
| W | Mike Christensen #630 Lightweight | Submission (Guillotine Choke) Round 1 | 
|  TWC 19 - Blackout Saturday, January 25th 2014 | ||
| L | Scott Cleve #86 Featherweight | TKO (Punches) Round 2 | 
|  Bellator MMA - Bellator 102 Friday, October 4th 2013 | ||
| W | Darren Crisp #275 Featherweight | TKO (Punches) Round 1 | 
|  TPF 16 - Martinez vs. Giagos Thursday, August 22nd 2013 | ||
| L | Adrian Diaz #522 Featherweight | Submission (Guillotine Choke) Round 2 | 
|  UPC Unlimited - Up & Comers 10 Saturday, May 19th 2012 | ||
| L | Georgi Karakhanyan #70 Featherweight | Submission (Triangle Choke) Round 1 | 
|  TPF 11 - Redemption Friday, December 2nd 2011 | ||
| NC | Russ Miura #105 Featherweight | NC (Overturned by CSAC) Round 1 | 
|  TPF 9 - The Contenders Friday, May 6th 2011 | ||
| L | Micah Miller #25 Featherweight | Submission (Neck Crank) Round 1 | 
|  TPF 7 - Deck the Halls Thursday, December 2nd 2010 | ||
| L | Rob McCullough #139 Lightweight | TKO (Punches) Round 1 | 
|  TPF 5 - Stars and Strikes Friday, July 9th 2010 | ||
| W | Nam Phan #60 Featherweight | TKO (Punches) Round 1 | 
|  TPF 3 - Champions Collide Thursday, February 4th 2010 | ||
| L | Brandon Visher #91 Featherweight | TKO (Punches) Round 3 | 
|  UNU 3 - Visher vs. De Jesus Saturday, September 12th 2009 | ||
| W | Justin Smitley #164 Featherweight | Decision (Unanimous) Round 3 | 
|  TWC 2 - Dead Mans Hand Sunday, March 29th 2009 | ||
| W | Ashe Bowman | Decision (Unanimous) Round 3 | 
|  Wargods/Ken Shamrock Productions - The Val... Friday, February 13th 2009 | ||
| W | Miguel Esparza | Decision (Unanimous) Round 3 | 
|  WG - War Gods Friday, September 12th 2008 | ||
| W | Leland Gridley | Decision (Unanimous) Round 3 | 
|  WG - War Gods Saturday, July 26th 2008 | ||
| W | Cruz Gomez | Decision (Split) Round 3 | 
|  PureCombat 3 - Bring the Pain Friday, May 9th 2008 | ||
| W | Bobby Stack #499 Lightweight | Submission (Guillotine Choke) Round 2 | 
|  Strikeforce - Young Guns 2 Friday, February 1st 2008 | ||
| W | Phil Baldacci | Submission (Guillotine Choke) Round 1 | 
|  GKO 4 - Global Knockout 4 Thursday, November 29th 2007 | ||
| W | Jared Owens | Decision (Split) Round 3 | 
|  GKO 3 - Global Knockout 3 Thursday, August 2nd 2007 | ||
| D | Dominique Robinson | Draw Round 3 | 
|  SKO - Stockton KO Saturday, July 14th 2007 | ||
| Opponent | Event | Outcome | |
| L | Adrian Diaz #420 Lightweight |  TPF 21 - All or Nothing Thursday, November 6th 2014 | TKO (Punches) Round 3 | 
| W | Mike Ryan |  Global Knockout - The Return Saturday, June 14th 2014 | Submission (Guillotine Choke) Round 1 | 
| W | Mike Christensen #630 Lightweight |  TWC 19 - Blackout Saturday, January 25th 2014 | Submission (Guillotine Choke) Round 1 | 
| L | Scott Cleve #86 Featherweight |  Bellator MMA - Bellator 102 Friday, October 4th 2013 | TKO (Punches) Round 2 | 
| W | Darren Crisp #275 Featherweight |  TPF 16 - Martinez vs. Giagos Thursday, August 22nd 2013 | TKO (Punches) Round 1 | 
| L | Adrian Diaz #522 Featherweight |  UPC Unlimited - Up & Comers 10 Saturday, May 19th 2012 | Submission (Guillotine Choke) Round 2 | 
| L | Georgi Karakhanyan #70 Featherweight |  TPF 11 - Redemption Friday, December 2nd 2011 | Submission (Triangle Choke) Round 1 | 
| NC | Russ Miura #105 Featherweight |  TPF 9 - The Contenders Friday, May 6th 2011 | NC (Overturned by CSAC) Round 1 | 
| L | Micah Miller #25 Featherweight |  TPF 7 - Deck the Halls Thursday, December 2nd 2010 | Submission (Neck Crank) Round 1 | 
| L | Rob McCullough #139 Lightweight |  TPF 5 - Stars and Strikes Friday, July 9th 2010 | TKO (Punches) Round 1 | 
| W | Nam Phan #60 Featherweight |  TPF 3 - Champions Collide Thursday, February 4th 2010 | TKO (Punches) Round 1 | 
| L | Brandon Visher #91 Featherweight |  UNU 3 - Visher vs. De Jesus Saturday, September 12th 2009 | TKO (Punches) Round 3 | 
| W | Justin Smitley #164 Featherweight |  TWC 2 - Dead Mans Hand Sunday, March 29th 2009 | Decision (Unanimous) Round 3 | 
| W | Ashe Bowman |  Wargods/Ken Shamrock Productions - The Val... Friday, February 13th 2009 | Decision (Unanimous) Round 3 | 
| W | Miguel Esparza |  WG - War Gods Friday, September 12th 2008 | Decision (Unanimous) Round 3 | 
| W | Leland Gridley |  WG - War Gods Saturday, July 26th 2008 | Decision (Unanimous) Round 3 | 
| W | Cruz Gomez |  PureCombat 3 - Bring the Pain Friday, May 9th 2008 | Decision (Split) Round 3 | 
| W | Bobby Stack #499 Lightweight |  Strikeforce - Young Guns 2 Friday, February 1st 2008 | Submission (Guillotine Choke) Round 2 | 
| W | Phil Baldacci |  GKO 4 - Global Knockout 4 Thursday, November 29th 2007 | Submission (Guillotine Choke) Round 1 | 
| W | Jared Owens |  GKO 3 - Global Knockout 3 Thursday, August 2nd 2007 | Decision (Split) Round 3 | 
| D | Dominique Robinson |  SKO - Stockton KO Saturday, July 14th 2007 | Draw Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2014 | 11 | #234 Featherweight | 12-6-1 | 
 | ||
| 07/01/2014 | 6 | #223 Featherweight | 12-6-1 | 
 | ||
| 04/01/2014 | 85 | #229 Featherweight | 11-6-1 | 
 | ||
| 01/01/2014 | 63 | #314 Featherweight | 10-6-1 | 
 | ||
| 10/01/2013 | 266 | #251 Featherweight | 10-5-1 | 
 | ||
| 07/01/2013 | 93 | #517 Featherweight | 9-5-1 | 
 | ||
| 04/01/2013 | 25 | #424 Featherweight | 9-5-1 | 
 | ||
| 01/01/2013 | 31 | #399 Featherweight | 9-5-1 | 
 | ||
| 10/01/2012 | 6 | #368 Featherweight | 9-5-1 | 
 | ||
| 07/01/2012 | 126 | #362 Featherweight | 9-5-1 | 
 | ||
| 04/01/2012 | 35 | #236 Featherweight | 9-4-1 | 
 | ||
| 01/01/2012 | 46 | #201 Featherweight | 9-4-1 | 
 | ||
| 10/01/2011 | 20 | #155 Featherweight | 9-3-1 | 
 | ||
| 07/01/2011 | 5 | #135 Featherweight | 9-3-1 | 
 | ||
| 04/01/2011 | 9 | #130 Featherweight | 9-3-1 | 
 | ||
| 01/01/2011 | NR | #121 Featherweight | 9-3-1 | 
 | ||
| 10/01/2010 | NR | #313 Lightweight | 9-2-1 | 
 | ||
| 07/01/2010 | 2 | #72 Featherweight | 9-1-1 | 
 | ||
| 04/01/2010 | 110 | #74 Featherweight | 9-1-1 | 
 | ||
| 01/01/2010 | 19 | #184 Featherweight | 8-1-1 | 
 | ||
| 10/01/2009 | 80 | #165 Featherweight | 8-1-1 | 
 | ||
| 07/01/2009 | 13 | #85 Featherweight | 8-0-1 | 
 | ||
| 04/01/2009 | NR | #72 Featherweight | 8-0-1 | 
 | ||
| 01/01/2009 | 13 | #299 Lightweight | 6-0-1 | 
 | ||
| 10/01/2008 | 109 | #286 Lightweight | 6-0-1 | 
 | ||
| 07/01/2008 | 7 | #395 Lightweight | 4-0-1 | 
 | ||
| 04/01/2008 | NR | #402 Lightweight | 3-0-1 | 
 | 

 
								