Hiroyuki Ito
| Association: Alliance-Square Pro Debut Date: 2001-09-21 Pro Record: 5-11-4 | 
| Win Finish %: 60.0% Quality Perf. %: 40.0% | 
| Last Ranked: 10/01/2014 Highest Quarterly Ranking: 10/01/2003 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Tatsuhiko Nishizaka | Submission (Armbar) Round 1 | 
|  Zst - Zst 51 / Zst Challenge 152 Sunday, April 17th 2016 | ||
| W | Maurice Shelton | KO (Punches) Round 1 | 
|  Zst - Zst 37 Monday, September 23rd 2013 | ||
| L | Tetsuya Yamada #251 Welterweight | Submission (Kneebar) Round 1 | 
|  Zst - Zst 30 Wednesday, November 23rd 2011 | ||
| D | Masayuki Hamagishi #574 Welterweight | Draw Round 2 | 
|  Zst - Swat! 24 Sunday, April 5th 2009 | ||
| W | Yoshinari Asano | Decision (Unanimous) Round 2 | 
|  Zst - Swat! in Face 2 Sunday, January 25th 2009 | ||
| L | Masayuki Hamagishi | DQ (Illegal Knee) Round 1 | 
|  Zst - Swat! 22 Sunday, December 21st 2008 | ||
| W | Yoshinari Asano | TKO (Doctor Stoppage) Round 2 | 
|  Zst - Swat! 17 Sunday, May 4th 2008 | ||
| D | Keigo Hirayama | Draw Round 2 | 
|  Zst - Swat! 15 Sunday, December 23rd 2007 | ||
| L | Masashi Takeda #150 Welterweight | Submission (Heel Hook) Round 1 | 
|  Zst 15 - Fifth Anniversary Friday, November 23rd 2007 | ||
| L | Yojiro Uchimura #371 Welterweight | Submission (Triangle Choke) Round 1 | 
|  Zst - Zst 12 Monday, February 12th 2007 | ||
| D | Masayuki Okude #390 Lightweight | Draw Round 2 | 
|  Zst - Zst 11 Thursday, November 23rd 2006 | ||
| L | Lee Hasdell | KO Round 1 | 
|  Pain And Glory 1: Turner vs. Waciakowski Saturday, April 24th 2004 | ||
| W | Koji Okuyama | Decision (Unanimous) Round 2 | 
|  Deep - 11th Impact Sunday, July 13th 2003 | ||
| W | Alberto Rodriguez | DQ (Grabbing the Ropes) Round 1 | 
|  Deep - 9th Impact Monday, May 5th 2003 | ||
| L | Hidetaka Monma #59 Middleweight | Decision Round 2 | 
|  GCM - Demolition 030126 Sunday, January 26th 2003 | ||
| L | Makoto Miyazawa | Decision (Unanimous) Round 3 | 
|  Deep - 7th Impact Sunday, December 8th 2002 | ||
| D | Takao Yamamoto | Draw Round 2 | 
|  Deep - clubDeep Ozon Sunday, November 10th 2002 | ||
| L | Masutatsu Yano | Decision (Majority) Round 3 | 
|  Rings - World Title Series Grand Final Friday, February 15th 2002 | ||
| L | Remigijus Kazaciunas #33 Middleweight | Decision Round 2 | 
|  Rings Lithuania - Bushido Rings 3 Saturday, November 10th 2001 | ||
| L | Hidetaka Monma | Decision (Majority) Round 3 | 
|  Rings - Battle Genesis Vol. 8 Friday, September 21st 2001 | ||
| Opponent | Event | Outcome | |
| L | Tatsuhiko Nishizaka |  Zst - Zst 51 / Zst Challenge 152 Sunday, April 17th 2016 | Submission (Armbar) Round 1 | 
| W | Maurice Shelton |  Zst - Zst 37 Monday, September 23rd 2013 | KO (Punches) Round 1 | 
| L | Tetsuya Yamada #251 Welterweight |  Zst - Zst 30 Wednesday, November 23rd 2011 | Submission (Kneebar) Round 1 | 
| D | Masayuki Hamagishi #574 Welterweight |  Zst - Swat! 24 Sunday, April 5th 2009 | Draw Round 2 | 
| W | Yoshinari Asano |  Zst - Swat! in Face 2 Sunday, January 25th 2009 | Decision (Unanimous) Round 2 | 
| L | Masayuki Hamagishi |  Zst - Swat! 22 Sunday, December 21st 2008 | DQ (Illegal Knee) Round 1 | 
| W | Yoshinari Asano |  Zst - Swat! 17 Sunday, May 4th 2008 | TKO (Doctor Stoppage) Round 2 | 
| D | Keigo Hirayama |  Zst - Swat! 15 Sunday, December 23rd 2007 | Draw Round 2 | 
| L | Masashi Takeda #150 Welterweight |  Zst 15 - Fifth Anniversary Friday, November 23rd 2007 | Submission (Heel Hook) Round 1 | 
| L | Yojiro Uchimura #371 Welterweight |  Zst - Zst 12 Monday, February 12th 2007 | Submission (Triangle Choke) Round 1 | 
| D | Masayuki Okude #390 Lightweight |  Zst - Zst 11 Thursday, November 23rd 2006 | Draw Round 2 | 
| L | Lee Hasdell |  Pain And Glory 1: Turner vs. Waciakowski Saturday, April 24th 2004 | KO Round 1 | 
| W | Koji Okuyama |  Deep - 11th Impact Sunday, July 13th 2003 | Decision (Unanimous) Round 2 | 
| W | Alberto Rodriguez |  Deep - 9th Impact Monday, May 5th 2003 | DQ (Grabbing the Ropes) Round 1 | 
| L | Hidetaka Monma #59 Middleweight |  GCM - Demolition 030126 Sunday, January 26th 2003 | Decision Round 2 | 
| L | Makoto Miyazawa |  Deep - 7th Impact Sunday, December 8th 2002 | Decision (Unanimous) Round 3 | 
| D | Takao Yamamoto |  Deep - clubDeep Ozon Sunday, November 10th 2002 | Draw Round 2 | 
| L | Masutatsu Yano |  Rings - World Title Series Grand Final Friday, February 15th 2002 | Decision (Majority) Round 3 | 
| L | Remigijus Kazaciunas #33 Middleweight |  Rings Lithuania - Bushido Rings 3 Saturday, November 10th 2001 | Decision Round 2 | 
| L | Hidetaka Monma |  Rings - Battle Genesis Vol. 8 Friday, September 21st 2001 | Decision (Majority) Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2014 | 15 | #1055 Welterweight | 5-10-4 | 
 | ||
| 07/01/2014 | 18 | #1040 Welterweight | 5-10-4 | 
 | ||
| 04/01/2014 | 2 | #1058 Welterweight | 5-10-4 | 
 | ||
| 01/01/2014 | 77 | #1060 Welterweight | 5-10-4 | 
 | ||
| 10/01/2013 | NR | #983 Welterweight | 5-10-4 | 
 | ||
| 04/01/2010 | 17 | #582 Welterweight | 4-9-4 | 
 | ||
| 01/01/2010 | 6 | #565 Welterweight | 4-9-4 | 
 | ||
| 10/01/2009 | 28 | #571 Welterweight | 4-9-4 | 
 | ||
| 07/01/2009 | 39 | #543 Welterweight | 4-9-4 | 
 | ||
| 04/01/2009 | NR | #504 Welterweight | 4-9-3 | 
 | ||
| 10/01/2008 | 26 | #577 Welterweight | 3-8-3 | 
 | ||
| 07/01/2008 | NR | #551 Welterweight | 3-8-3 | 
 | ||
| 10/01/2007 | 35 | #558 Welterweight | 2-7-2 | 
 | ||
| 07/01/2007 | 30 | #523 Welterweight | 2-7-2 | 
 | ||
| 04/01/2007 | 137 | #493 Welterweight | 2-7-2 | 
 | ||
| 01/01/2007 | NR | #356 Welterweight | 2-6-2 | 
 | ||
| 04/01/2004 | 1 | #151 Light Heavyweight | 2-5-1 | 
 | ||
| 01/01/2004 | 12 | #152 Light Heavyweight | 2-5-1 | 
 | ||
| 10/01/2003 | NR | #140 Light Heavyweight | 2-5-1 | 
 | 

 
								