Grant Dawson
| Last 5: W L W W W  Association: American Top Team Pro Debut Date: 2014-08-29 Pro Record: 23-2-1 | 
| Current Ranking: | 
| 'Big League' Record: 12-1-1 Last 3 Years: 5-1-0 Win Finish %: 78.3% Combat Age: 34 Quality Perf. %: 84.6% Last Quality Perf.: 2025-01-18 540 Metric: .529 Rating Points: 463 | 
| Highest Quarterly Ranking: 7/01/2023 | 
| Next Fight: UFC 323: Dvalishvili vs. Yan 2 Next Opponent: [#60 LW] Manuel Torres Opponent's Last 5: W W W L W | 
| UFC Record: 11-1-1			 Octagon Time: 2:32:35 Longest Win Streak: 5 (2019-2021) Next Best Win Streak: 3 (2024-2025) UFC Debut: 2019-03-09 Last UFC Fight: 2025-01-18 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Diego Ferreira #16 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 311 - Makhachev vs. Moicano Saturday, January 18th 2025 | ||
| W | Rafa Garcia | TKO (Elbows and Punches) Round 2 | 
|  UFC Fight Night 244 - Royval vs. Taira Saturday, October 12th 2024 | ||
| W | Joe Solecki #100 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC 302: Makhachev vs. Poirier Saturday, June 1st 2024 | ||
| L | Bobby Green #16 Lightweight | KO (Punches) Round 1 | 
|  UFC Fight Night 229 - Dawson vs. Green Saturday, October 7th 2023 | ||
| W | Damir Ismagulov #43 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night: Strickland vs. Magomedov Saturday, July 1st 2023 | ||
| W | Mark O. Madsen #33 Lightweight | Submission (Rear-Naked Choke) Round 3 | 
|  UFC Fight Night 214 - Rodriguez vs. Lemos Saturday, November 5th 2022 | ||
| W | Jared Gordon #59 Lightweight | Submission (Rear-Naked Choke) Round 3 | 
|  UFC on ESPN 35 - Font vs. Vera Saturday, April 30th 2022 | ||
| D | Ricky Glenn #81 Lightweight | Draw Round 3 | 
|  UFC Fight Night 196 - Costa vs. Vettori Saturday, October 23rd 2021 | ||
| W | Leonardo Santos #16 Lightweight | KO (Punches) Round 3 | 
|  UFC on ESPN 21 - Brunson vs. Holland Saturday, March 20th 2021 | ||
| W | Nad Narimani | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 172 - Figueiredo vs. Benav... Saturday, July 18th 2020 | ||
| W | Darrick Minner #124 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  UFC Fight Night 169 - Benavidez vs. Figuei... Saturday, February 29th 2020 | ||
| W | Michael Trizano #151 Lightweight | Submission (Rear Naked Choke) Round 2 | 
|  UFC on ESPN+ 10: Dos Anjos vs. Lee Saturday, May 18th 2019 | ||
| W | Julian Erosa #155 Lightweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 146 - Lewis vs. Dos Santos Saturday, March 9th 2019 | ||
| W | Adrian Diaz #70 Featherweight | Submission (Rear Naked Choke) Round 2 | 
|  DWTNCS - Dana Whites Tuesday Night Contend... Tuesday, August 15th 2017 | ||
| W | Mike Plazola #309 Featherweight | SUB Round 1 | 
|  KC Fighting Alliance 20: Fight For The Cure Saturday, October 1st 2016 | ||
| W | Christian Camp #559 Featherweight | TKO (Elbows and Punches) Round 2 | 
|  VFC 52 - Kayne vs. Pitolo Saturday, July 16th 2016 | ||
| L | Hugh Pulley #352 Lightweight | TKO (Elbows) Round 1 | 
|  KC Fighting Alliance 18 Saturday, April 30th 2016 | ||
| W | Robert Washington #316 Welterweight | TKO Round 2 | 
|  Titan FC 37: Dos Santos vs. Simon Friday, March 4th 2016 | ||
| W | Bryce Logan | TKO (Punches) Round 2 | 
|  Victory FC 47: Smith vs. Neer 2 Friday, January 29th 2016 | ||
| W | Andrew Carrillo #1065 Featherweight | Submission (Rear Naked Choke) Round 1 | 
|  Cageside Promotions - Kansas City Fighting... Saturday, August 15th 2015 | ||
| W | Danny Tims | Submission (Rear Naked Choke) Round 1 | 
|  Cageside Promotions - Kansas City Fighting... Saturday, August 15th 2015 | ||
| W | Chris McDaniel #843 Lightweight | Submission (Rear Naked Choke) Round 1 | 
|  RTP / ShoFight - Branson Brawl Saturday, May 9th 2015 | ||
| W | James Smith | Submission (Rear Naked Choke) Round 1 | 
|  VFC - Victory Fighting Championship 45 Saturday, April 4th 2015 | ||
| W | Adam Rider | Submission (Rear Naked Choke) Round 1 | 
|  Shamrock FC - Heavy Artillery Saturday, March 7th 2015 | ||
| W | Matt Williams | Submission (Armbar) Round 1 | 
|  DCS 12 - Seasons Beatings 2014 Friday, December 5th 2014 | ||
| W | Jeremiah Denson #1049 Welterweight | SUB Round 2 | 
|  OFC 100 Friday, August 29th 2014 | ||
| Opponent | Event | Outcome | |
| W | Diego Ferreira #16 Lightweight |  UFC 311 - Makhachev vs. Moicano Saturday, January 18th 2025 | Decision (Unanimous) Round 3 | 
| W | Rafa Garcia |  UFC Fight Night 244 - Royval vs. Taira Saturday, October 12th 2024 | TKO (Elbows and Punches) Round 2 | 
| W | Joe Solecki #100 Lightweight |  UFC 302: Makhachev vs. Poirier Saturday, June 1st 2024 | Decision (Unanimous) Round 3 | 
| L | Bobby Green #16 Lightweight |  UFC Fight Night 229 - Dawson vs. Green Saturday, October 7th 2023 | KO (Punches) Round 1 | 
| W | Damir Ismagulov #43 Lightweight |  UFC Fight Night: Strickland vs. Magomedov Saturday, July 1st 2023 | Decision (Unanimous) Round 3 | 
| W | Mark O. Madsen #33 Lightweight |  UFC Fight Night 214 - Rodriguez vs. Lemos Saturday, November 5th 2022 | Submission (Rear-Naked Choke) Round 3 | 
| W | Jared Gordon #59 Lightweight |  UFC on ESPN 35 - Font vs. Vera Saturday, April 30th 2022 | Submission (Rear-Naked Choke) Round 3 | 
| D | Ricky Glenn #81 Lightweight |  UFC Fight Night 196 - Costa vs. Vettori Saturday, October 23rd 2021 | Draw Round 3 | 
| W | Leonardo Santos #16 Lightweight |  UFC on ESPN 21 - Brunson vs. Holland Saturday, March 20th 2021 | KO (Punches) Round 3 | 
| W | Nad Narimani |  UFC Fight Night 172 - Figueiredo vs. Benav... Saturday, July 18th 2020 | Decision (Unanimous) Round 3 | 
| W | Darrick Minner #124 Featherweight |  UFC Fight Night 169 - Benavidez vs. Figuei... Saturday, February 29th 2020 | Submission (Rear Naked Choke) Round 2 | 
| W | Michael Trizano #151 Lightweight |  UFC on ESPN+ 10: Dos Anjos vs. Lee Saturday, May 18th 2019 | Submission (Rear Naked Choke) Round 2 | 
| W | Julian Erosa #155 Lightweight |  UFC Fight Night 146 - Lewis vs. Dos Santos Saturday, March 9th 2019 | Decision (Unanimous) Round 3 | 
| W | Adrian Diaz #70 Featherweight |  DWTNCS - Dana Whites Tuesday Night Contend... Tuesday, August 15th 2017 | Submission (Rear Naked Choke) Round 2 | 
| W | Mike Plazola #309 Featherweight |  KC Fighting Alliance 20: Fight For The Cure Saturday, October 1st 2016 | SUB Round 1 | 
| W | Christian Camp #559 Featherweight |  VFC 52 - Kayne vs. Pitolo Saturday, July 16th 2016 | TKO (Elbows and Punches) Round 2 | 
| L | Hugh Pulley #352 Lightweight |  KC Fighting Alliance 18 Saturday, April 30th 2016 | TKO (Elbows) Round 1 | 
| W | Robert Washington #316 Welterweight |  Titan FC 37: Dos Santos vs. Simon Friday, March 4th 2016 | TKO Round 2 | 
| W | Bryce Logan |  Victory FC 47: Smith vs. Neer 2 Friday, January 29th 2016 | TKO (Punches) Round 2 | 
| W | Andrew Carrillo #1065 Featherweight |  Cageside Promotions - Kansas City Fighting... Saturday, August 15th 2015 | Submission (Rear Naked Choke) Round 1 | 
| W | Danny Tims |  Cageside Promotions - Kansas City Fighting... Saturday, August 15th 2015 | Submission (Rear Naked Choke) Round 1 | 
| W | Chris McDaniel #843 Lightweight |  RTP / ShoFight - Branson Brawl Saturday, May 9th 2015 | Submission (Rear Naked Choke) Round 1 | 
| W | James Smith |  VFC - Victory Fighting Championship 45 Saturday, April 4th 2015 | Submission (Rear Naked Choke) Round 1 | 
| W | Adam Rider |  Shamrock FC - Heavy Artillery Saturday, March 7th 2015 | Submission (Rear Naked Choke) Round 1 | 
| W | Matt Williams |  DCS 12 - Seasons Beatings 2014 Friday, December 5th 2014 | Submission (Armbar) Round 1 | 
| W | Jeremiah Denson #1049 Welterweight |  OFC 100 Friday, August 29th 2014 | SUB Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | 3 | #15 Lightweight | 23-2-1 | 
 | ||
| 07/01/2025 | 3 | #18 Lightweight | 23-2-1 | 
 | ||
| 04/01/2025 | 6 | #15 Lightweight | 23-2-1 | 
 | ||
| 01/01/2025 | 5 | #21 Lightweight | 22-2-1 | 
 | ||
| 10/01/2024 | 1 | #26 Lightweight | 21-2-1 | 
 | ||
| 07/01/2024 | 1 | #25 Lightweight | 21-2-1 | 
 | ||
| 04/01/2024 | #26 Lightweight | 20-2-1 | 
 | |||
| 01/01/2024 | 11 | #26 Lightweight | 20-2-1 | 
 | ||
| 10/01/2023 | 1 | #15 Lightweight | 20-1-1 | 
 | ||
| 07/01/2023 | 1 | #14 Lightweight | 20-1-1 | 
 | ||
| 04/01/2023 | 1 | #15 Lightweight | 19-1-1 | 
 | ||
| 01/01/2023 | 5 | #14 Lightweight | 19-1-1 | 
 | ||
| 10/01/2022 | #19 Lightweight | 18-1-1 | 
 | |||
| 07/01/2022 | 4 | #19 Lightweight | 18-1-1 | 
 | ||
| 04/01/2022 | 2 | #23 Lightweight | 17-1-1 | 
 | ||
| 01/01/2022 | 6 | #25 Lightweight | 17-1-1 | 
 | ||
| 10/01/2021 | 1 | #19 Lightweight | 17-1-0 | 
 | ||
| 07/01/2021 | 1 | #18 Lightweight | 17-1-0 | 
 | ||
| 04/01/2021 | NR | #17 Lightweight | 17-1-0 | 
 | ||
| 01/01/2021 | #35 Featherweight | 16-1-0 | 
 | |||
| 10/01/2020 | 7 | #35 Featherweight | 16-1-0 | 
 | ||
| 07/01/2020 | 4 | #42 Featherweight | 15-1-0 | 
 | ||
| 04/01/2020 | 13 | #38 Featherweight | 15-1-0 | 
 | ||
| 01/01/2020 | 1 | #51 Featherweight | 14-1-0 | 
 | ||
| 10/01/2019 | 5 | #50 Featherweight | 14-1-0 | 
 | ||
| 07/01/2019 | 14 | #45 Featherweight | 14-1-0 | 
 | ||
| 04/01/2019 | NR | #59 Featherweight | 13-1-0 | 
 | ||
| 10/01/2018 | 14 | #86 Featherweight | 12-1-0 | 
 | ||
| 07/01/2018 | 1 | #72 Featherweight | 12-1-0 | 
 | ||
| 04/01/2018 | #73 Featherweight | 12-1-0 | 
 | |||
| 01/01/2018 | 3 | #73 Featherweight | 12-1-0 | 
 | ||
| 10/01/2017 | 76 | #70 Featherweight | 12-1-0 | 
 | ||
| 07/01/2017 | 7 | #146 Featherweight | 11-1-0 | 
 | ||
| 04/01/2017 | 6 | #139 Featherweight | 11-1-0 | 
 | ||
| 01/01/2017 | 3 | #133 Featherweight | 11-1-0 | 
 | ||
| 10/01/2016 | NR | #136 Featherweight | 11-1-0 | 
 | ||
| 07/01/2016 | 160 | #353 Lightweight | 9-1-0 | 
 | ||
| 04/01/2016 | NR | #193 Lightweight | 9-0-0 | 
 | ||
| 01/01/2016 | 6 | #217 Featherweight | 7-0-0 | 
 | ||
| 10/01/2015 | NR | #223 Featherweight | 7-0-0 | 
 | ||
| 07/01/2015 | NR | #466 Lightweight | 5-0-0 | 
 | ||
| 04/01/2015 | NR | #425 Featherweight | 3-0-0 | 
 | ||
| 01/01/2015 | 248 | #750 Lightweight | 2-0-0 | 
 | ||
| 10/01/2014 | NR | #998 Lightweight | 1-0-0 | 
 | 

 
								