Floyd Sword
| Association: N/A Pro Debut Date: 1999-04-17 Pro Record: 12-3-0 | 
| Win Finish %: 91.6% Quality Perf. %: 60.0% | 
| Last Ranked: 4/01/2008 Highest Quarterly Ranking: 1/01/2001 | 
| UFC Record: 0-1-0			 Octagon Time: 0:03:50 UFC Debut: 2007-06-23 Last UFC Fight: 2007-06-23 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | George Hernandez | Submission (Shoulder Lock) Round 1 | 
|  KOTC - Smashing Machine Saturday, May 31st 2008 | ||
| W | Travis Cox #337 Welterweight | TKO (Punches) Round 1 | 
|  SUF - Sky UTE Fighting Saturday, March 15th 2008 | ||
| L | Thales Leites #34 Middleweight | Submission (Arm Triangle Choke) Round 1 | 
|  UFC - The Ultimate Fighter 5 Finale Saturday, June 23rd 2007 | ||
| W | Will Courchaine | Submission Round 1 | 
|  SUF - Sky UTE Fighting Saturday, March 17th 2007 | ||
| W | Jake Paul #267 Middleweight | TKO Round 2 | 
|  KOTC - Civil War Saturday, July 29th 2006 | ||
| W | Bryan Pardoe #194 Heavyweight | Submission (Triangle Choke) Round 1 | 
|  KOTC - Battle at Ute Mountain Saturday, March 4th 2006 | ||
| W | Dan Thill | Submission (Rear Naked Choke) Round 1 | 
|  SAMP - Showdown at McGee Park Monday, May 5th 2003 | ||
| L | Bobby Southworth #121 Light Heavyweight | TKO (Retirement) Round 3 | 
|  IFC WC 14 - Warriors Challenge 14 Wednesday, July 18th 2001 | ||
| W | Sokun Koh #63 Heavyweight | Decision (Unanimous) Round 2 | 
|  KOTC 8 - Bombs Away Sunday, April 29th 2001 | ||
| L | Marvin Eastman | Decision (Split) Round 3 | 
|  KOTC 7 - Wet and Wild Saturday, February 24th 2001 | ||
| W | Jason Pietz | TKO (Punches) Round 1 | 
|  IFC WC 8 - Warriors Challenge 8 Wednesday, June 14th 2000 | ||
| W | Allan Mollring | Submission (Armbar) Round 1 | 
|  IFC WC 8 - Warriors Challenge 8 Wednesday, June 14th 2000 | ||
| W | Butch Brown | Submission (Strikes) Round 1 | 
|  WVF 9: Casper Saturday, October 9th 1999 | ||
| W | John Grader | Submission (Keylock) Round 1 | 
|  WVF 9: Casper Saturday, October 9th 1999 | ||
| W | Adrian Velez | Submission (Rear Naked Choke) Round 1 | 
|  WVF - Durango Saturday, April 17th 1999 | ||
| Opponent | Event | Outcome | |
| W | George Hernandez |  KOTC - Smashing Machine Saturday, May 31st 2008 | Submission (Shoulder Lock) Round 1 | 
| W | Travis Cox #337 Welterweight |  SUF - Sky UTE Fighting Saturday, March 15th 2008 | TKO (Punches) Round 1 | 
| L | Thales Leites #34 Middleweight |  UFC - The Ultimate Fighter 5 Finale Saturday, June 23rd 2007 | Submission (Arm Triangle Choke) Round 1 | 
| W | Will Courchaine |  SUF - Sky UTE Fighting Saturday, March 17th 2007 | Submission Round 1 | 
| W | Jake Paul #267 Middleweight |  KOTC - Civil War Saturday, July 29th 2006 | TKO Round 2 | 
| W | Bryan Pardoe #194 Heavyweight |  KOTC - Battle at Ute Mountain Saturday, March 4th 2006 | Submission (Triangle Choke) Round 1 | 
| W | Dan Thill |  SAMP - Showdown at McGee Park Monday, May 5th 2003 | Submission (Rear Naked Choke) Round 1 | 
| L | Bobby Southworth #121 Light Heavyweight |  IFC WC 14 - Warriors Challenge 14 Wednesday, July 18th 2001 | TKO (Retirement) Round 3 | 
| W | Sokun Koh #63 Heavyweight |  KOTC 8 - Bombs Away Sunday, April 29th 2001 | Decision (Unanimous) Round 2 | 
| L | Marvin Eastman |  KOTC 7 - Wet and Wild Saturday, February 24th 2001 | Decision (Split) Round 3 | 
| W | Jason Pietz |  IFC WC 8 - Warriors Challenge 8 Wednesday, June 14th 2000 | TKO (Punches) Round 1 | 
| W | Allan Mollring |  IFC WC 8 - Warriors Challenge 8 Wednesday, June 14th 2000 | Submission (Armbar) Round 1 | 
| W | Butch Brown |  WVF 9: Casper Saturday, October 9th 1999 | Submission (Strikes) Round 1 | 
| W | John Grader |  WVF 9: Casper Saturday, October 9th 1999 | Submission (Keylock) Round 1 | 
| W | Adrian Velez |  WVF - Durango Saturday, April 17th 1999 | Submission (Rear Naked Choke) Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2008 | 11 | #124 Middleweight | 11-3-0 | 
 | ||
| 01/01/2008 | 13 | #135 Middleweight | 10-3-0 | 
 | ||
| 10/01/2007 | 3 | #122 Middleweight | 10-3-0 | 
 | ||
| 07/01/2007 | NR | #119 Middleweight | 10-3-0 | 
 | ||
| 04/01/2007 | 2 | #53 Light Heavyweight | 10-2-0 | 
 | ||
| 01/01/2007 | 2 | #51 Light Heavyweight | 9-2-0 | 
 | ||
| 10/01/2006 | 51 | #53 Light Heavyweight | 9-2-0 | 
 | ||
| 07/01/2006 | 13 | #104 Light Heavyweight | 8-2-0 | 
 | ||
| 04/01/2006 | NR | #91 Light Heavyweight | 8-2-0 | 
 | ||
| 07/01/2004 | 4 | #140 Light Heavyweight | 7-2-0 | 
 | ||
| 04/01/2004 | 3 | #144 Light Heavyweight | 7-2-0 | 
 | ||
| 01/01/2004 | 8 | #141 Light Heavyweight | 7-2-0 | 
 | ||
| 10/01/2003 | 11 | #133 Light Heavyweight | 7-2-0 | 
 | ||
| 07/01/2003 | NR | #122 Light Heavyweight | 7-2-0 | 
 | ||
| 10/01/2002 | 13 | #89 Light Heavyweight | 6-2-0 | 
 | ||
| 07/01/2002 | 4 | #76 Light Heavyweight | 6-2-0 | 
 | ||
| 04/01/2002 | 8 | #72 Light Heavyweight | 6-2-0 | 
 | ||
| 01/01/2002 | 10 | #80 Light Heavyweight | 6-2-0 | 
 | ||
| 10/01/2001 | 18 | #70 Light Heavyweight | 6-2-0 | 
 | ||
| 07/01/2001 | 18 | #52 Light Heavyweight | 6-1-0 | 
 | ||
| 04/01/2001 | 28 | #70 Light Heavyweight | 5-1-0 | 
 | ||
| 01/01/2001 | 4 | #42 Light Heavyweight | 5-0-0 | 
 | ||
| 10/01/2000 | 4 | #46 Light Heavyweight | 5-0-0 | 
 | ||
| 07/01/2000 | NR | #42 Light Heavyweight | 5-0-0 | 
 | 

 
								