Last 5: W W L L W Association: BQuick Jiu Jitsu Pro Debut Date: 2011-04-23 Pro Record: 16-7-0 |
Current Ranking:
|
'Big League' Record: 1-1-0
Last 3 Years: 5-3-0
Win Finish %: 68.8%
Combat Age: 40
Quality Perf. %: 69.6%
Last Quality Perf.: 2023-10-14
540 Metric: .656
Rating Points: 58
|
Highest Quarterly Ranking: 4/01/2021 |
Last Fight Date: 10/14/2023 [Peak Fighting] Last Opponent: [#337 WW] Kris Vereen Opponent's Last 5: W W W W L |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2023 | 25 | #267 Welterweight | 15-7-0 |
|
||
07/01/2023 | 4 | #242 Welterweight | 15-6-0 |
|
||
04/01/2023 | 86 | #238 Welterweight | 15-6-0 |
|
||
01/01/2023 | 4 | #152 Welterweight | 15-5-0 |
|
||
10/01/2022 | 64 | #148 Welterweight | 15-5-0 |
|
||
07/01/2022 | #212 Welterweight | 14-5-0 |
|
|||
04/01/2022 | 1 | #212 Welterweight | 13-5-0 |
|
||
01/01/2022 | 5 | #213 Welterweight | 12-5-0 |
|
||
10/01/2021 | 76 | #208 Welterweight | 12-5-0 |
|
||
07/01/2021 | 8 | #132 Welterweight | 12-4-0 |
|
||
04/01/2021 | 6 | #124 Welterweight | 12-4-0 |
|
||
01/01/2021 | 4 | #130 Welterweight | 11-4-0 |
|
||
10/01/2020 | 10 | #134 Welterweight | 11-4-0 |
|
||
07/01/2020 | 11 | #144 Welterweight | 11-4-0 |
|
||
04/01/2020 | 5 | #155 Welterweight | 11-4-0 |
|
||
01/01/2020 | 10 | #160 Welterweight | 11-4-0 |
|
||
10/01/2019 | 26 | #170 Welterweight | 10-4-0 |
|
||
07/01/2019 | 8 | #144 Welterweight | 10-3-0 |
|
||
04/01/2019 | 72 | #136 Welterweight | 10-3-0 |
|
||
01/01/2019 | 12 | #208 Welterweight | 9-3-0 |
|
||
10/01/2018 | 23 | #220 Welterweight | 9-3-0 |
|
||
07/01/2018 | 35 | #197 Welterweight | 9-3-0 |
|
||
04/01/2018 | 14 | #232 Welterweight | 8-3-0 |
|
||
01/01/2018 | 29 | #218 Welterweight | 8-3-0 |
|
||
10/01/2017 | 5 | #247 Welterweight | 8-3-0 |
|
||
07/01/2017 | 298 | #252 Welterweight | 8-3-0 |
|
||
04/01/2017 | 23 | #550 Welterweight | 6-3-0 |
|
||
01/01/2017 | 2 | #527 Welterweight | 6-3-0 |
|
||
10/01/2016 | 3 | #525 Welterweight | 6-3-0 |
|
||
07/01/2016 | 20 | #522 Welterweight | 6-3-0 |
|
||
04/01/2016 | 19 | #542 Welterweight | 6-2-0 |
|
||
01/01/2016 | 2 | #523 Welterweight | 6-2-0 |
|
||
10/01/2015 | NR | #521 Welterweight | 6-2-0 |
|
||
04/01/2015 | NR | #662 Welterweight | 5-2-0 |
|
||
10/01/2013 | 41 | #542 Welterweight | 5-1-0 |
|
||
07/01/2013 | 11 | #501 Welterweight | 5-1-0 |
|
||
04/01/2013 | 6 | #490 Welterweight | 5-1-0 |
|
||
01/01/2013 | 12 | #484 Welterweight | 5-1-0 |
|
||
10/01/2012 | 111 | #496 Welterweight | 5-1-0 |
|
||
07/01/2012 | NR | #385 Welterweight | 5-0-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
W |
Kris Vereen #237 Welterweight |
![]() Saturday, October 14th 2023 |
NC Round 5 |
L |
Kris Vereen #326 Welterweight |
![]() Saturday, July 15th 2023 |
Decision (Split) Round 5 |
L |
Bassil Hafez #233 Welterweight |
![]() Friday, February 17th 2023 |
KO (Punch) Round 3 |
W |
Austin Jones #204 Welterweight |
![]() Friday, September 23rd 2022 |
TKO Round 3 |
W | Chris Pecero |
![]() Sunday, May 8th 2022 |
Submission (Rear-Naked Choke) Round 2 |
W | Adam Smith |
![]() Sunday, February 27th 2022 |
TKO (Punches) Round 1 |
L |
Yohan Lainesse #264 Welterweight |
![]() Saturday, July 3rd 2021 |
TKO (Punches to the Body) Round 2 |
W |
Bassil Hafez #286 Welterweight |
![]() Thursday, April 1st 2021 |
Decision (Split) Round 5 |
W |
Brian Grinnell #329 Welterweight |
![]() Saturday, December 7th 2019 |
SUB Round 1 |
L |
Eric Scallan #236 Welterweight |
![]() Saturday, July 20th 2019 |
Decision (Split) Round 3 |
W |
Hayward Charles #316 Welterweight |
![]() Saturday, January 12th 2019 |
Decision (Unanimous) Round 3 |
W |
Ramiz Brahimaj #334 Welterweight |
![]() Friday, May 25th 2018 |
Decision (Unanimous) Round 3 |
W |
Marcus Sanchez #258 Middleweight |
![]() Friday, June 16th 2017 |
Submission (Rear Naked Choke) Round 2 |
W | Willis Black |
![]() Friday, April 28th 2017 |
Submission (Anaconda Choke) Round 2 |
L |
Victor Reyna #304 Welterweight |
![]() Friday, June 3rd 2016 |
Decision (Split) Round 3 |
W | John Schulz |
![]() Saturday, August 8th 2015 |
Submission (Rear Naked Choke) Round 1 |
L |
Colton Smith #230 Lightweight |
![]() Saturday, February 28th 2015 |
Decision (Unanimous) Round 3 |
L |
Sean Spencer #206 Welterweight |
![]() Friday, August 17th 2012 |
Decision (Unanimous) Round 3 |
W | Aaron Culpepper |
![]() Saturday, June 9th 2012 |
Submission (Triangle Choke) Round 1 |
W | Lee King |
![]() Friday, May 11th 2012 |
Submission (Triangle Choke) Round 2 |
W | Reagan Penn |
![]() Saturday, November 5th 2011 |
Decision (Unanimous) Round 3 |
W | Derrick San Miguel |
![]() Saturday, June 4th 2011 |
Submission (Guillotine Choke) Round 2 |
W | Lester Batres |
![]() Saturday, April 23rd 2011 |
Submission (Rear Naked Choke) Round 1 |