Eliezer Cristiano Rodrigues do Nascimento
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W |
Thiago Vinicius Sousa #887 Lightweight |
Decision (Majority) Round 3 |
Iron Man MMA - Iron Man MMA 27 Friday, December 15th 2023 |
||
| W | Paulo Roberto de Santana |
TKO (Punches) Round 3 |
Iron Man MMA 25 Friday, July 28th 2023 |
||
| W | Felipe Costa |
TKO (Punches) Round 1 |
MFC - Max Fight Combat 01 Saturday, July 24th 2021 |
||
| W |
Thiago de Jesus Silva #1118 Welterweight |
Submission (Rear Naked Choke) Round 2 |
SFBR 1 - Super Fight Brazil Saturday, November 10th 2018 |
||
| Opponent | Event | Outcome | |
| W |
Thiago Vinicius Sousa #887 Lightweight |
Iron Man MMA - Iron Man MMA 27 Friday, December 15th 2023 |
Decision (Majority) Round 3 |
| W | Paulo Roberto de Santana |
Iron Man MMA 25 Friday, July 28th 2023 |
TKO (Punches) Round 3 |
| W | Felipe Costa |
MFC - Max Fight Combat 01 Saturday, July 24th 2021 |
TKO (Punches) Round 1 |
| W |
Thiago de Jesus Silva #1118 Welterweight |
SFBR 1 - Super Fight Brazil Saturday, November 10th 2018 |
Submission (Rear Naked Choke) Round 2 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2025 | 31 | #497 Welterweight | 4-0-0 |
|
||
| 10/01/2024 | 15 | #466 Welterweight | 4-0-0 |
|
||
| 07/01/2024 | 9 | #451 Welterweight | 4-0-0 |
|
||
| 04/01/2024 | 1 | #460 Welterweight | 4-0-0 |
|
||
| 01/01/2024 | 65 | #461 Welterweight | 4-0-0 |
|
||
| 10/01/2023 | NR | #526 Welterweight | 3-0-0 |
|
||
| 10/01/2022 | 52 | #697 Welterweight | 2-0-0 |
|
||
| 07/01/2022 | 37 | #645 Welterweight | 2-0-0 |
|
||
| 04/01/2022 | 24 | #608 Welterweight | 2-0-0 |
|
||
| 01/01/2022 | 9 | #584 Welterweight | 2-0-0 |
|
||
| 10/01/2021 | NR | #575 Welterweight | 2-0-0 |
|
||
| 01/01/2020 | 24 | #967 Welterweight | 1-0-0 |
|
||
| 10/01/2019 | 12 | #943 Welterweight | 1-0-0 |
|
||
| 07/01/2019 | 38 | #955 Welterweight | 1-0-0 |
|
||
| 04/01/2019 | 15 | #993 Welterweight | 1-0-0 |
|
||
| 01/01/2019 | NR | #1008 Welterweight | 1-0-0 |
|
