Danasabe Mohammed
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W |
Jamario Mulder #1083 Welterweight |
Submission (Rear Naked Choke) Round 1 |
Dragon House MMA - Dragon House 30 Saturday, November 10th 2018 |
||
| W | Martin Sano |
TKO (Punches) Round 1 |
Bellator 154 - Davis vs. King Mo Saturday, May 14th 2016 |
||
| W |
Ron Keslar #193 Welterweight |
Submission (Guillotine Choke) Round 2 |
DH - Dragon House 22 Saturday, February 6th 2016 |
||
| W | Sean Baker |
Submission (Rear Naked Choke) Round 1 |
DH - Dragon House 18 Saturday, November 8th 2014 |
||
| W | Sam Spengler |
Decision (Unanimous) Round 3 |
DH - Dragon House 15 Saturday, November 2nd 2013 |
||
| W | Robert Hoggie-Dell |
Submission (Keylock) Round 1 |
DH - Dragon House 13 Saturday, February 2nd 2013 |
||
| Opponent | Event | Outcome | |
| W |
Jamario Mulder #1083 Welterweight |
Dragon House MMA - Dragon House 30 Saturday, November 10th 2018 |
Submission (Rear Naked Choke) Round 1 |
| W | Martin Sano |
Bellator 154 - Davis vs. King Mo Saturday, May 14th 2016 |
TKO (Punches) Round 1 |
| W |
Ron Keslar #193 Welterweight |
DH - Dragon House 22 Saturday, February 6th 2016 |
Submission (Guillotine Choke) Round 2 |
| W | Sean Baker |
DH - Dragon House 18 Saturday, November 8th 2014 |
Submission (Rear Naked Choke) Round 1 |
| W | Sam Spengler |
DH - Dragon House 15 Saturday, November 2nd 2013 |
Decision (Unanimous) Round 3 |
| W | Robert Hoggie-Dell |
DH - Dragon House 13 Saturday, February 2nd 2013 |
Submission (Keylock) Round 1 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2020 | 10 | #498 Lightweight | 6-3-0 |
|
||
| 01/01/2020 | 16 | #488 Lightweight | 6-3-0 |
|
||
| 10/01/2019 | 17 | #472 Lightweight | 6-3-0 |
|
||
| 07/01/2019 | 5 | #489 Lightweight | 6-3-0 |
|
||
| 04/01/2019 | NR | #484 Lightweight | 6-3-0 |
|
||
| 01/01/2019 | 94 | #378 Welterweight | 6-2-0 |
|
||
| 10/01/2018 | 23 | #472 Welterweight | 5-2-0 |
|
||
| 07/01/2018 | NR | #449 Welterweight | 5-2-0 |
|
||
| 01/01/2018 | 10 | #328 Welterweight | 5-1-0 |
|
||
| 10/01/2017 | 10 | #318 Welterweight | 5-1-0 |
|
||
| 07/01/2017 | 6 | #308 Welterweight | 5-1-0 |
|
||
| 04/01/2017 | 7 | #302 Welterweight | 5-1-0 |
|
||
| 01/01/2017 | 109 | #295 Welterweight | 5-1-0 |
|
||
| 10/01/2016 | 12 | #186 Welterweight | 5-0-0 |
|
||
| 07/01/2016 | 22 | #174 Welterweight | 5-0-0 |
|
||
| 04/01/2016 | 776 | #196 Welterweight | 4-0-0 |
|
||
| 01/01/2016 | 17 | #972 Welterweight | 3-0-0 |
|
||
| 10/01/2015 | 23 | #955 Welterweight | 3-0-0 |
|
||
| 07/01/2015 | 48 | #932 Welterweight | 3-0-0 |
|
||
| 04/01/2015 | 8 | #884 Welterweight | 3-0-0 |
|
||
| 01/01/2015 | 4 | #892 Welterweight | 3-0-0 |
|
||
| 10/01/2014 | 23 | #888 Welterweight | 2-0-0 |
|
||
| 07/01/2014 | 16 | #865 Welterweight | 2-0-0 |
|
||
| 04/01/2014 | 3 | #881 Welterweight | 2-0-0 |
|
||
| 01/01/2014 | NR | #884 Welterweight | 2-0-0 |
|
Similar Fighters Kyle Miyahara Tony Rook Marcos Marquez Aireon Tavarres Jesse Chaffin |
