Craig Sloan
| Association: Gibson Kickboxing & Pankration Pro Debut Date: 1999-03-01 Pro Record: 8-4-1 | 
| Win Finish %: 25.0% Quality Perf. %: 53.8% | 
| Last Ranked: 7/01/2007 Highest Quarterly Ranking: 7/01/2001 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Brandon Pitts | Decision (Unanimous) Round 3 | 
|  SRP - Square Ring Promotions Friday, July 29th 2011 | ||
| L | Victor Valimaki #113 Heavyweight | Decision (Unanimous) Round 3 | 
|  ECC 2 - Collision Course Friday, June 30th 2006 | ||
| W | Yoosef Penny | Submission (Armbar) Round 1 | 
|  MFC 8 - Resurrection Friday, September 9th 2005 | ||
| W | Sean Smith | Decision (Unanimous) Round 2 | 
|  RR 11 - Roadhouse Rumble 11 Saturday, April 9th 2005 | ||
| W | Landon Showalter #81 Welterweight | Decision (Unanimous) Round 3 | 
|  UFCF - Seattle Saturday, March 1st 2003 | ||
| L | Mike Jorgensen #120 Middleweight | Decision (Unanimous) Round 3 | 
|  NAC 9 - North American Challenge 9 Saturday, November 9th 2002 | ||
| W | Dan Shenk | Decision (Unanimous) Round 2 | 
|  WFF 1 - World Freestyle Fighting  1 Saturday, April 13th 2002 | ||
| W | Landon Showalter | Decision Round 3 | 
|  UFCF - Mid-Day Mayhem 1 Thursday, April 4th 2002 | ||
| D | Mike Jorgensen | Draw Round 2 | 
|  WFC - Western Freestyle Championships Saturday, September 15th 2001 | ||
| L | Thomas Kenney | KO (Punches) Round 1 | 
|  WCT - Western Canadas Toughest Friday, July 13th 2001 | ||
| W | Todd Wade | N/A Round 0 | 
|  NAC 5 - North American Challenge 5 Saturday, February 17th 2001 | ||
| W | Landon Showalter | Submission (Armbar) Round 2 | 
|  AMC - Path of the Warrior Saturday, December 2nd 2000 | ||
| W | Rich Guerin | Decision Round 3 | 
|  URC 1 - Ultimate Ring Challenge 1 Monday, March 1st 1999 | ||
| Opponent | Event | Outcome | |
| L | Brandon Pitts |  SRP - Square Ring Promotions Friday, July 29th 2011 | Decision (Unanimous) Round 3 | 
| L | Victor Valimaki #113 Heavyweight |  ECC 2 - Collision Course Friday, June 30th 2006 | Decision (Unanimous) Round 3 | 
| W | Yoosef Penny |  MFC 8 - Resurrection Friday, September 9th 2005 | Submission (Armbar) Round 1 | 
| W | Sean Smith |  RR 11 - Roadhouse Rumble 11 Saturday, April 9th 2005 | Decision (Unanimous) Round 2 | 
| W | Landon Showalter #81 Welterweight |  UFCF - Seattle Saturday, March 1st 2003 | Decision (Unanimous) Round 3 | 
| L | Mike Jorgensen #120 Middleweight |  NAC 9 - North American Challenge 9 Saturday, November 9th 2002 | Decision (Unanimous) Round 3 | 
| W | Dan Shenk |  WFF 1 - World Freestyle Fighting  1 Saturday, April 13th 2002 | Decision (Unanimous) Round 2 | 
| W | Landon Showalter |  UFCF - Mid-Day Mayhem 1 Thursday, April 4th 2002 | Decision Round 3 | 
| D | Mike Jorgensen |  WFC - Western Freestyle Championships Saturday, September 15th 2001 | Draw Round 2 | 
| L | Thomas Kenney |  WCT - Western Canadas Toughest Friday, July 13th 2001 | KO (Punches) Round 1 | 
| W | Todd Wade |  NAC 5 - North American Challenge 5 Saturday, February 17th 2001 | N/A Round 0 | 
| W | Landon Showalter |  AMC - Path of the Warrior Saturday, December 2nd 2000 | Submission (Armbar) Round 2 | 
| W | Rich Guerin |  URC 1 - Ultimate Ring Challenge 1 Monday, March 1st 1999 | Decision Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 07/01/2007 | 18 | #346 Welterweight | 8-3-1 | 
 | ||
| 04/01/2007 | 36 | #328 Welterweight | 8-3-1 | 
 | ||
| 01/01/2007 | 18 | #292 Welterweight | 8-3-1 | 
 | ||
| 10/01/2006 | 19 | #274 Welterweight | 8-3-1 | 
 | ||
| 07/01/2006 | 89 | #255 Welterweight | 8-3-1 | 
 | ||
| 04/01/2006 | 28 | #166 Welterweight | 8-2-1 | 
 | ||
| 01/01/2006 | 15 | #138 Welterweight | 8-2-1 | 
 | ||
| 10/01/2005 | 18 | #123 Welterweight | 8-2-1 | 
 | ||
| 07/01/2005 | NR | #105 Welterweight | 7-2-1 | 
 | ||
| 04/01/2004 | 10 | #88 Welterweight | 6-2-1 | 
 | ||
| 01/01/2004 | 4 | #78 Welterweight | 6-2-1 | 
 | ||
| 10/01/2003 | 2 | #74 Welterweight | 6-2-1 | 
 | ||
| 07/01/2003 | 5 | #76 Welterweight | 6-2-1 | 
 | ||
| 04/01/2003 | 59 | #71 Welterweight | 6-2-1 | 
 | ||
| 01/01/2003 | 38 | #130 Welterweight | 5-2-1 | 
 | ||
| 10/01/2002 | 1 | #92 Welterweight | 5-1-1 | 
 | ||
| 07/01/2002 | 5 | #93 Welterweight | 5-1-1 | 
 | ||
| 04/01/2002 | 3 | #98 Welterweight | 3-1-1 | 
 | ||
| 01/01/2002 | 2 | #95 Welterweight | 3-1-1 | 
 | ||
| 10/01/2001 | 48 | #97 Welterweight | 3-1-1 | 
 | ||
| 07/01/2001 | 6 | #49 Welterweight | 3-0-0 | 
 | ||
| 04/01/2001 | 20 | #55 Welterweight | 3-0-0 | 
 | ||
| 01/01/2001 | NR | #75 Welterweight | 2-0-0 | 
 | 

 
								