Clinton Kenin DCruz
|
Association: Indian Combat Sports Academy Pro Debut Date: 2017-10-15 Pro Record: 6-0-0 |
|
Win Finish %: 66.6%
Quality Perf. %: 83.3%
|
|
Last Ranked: 1/01/2025 Highest Quarterly Ranking: 1/01/2024 |
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W |
Govind Singh #228 Flyweight |
Decision (Unanimous) Round 3 |
MFN 13 - Matrix Fight Night 13 Saturday, October 28th 2023 |
||
| W |
Musa Raish Muhamad #344 Flyweight |
Submission (Brabo Choke) Round 1 |
MFN 10 - Matrix Fight Night 10 Friday, November 18th 2022 |
||
| W |
Sahil Rana #504 Featherweight |
Decision (Split) Round 3 |
MFN 7 - Matrix Fight Night 7 Friday, December 10th 2021 |
||
| W | Abhimanyu Rai |
Submission (Triangle Choke) Round 2 |
MFN 5 - Matrix Fight Night 5 Tuesday, December 15th 2020 |
||
| W |
Kapil Kumar #885 Bantamweight |
SUB Round 1 |
Matrix Fight Night 2 Saturday, June 29th 2019 |
||
| W |
Kapil Kumar #478 Bantamweight |
Submission (Triangle Choke) Round 1 |
Yoddha Fighting Championship - YFC Season ... Sunday, October 15th 2017 |
||
| Opponent | Event | Outcome | |
| W |
Govind Singh #228 Flyweight |
MFN 13 - Matrix Fight Night 13 Saturday, October 28th 2023 |
Decision (Unanimous) Round 3 |
| W |
Musa Raish Muhamad #344 Flyweight |
MFN 10 - Matrix Fight Night 10 Friday, November 18th 2022 |
Submission (Brabo Choke) Round 1 |
| W |
Sahil Rana #504 Featherweight |
MFN 7 - Matrix Fight Night 7 Friday, December 10th 2021 |
Decision (Split) Round 3 |
| W | Abhimanyu Rai |
MFN 5 - Matrix Fight Night 5 Tuesday, December 15th 2020 |
Submission (Triangle Choke) Round 2 |
| W |
Kapil Kumar #885 Bantamweight |
Matrix Fight Night 2 Saturday, June 29th 2019 |
SUB Round 1 |
| W |
Kapil Kumar #478 Bantamweight |
Yoddha Fighting Championship - YFC Season ... Sunday, October 15th 2017 |
Submission (Triangle Choke) Round 1 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2025 | 24 | #191 Flyweight | 6-0-0 |
|
||
| 10/01/2024 | 5 | #167 Flyweight | 6-0-0 |
|
||
| 07/01/2024 | 6 | #162 Flyweight | 6-0-0 |
|
||
| 04/01/2024 | 8 | #156 Flyweight | 6-0-0 |
|
||
| 01/01/2024 | 72 | #148 Flyweight | 6-0-0 |
|
||
| 10/01/2023 | 18 | #220 Flyweight | 5-0-0 |
|
||
| 07/01/2023 | 13 | #202 Flyweight | 5-0-0 |
|
||
| 04/01/2023 | 4 | #189 Flyweight | 5-0-0 |
|
||
| 01/01/2023 | NR | #185 Flyweight | 5-0-0 |
|
||
| 10/01/2022 | 1 | #403 Bantamweight | 4-0-0 |
|
||
| 07/01/2022 | 21 | #402 Bantamweight | 4-0-0 |
|
||
| 04/01/2022 | 17 | #381 Bantamweight | 4-0-0 |
|
||
| 01/01/2022 | 181 | #364 Bantamweight | 4-0-0 |
|
||
| 10/01/2021 | 69 | #545 Bantamweight | 3-0-0 |
|
||
| 07/01/2021 | 26 | #476 Bantamweight | 3-0-0 |
|
||
| 04/01/2021 | 48 | #450 Bantamweight | 3-0-0 |
|
||
| 01/01/2021 | NR | #498 Bantamweight | 3-0-0 |
|
||
| 07/01/2020 | 26 | #469 Bantamweight | 2-0-0 |
|
||
| 04/01/2020 | 12 | #495 Bantamweight | 2-0-0 |
|
||
| 01/01/2020 | #483 Bantamweight | 2-0-0 |
|
|||
| 10/01/2019 | 23 | #483 Bantamweight | 2-0-0 |
|
||
| 07/01/2019 | NR | #460 Bantamweight | 2-0-0 |
|
||
| 01/01/2019 | 91 | #671 Bantamweight | 1-0-0 |
|
||
| 10/01/2018 | 15 | #580 Bantamweight | 1-0-0 |
|
||
| 07/01/2018 | 15 | #595 Bantamweight | 1-0-0 |
|
||
| 04/01/2018 | 15 | #580 Bantamweight | 1-0-0 |
|
||
| 01/01/2018 | NR | #565 Bantamweight | 1-0-0 |
|
