Association: 2 Knuckle Sports MMA Academy Pro Debut Date: 2008-10-04 Pro Record: 15-5-0 |
Win Finish %: 66.6%
Quality Perf. %: 60.0%
|
Last Ranked: 1/01/2023 Highest Quarterly Ranking: 4/01/2014 |
UFC Record: 3-4-0 Octagon Time: 1:13:02 UFC Debut: 2015-12-11 Last UFC Fight: 2021-12-04 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
01/01/2023 | 11 | #151 Lightweight | 15-5-0 |
|
||
10/01/2022 | 9 | #140 Lightweight | 15-5-0 |
|
||
07/01/2022 | 16 | #131 Lightweight | 15-5-0 |
|
||
04/01/2022 | #115 Lightweight | 15-5-0 |
|
|||
01/01/2022 | 42 | #115 Lightweight | 15-5-0 |
|
||
10/01/2021 | 196 | #73 Lightweight | 15-4-0 |
|
||
07/01/2021 | 13 | #269 Lightweight | 14-4-0 |
|
||
04/01/2021 | 104 | #256 Lightweight | 14-4-0 |
|
||
01/01/2021 | NR | #152 Lightweight | 14-4-0 |
|
||
07/01/2019 | 20 | #92 Lightweight | 14-3-0 |
|
||
04/01/2019 | #72 Lightweight | 14-3-0 |
|
|||
01/01/2019 | 7 | #72 Lightweight | 14-3-0 |
|
||
10/01/2018 | #65 Lightweight | 14-3-0 |
|
|||
07/01/2018 | 199 | #65 Lightweight | 14-3-0 |
|
||
04/01/2018 | 7 | #264 Lightweight | 13-3-0 |
|
||
01/01/2018 | NR | #257 Lightweight | 13-3-0 |
|
||
10/01/2017 | 2 | #224 Featherweight | 13-2-0 |
|
||
07/01/2017 | 24 | #222 Featherweight | 13-2-0 |
|
||
04/01/2017 | NR | #198 Featherweight | 13-2-0 |
|
||
01/01/2017 | 12 | #147 Lightweight | 13-1-0 |
|
||
10/01/2016 | 2 | #135 Lightweight | 13-1-0 |
|
||
07/01/2016 | 3 | #137 Lightweight | 13-1-0 |
|
||
04/01/2016 | 4 | #140 Lightweight | 13-1-0 |
|
||
01/01/2016 | NR | #144 Lightweight | 13-1-0 |
|
||
10/01/2015 | NR | #121 Featherweight | 12-1-0 |
|
||
04/01/2015 | 2 | #57 Featherweight | 12-1-0 |
|
||
01/01/2015 | 1 | #55 Featherweight | 12-1-0 |
|
||
10/01/2014 | 6 | #54 Featherweight | 12-1-0 |
|
||
07/01/2014 | 3 | #48 Featherweight | 12-1-0 |
|
||
04/01/2014 | NR | #45 Featherweight | 12-1-0 |
|
||
07/01/2013 | 10 | #63 Featherweight | 11-1-0 |
|
||
04/01/2013 | 4 | #53 Featherweight | 11-1-0 |
|
||
01/01/2013 | 1 | #49 Featherweight | 11-1-0 |
|
||
10/01/2012 | 1 | #50 Featherweight | 11-1-0 |
|
||
07/01/2012 | 28 | #49 Featherweight | 11-1-0 |
|
||
04/01/2012 | NR | #77 Featherweight | 10-1-0 |
|
||
01/01/2012 | 1 | #211 Lightweight | 9-1-0 |
|
||
10/01/2011 | 6 | #212 Lightweight | 8-1-0 |
|
||
07/01/2011 | NR | #218 Lightweight | 7-1-0 |
|
||
04/01/2011 | 10 | #103 Featherweight | 6-1-0 |
|
||
01/01/2011 | 10 | #93 Featherweight | 6-1-0 |
|
||
10/01/2010 | NR | #83 Featherweight | 6-1-0 |
|
||
07/01/2010 | 18 | #305 Welterweight | 5-1-0 |
|
||
04/01/2010 | NR | #287 Welterweight | 5-1-0 |
|
||
01/01/2010 | 14 | #570 Lightweight | 3-1-0 |
|
||
10/01/2009 | 51 | #556 Lightweight | 2-1-0 |
|
||
07/01/2009 | NR | #505 Lightweight | 2-1-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
L |
Claudio Puelles #139 Lightweight |
![]() Saturday, December 4th 2021 |
Submission (Kneebar) Round 3 |
W |
Rafa Garcia #113 Lightweight |
![]() Saturday, July 31st 2021 |
Decision (Unanimous) Round 3 |
L |
Alexander Hernandez #17 Lightweight |
![]() Saturday, October 31st 2020 |
TKO (Punches) Round 1 |
W |
Joe Lauzon #52 Lightweight |
![]() Saturday, April 7th 2018 |
TKO (Corner Stoppage) Round 2 |
L |
Davi Ramos #383 Welterweight |
![]() Saturday, December 9th 2017 |
Submission (Rear Naked Choke) Round 3 |
L |
Chas Skelly #22 Featherweight |
![]() Saturday, February 4th 2017 |
Submission (Rear Naked Choke) Round 2 |
W |
Abner Lloveras #159 Lightweight |
![]() Friday, December 11th 2015 |
Decision (Unanimous) Round 3 |
W |
John Gunderson #148 Lightweight |
![]() Saturday, March 29th 2014 |
Decision (Unanimous) Round 3 |
W |
Roli Delgado #62 Featherweight |
![]() Saturday, June 16th 2012 |
TKO (Elbows) Round 3 |
W |
Frank Gomez #155 Featherweight |
![]() Saturday, March 31st 2012 |
TKO (Punches) Round 1 |
W | Randy Campbell |
![]() Saturday, November 26th 2011 |
KO (Punch) Round 1 |
W | Jeff Fletcher |
![]() Saturday, July 16th 2011 |
TKO (Punches) Round 2 |
W | Gabe Rivas |
![]() Saturday, May 21st 2011 |
Submission (Armbar) Round 1 |
W |
Ryan Diaz #129 Bantamweight |
![]() Friday, August 13th 2010 |
TKO (Doctor Stoppage) Round 1 |
W | Nadeem Al-Hassan |
![]() Saturday, March 20th 2010 |
TKO (Punches) Round 1 |
W |
Eric Regan #381 Welterweight |
![]() Saturday, February 13th 2010 |
Decision (Unanimous) Round 3 |
W | Oscar Rodriguez |
![]() Saturday, October 3rd 2009 |
Submission (Armbar) Round 1 |
W |
Josh Gaskins #353 Lightweight |
![]() Saturday, April 11th 2009 |
Decision (Split) Round 3 |
L |
Joe Cronin #386 Middleweight |
![]() Saturday, February 28th 2009 |
Submission (Guillotine Choke) Round 1 |
W | Shawn Scott |
![]() Saturday, October 4th 2008 |
Submission (Armbar) Round 3 |