Carlos Henri
| Association: N/A Pro Debut Date: 2007-06-09 Pro Record: 3-4-0 | 
| Win Finish %: 100.0% Quality Perf. %:  | 
| Last Ranked: 1/01/2010 Highest Quarterly Ranking: 1/01/2010 | 
| Last Loss Date:  | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Orlando Rodriguez | TKO (Punches) Round 1 | 
|  KOTC - Underground 62 Saturday, September 18th 2010 | ||
| L | Guy Youell | Submission (Rear Naked Choke) Round 1 | 
|  KOTC - Underground 57 Saturday, May 22nd 2010 | ||
| L | Daniel Armendariz | KO (Punches) Round 1 | 
|  KOTC - Starlight Saturday, February 27th 2010 | ||
| W | Matt Goff | KO (Knee) Round 1 | 
|  KOTC - Gate Keeper Saturday, August 1st 2009 | ||
| W | Daniel Gonzales | KO (Knee) Round 1 | 
|  KOTC - Rapture Saturday, February 28th 2009 | ||
| L | Jasper Church | TKO (Punches) Round 2 | 
|  KOTC - Smashing Machine Saturday, May 31st 2008 | ||
| W | Doug Buhler | KO Round 1 | 
|  GC 65 - Global War Saturday, June 9th 2007 | ||
| Opponent | Event | Outcome | |
| L | Orlando Rodriguez |  KOTC - Underground 62 Saturday, September 18th 2010 | TKO (Punches) Round 1 | 
| L | Guy Youell |  KOTC - Underground 57 Saturday, May 22nd 2010 | Submission (Rear Naked Choke) Round 1 | 
| L | Daniel Armendariz |  KOTC - Starlight Saturday, February 27th 2010 | KO (Punches) Round 1 | 
| W | Matt Goff |  KOTC - Gate Keeper Saturday, August 1st 2009 | KO (Knee) Round 1 | 
| W | Daniel Gonzales |  KOTC - Rapture Saturday, February 28th 2009 | KO (Knee) Round 1 | 
| L | Jasper Church |  KOTC - Smashing Machine Saturday, May 31st 2008 | TKO (Punches) Round 2 | 
| W | Doug Buhler |  GC 65 - Global War Saturday, June 9th 2007 | KO Round 1 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2010 | NR | #397 Featherweight | 3-1-0 | 
 | 

 
								