Boban Simic
| Association: N/A Pro Debut Date: 2006-08-01 Pro Record: 8-7-1 | 
| Win Finish %: 87.5% Quality Perf. %: 56.3% | 
| Last Ranked: 4/01/2012 Highest Quarterly Ranking: 7/01/2009 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | David Yost #170 Heavyweight | TKO (Punches) Round 1 | 
|  AOF 15 - Art of Fighting 15 Friday, May 11th 2012 | ||
| L | Wes Combs #254 Heavyweight | Decision (Split) Round 3 | 
|  KOTC - Compression Test Saturday, July 23rd 2011 | ||
| L | Tony Johnson #81 Heavyweight | Decision (Unanimous) Round 3 | 
|  KOTC - Infusion Saturday, November 13th 2010 | ||
| W | Rashad Brooks | TKO (Punches) Round 3 | 
|  XFO - Xtreme Fighting Organization 35 Saturday, June 5th 2010 | ||
| W | Alex Rozman | Submission (Arm Triangle Choke) Round 2 | 
|  XFO - Xtreme Fighting Organization 33 Saturday, January 23rd 2010 | ||
| L | Bobby Brents | Decision (Split) Round 3 | 
|  CCCW - The 3rd Degree Saturday, October 17th 2009 | ||
| L | Nick Gaston | Decision (Unanimous) Round 3 | 
|  KOTC - Distorted Thursday, October 1st 2009 | ||
| W | Tyler East | Decision (Unanimous) Round 3 | 
|  KOTC - Gate Keeper Saturday, August 1st 2009 | ||
| W | Anton Talamantes | TKO (Punches) Round 2 | 
|  C3 - Furious Saturday, May 9th 2009 | ||
| W | Arnold Adams | KO Round 1 | 
|  C3 - Domination Saturday, November 22nd 2008 | ||
| W | Brian Carter | Submission (Punches) Round 1 | 
|  CCCW - Capital City Cage Wars Saturday, November 1st 2008 | ||
| L | Brian Heden #108 Heavyweight | Decision (Majority) Round 3 | 
|  XFO 23 - Title Night Friday, April 25th 2008 | ||
| W | Natu Visnia | TKO (Punches) Round 2 | 
|  XFO - Xtreme Fighting Organization 21 Saturday, December 1st 2007 | ||
| W | Roman Hellems | TKO (Doctor Stoppage) Round 2 | 
|  XFO 19 - Outdoor War 3 Saturday, August 11th 2007 | ||
| L | Adam Maciejewski #119 Light Heavyweight | Decision (Unanimous) Round 2 | 
|  TFC 7 - Total Fight Challenge 7 Saturday, February 10th 2007 | ||
| D | Adam Maciejewski #95 Light Heavyweight | Draw Round 3 | 
|  Combat - Do Fighting Challenge 9 Tuesday, August 1st 2006 | ||
| Opponent | Event | Outcome | |
| L | David Yost #170 Heavyweight |  AOF 15 - Art of Fighting 15 Friday, May 11th 2012 | TKO (Punches) Round 1 | 
| L | Wes Combs #254 Heavyweight |  KOTC - Compression Test Saturday, July 23rd 2011 | Decision (Split) Round 3 | 
| L | Tony Johnson #81 Heavyweight |  KOTC - Infusion Saturday, November 13th 2010 | Decision (Unanimous) Round 3 | 
| W | Rashad Brooks |  XFO - Xtreme Fighting Organization 35 Saturday, June 5th 2010 | TKO (Punches) Round 3 | 
| W | Alex Rozman |  XFO - Xtreme Fighting Organization 33 Saturday, January 23rd 2010 | Submission (Arm Triangle Choke) Round 2 | 
| L | Bobby Brents |  CCCW - The 3rd Degree Saturday, October 17th 2009 | Decision (Split) Round 3 | 
| L | Nick Gaston |  KOTC - Distorted Thursday, October 1st 2009 | Decision (Unanimous) Round 3 | 
| W | Tyler East |  KOTC - Gate Keeper Saturday, August 1st 2009 | Decision (Unanimous) Round 3 | 
| W | Anton Talamantes |  C3 - Furious Saturday, May 9th 2009 | TKO (Punches) Round 2 | 
| W | Arnold Adams |  C3 - Domination Saturday, November 22nd 2008 | KO Round 1 | 
| W | Brian Carter |  CCCW - Capital City Cage Wars Saturday, November 1st 2008 | Submission (Punches) Round 1 | 
| L | Brian Heden #108 Heavyweight |  XFO 23 - Title Night Friday, April 25th 2008 | Decision (Majority) Round 3 | 
| W | Natu Visnia |  XFO - Xtreme Fighting Organization 21 Saturday, December 1st 2007 | TKO (Punches) Round 2 | 
| W | Roman Hellems |  XFO 19 - Outdoor War 3 Saturday, August 11th 2007 | TKO (Doctor Stoppage) Round 2 | 
| L | Adam Maciejewski #119 Light Heavyweight |  TFC 7 - Total Fight Challenge 7 Saturday, February 10th 2007 | Decision (Unanimous) Round 2 | 
| D | Adam Maciejewski #95 Light Heavyweight |  Combat - Do Fighting Challenge 9 Tuesday, August 1st 2006 | Draw Round 3 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 04/01/2012 | 8 | #303 Heavyweight | 8-6-1 | 
 | ||
| 01/01/2012 | 5 | #295 Heavyweight | 8-6-1 | 
 | ||
| 10/01/2011 | 16 | #300 Heavyweight | 8-6-1 | 
 | ||
| 07/01/2011 | 5 | #284 Heavyweight | 8-5-1 | 
 | ||
| 04/01/2011 | 7 | #289 Heavyweight | 8-5-1 | 
 | ||
| 01/01/2011 | 55 | #296 Heavyweight | 8-5-1 | 
 | ||
| 10/01/2010 | 62 | #241 Heavyweight | 8-4-1 | 
 | ||
| 07/01/2010 | 3 | #303 Heavyweight | 8-4-1 | 
 | ||
| 04/01/2010 | 8 | #306 Heavyweight | 7-4-1 | 
 | ||
| 01/01/2010 | 52 | #314 Heavyweight | 6-4-1 | 
 | ||
| 10/01/2009 | 94 | #262 Heavyweight | 6-3-1 | 
 | ||
| 07/01/2009 | 6 | #168 Heavyweight | 5-2-1 | 
 | ||
| 04/01/2009 | 5 | #174 Heavyweight | 4-2-1 | 
 | ||
| 01/01/2009 | 52 | #179 Heavyweight | 4-2-1 | 
 | ||
| 10/01/2008 | 10 | #231 Heavyweight | 2-2-1 | 
 | ||
| 07/01/2008 | 16 | #221 Heavyweight | 2-2-1 | 
 | ||
| 04/01/2008 | #205 Heavyweight | 2-1-1 | 
 | |||
| 01/01/2008 | 94 | #205 Heavyweight | 2-1-1 | 
 | ||
| 10/01/2007 | 18 | #299 Heavyweight | 1-1-1 | 
 | ||
| 07/01/2007 | 22 | #281 Heavyweight | 0-1-1 | 
 | ||
| 04/01/2007 | 10 | #259 Heavyweight | 0-1-1 | 
 | ||
| 01/01/2007 | 3 | #249 Heavyweight | 0-0-1 | 
 | ||
| 10/01/2006 | NR | #246 Heavyweight | 0-0-1 | 
 | 

 
								