Bentejui Santana
|
Last 5: W W W W W Association: Taz Jinamar Pro Debut Date: 2010-04-17 Pro Record: 6-0-0 |
|
Current Ranking:
|
|
'Big League' Record: 0-0-0
Last 3 Years: 1-0-0
Win Finish %: 83.3%
Combat Age: 0
Quality Perf. %: 50%
Last Quality Perf.: 2022-11-12
540 Metric: .000
Rating Points: 16
|
|
Highest Quarterly Ranking: 7/01/2016 |
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| W | Lucas Tenorio |
TKO (Punches) Round 0 |
SA 4 - Slam Arena 4 Saturday, November 9th 2024 |
||
| W | Hector Huamani |
Decision (Unanimous) Round 3 |
AFL 28 - Las Palmas Saturday, November 12th 2022 |
||
| W | Alvaro Fresno Carbo |
Submission (Guillotine Choke) Round 1 |
AFL 11 - Canarias Saturday, March 25th 2017 |
||
| W |
Oscar Nave #992 Featherweight |
Submission (Rear-Naked Choke) Round 1 |
Fight Contender - The Return Saturday, November 14th 2015 |
||
| W | Oscar Nave |
SUB Round 1 |
Fight Contender 5: The Return Friday, May 18th 2012 |
||
| W | Javier Carballo |
Submission (Punches) Round 1 |
WI - Warriors Island 6 Saturday, April 17th 2010 |
||
| Opponent | Event | Outcome | |
| W | Lucas Tenorio |
SA 4 - Slam Arena 4 Saturday, November 9th 2024 |
TKO (Punches) Round 0 |
| W | Hector Huamani |
AFL 28 - Las Palmas Saturday, November 12th 2022 |
Decision (Unanimous) Round 3 |
| W | Alvaro Fresno Carbo |
AFL 11 - Canarias Saturday, March 25th 2017 |
Submission (Guillotine Choke) Round 1 |
| W |
Oscar Nave #992 Featherweight |
Fight Contender - The Return Saturday, November 14th 2015 |
Submission (Rear-Naked Choke) Round 1 |
| W | Oscar Nave |
Fight Contender 5: The Return Friday, May 18th 2012 |
SUB Round 1 |
| W | Javier Carballo |
WI - Warriors Island 6 Saturday, April 17th 2010 |
Submission (Punches) Round 1 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 01/01/2026 | 56 | #1306 Lightweight | 6-0-0 |
|
||
| 10/01/2025 | 13 | #1250 Lightweight | 6-0-0 |
|
||
| 07/01/2025 | #1237 Lightweight | 6-0-0 |
|
|||
| 04/01/2025 | 27 | #1237 Lightweight | 6-0-0 |
|
||
| 01/01/2025 | NR | #1264 Lightweight | 6-0-0 |
|
||
| 01/01/2024 | 50 | #994 Lightweight | 5-0-0 |
|
||
| 10/01/2023 | 62 | #944 Lightweight | 5-0-0 |
|
||
| 07/01/2023 | 12 | #882 Lightweight | 5-0-0 |
|
||
| 04/01/2023 | #870 Lightweight | 5-0-0 |
|
|||
| 01/01/2023 | NR | #870 Lightweight | 5-0-0 |
|
||
| 04/01/2018 | 35 | #880 Featherweight | 4-0-0 |
|
||
| 01/01/2018 | 2 | #845 Featherweight | 4-0-0 |
|
||
| 10/01/2017 | 22 | #843 Featherweight | 4-0-0 |
|
||
| 07/01/2017 | 58 | #865 Featherweight | 4-0-0 |
|
||
| 04/01/2017 | 30 | #807 Featherweight | 4-0-0 |
|
||
| 01/01/2017 | 93 | #777 Featherweight | 3-0-0 |
|
||
| 10/01/2016 | 42 | #684 Featherweight | 3-0-0 |
|
||
| 07/01/2016 | 6 | #642 Featherweight | 3-0-0 |
|
||
| 04/01/2016 | 16 | #648 Featherweight | 3-0-0 |
|
||
| 01/01/2016 | NR | #664 Featherweight | 3-0-0 |
|
||
| 07/01/2013 | 64 | #897 Featherweight | 2-0-0 |
|
||
| 04/01/2013 | 11 | #833 Featherweight | 2-0-0 |
|
||
| 01/01/2013 | 49 | #822 Featherweight | 2-0-0 |
|
||
| 10/01/2012 | 55 | #773 Featherweight | 2-0-0 |
|
||
| 07/01/2012 | NR | #718 Featherweight | 2-0-0 |
|
