Anthony Ivy
| Last 5: W W W W L  Association: W4R Training Center Pro Debut Date: 2015-08-28 Pro Record: 15-8-0 | 
| Current Ranking: | 
| 'Big League' Record: 3-4-0 Last 3 Years: 7-1-0 Win Finish %: 100% Combat Age: 43 Quality Perf. %: 60.9% Last Quality Perf.: 2024-08-02 540 Metric: .520 Rating Points: 93 | 
| Highest Quarterly Ranking: 10/01/2024 | 
| Last Fight Date: 6/12/2025 [PFL] Last Opponent: [#29 WW] Magomed Umalatov Opponent's Last 5: W W W L W | 
| UFC Record: 0-2-0			 Octagon Time: 0:15:59 UFC Debut: 2020-06-13 Last UFC Fight: 2020-09-12 | 
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
| Opponent | Outcome | |
| L | Magomed Umalatov #26 Welterweight | KO (Punches) Round 1 | 
|  Professional Fighters League - 2025 PFL Wo... Thursday, June 12th 2025 | ||
| W | Jaleel Willis #160 Welterweight | Submission (Rear-Naked Choke) Round 2 | 
|  PFL 7: 2024 Playoffs Friday, August 2nd 2024 | ||
| W | Don Doyle #392 Welterweight | TKO Round 3 | 
|  Fury FC 86 - Fury Fighting Championship 86 Friday, February 23rd 2024 | ||
| W | Justin Patterson | TKO (Punches) Round 1 | 
|  XKO 64 - Fight Night Friday, October 20th 2023 | ||
| W | Carson Hardman #332 Welterweight | Submission (Rear-Naked Choke) Round 1 | 
|  Professional Fighters League - PFL 7: 2023... Friday, August 4th 2023 | ||
| W | Chris Pecero | Submission (Rear-Naked Choke) Round 1 | 
|  PCS 3 - Paradigm Combat Sports Saturday, June 17th 2023 | ||
| W | Victor Reyna | Submission (Rear-Naked Choke) Round 2 | 
|  XKO 61 Friday, April 7th 2023 | ||
| W | Austin Jones #284 Welterweight | Submission (Rear-Naked Choke) Round 3 | 
|  Fury FC 73 - Fury Fighting Championship 73 Sunday, January 29th 2023 | ||
| L | Joel Bauman #219 Light Heavyweight | KO Round 2 | 
|  Fury FC 68 - Fury Fighting Championship 68 Sunday, August 21st 2022 | ||
| L | Bassil Hafez #280 Welterweight | Decision (Split) Round 3 | 
|  Fury FC 56 - Fury Fighting Championship 56 Sunday, February 6th 2022 | ||
| L | Nikolay Veretennikov #128 Welterweight | TKO (Knee and Punches) Round 1 | 
|  Fury FC 46 - Fury Fighting Championship 46 Sunday, May 16th 2021 | ||
| L | Bryan Barberena #84 Welterweight | Decision (Unanimous) Round 3 | 
|  UFC Fight Night 177 - Waterson vs. Hill Saturday, September 12th 2020 | ||
| L | Christian Aguilera #245 Welterweight | TKO (Punches) Round 1 | 
|  UFC on ESPN 10 - Eye vs. Calvillo Saturday, June 13th 2020 | ||
| W | Willis Black #195 Welterweight | TKO Round 4 | 
|  WXC 82: Warrior Wednesday 7 Wednesday, September 25th 2019 | ||
| W | Jason Langellier #287 Welterweight | TKO (Punches) Round 2 | 
|  Fury FC 33 Saturday, June 29th 2019 | ||
| W | Aaron Reeves #670 Welterweight | TKO Round 3 | 
|  Fury FC 30 - Fury Fighting Championship 30 Sunday, March 3rd 2019 | ||
| W | Washington Luiz #364 Welterweight | SUB Round 2 | 
|  Fury FC 26 Sunday, September 2nd 2018 | ||
| W | Derrick Ageday #735 Welterweight | Submission (Triangle Choke) Round 1 | 
|  Fury FC 23 Sunday, March 4th 2018 | ||
| L | Santos Rosales | Submission (Rear Naked Choke) Round 1 | 
|  Fury FC 20 - Fury Fighting Championship 20 Saturday, December 9th 2017 | ||
| W | Arthur Ashton | Submission (Rear Naked Choke) Round 1 | 
|  LFA 6 - Junior vs. Rodriguez Friday, March 10th 2017 | ||
| W | Jesse Almaraz | KO (Head Kick and Punches) Round 1 | 
|  RFA 41 - Clark vs. Giles Friday, July 29th 2016 | ||
| L | Jason Langellier | Submission (Anaconda Choke) Round 1 | 
|  Bellator 149 - Shamrock vs. Gracie Friday, February 19th 2016 | ||
| W | Peyton Burns | KO (Punch) Round 2 | 
|  RXMMA - Rocks Xtreme MMA 16 Friday, August 28th 2015 | ||
| Opponent | Event | Outcome | |
| L | Magomed Umalatov #26 Welterweight |  Professional Fighters League - 2025 PFL Wo... Thursday, June 12th 2025 | KO (Punches) Round 1 | 
| W | Jaleel Willis #160 Welterweight |  PFL 7: 2024 Playoffs Friday, August 2nd 2024 | Submission (Rear-Naked Choke) Round 2 | 
| W | Don Doyle #392 Welterweight |  Fury FC 86 - Fury Fighting Championship 86 Friday, February 23rd 2024 | TKO Round 3 | 
| W | Justin Patterson |  XKO 64 - Fight Night Friday, October 20th 2023 | TKO (Punches) Round 1 | 
| W | Carson Hardman #332 Welterweight |  Professional Fighters League - PFL 7: 2023... Friday, August 4th 2023 | Submission (Rear-Naked Choke) Round 1 | 
| W | Chris Pecero |  PCS 3 - Paradigm Combat Sports Saturday, June 17th 2023 | Submission (Rear-Naked Choke) Round 1 | 
| W | Victor Reyna |  XKO 61 Friday, April 7th 2023 | Submission (Rear-Naked Choke) Round 2 | 
| W | Austin Jones #284 Welterweight |  Fury FC 73 - Fury Fighting Championship 73 Sunday, January 29th 2023 | Submission (Rear-Naked Choke) Round 3 | 
| L | Joel Bauman #219 Light Heavyweight |  Fury FC 68 - Fury Fighting Championship 68 Sunday, August 21st 2022 | KO Round 2 | 
| L | Bassil Hafez #280 Welterweight |  Fury FC 56 - Fury Fighting Championship 56 Sunday, February 6th 2022 | Decision (Split) Round 3 | 
| L | Nikolay Veretennikov #128 Welterweight |  Fury FC 46 - Fury Fighting Championship 46 Sunday, May 16th 2021 | TKO (Knee and Punches) Round 1 | 
| L | Bryan Barberena #84 Welterweight |  UFC Fight Night 177 - Waterson vs. Hill Saturday, September 12th 2020 | Decision (Unanimous) Round 3 | 
| L | Christian Aguilera #245 Welterweight |  UFC on ESPN 10 - Eye vs. Calvillo Saturday, June 13th 2020 | TKO (Punches) Round 1 | 
| W | Willis Black #195 Welterweight |  WXC 82: Warrior Wednesday 7 Wednesday, September 25th 2019 | TKO Round 4 | 
| W | Jason Langellier #287 Welterweight |  Fury FC 33 Saturday, June 29th 2019 | TKO (Punches) Round 2 | 
| W | Aaron Reeves #670 Welterweight |  Fury FC 30 - Fury Fighting Championship 30 Sunday, March 3rd 2019 | TKO Round 3 | 
| W | Washington Luiz #364 Welterweight |  Fury FC 26 Sunday, September 2nd 2018 | SUB Round 2 | 
| W | Derrick Ageday #735 Welterweight |  Fury FC 23 Sunday, March 4th 2018 | Submission (Triangle Choke) Round 1 | 
| L | Santos Rosales |  Fury FC 20 - Fury Fighting Championship 20 Saturday, December 9th 2017 | Submission (Rear Naked Choke) Round 1 | 
| W | Arthur Ashton |  LFA 6 - Junior vs. Rodriguez Friday, March 10th 2017 | Submission (Rear Naked Choke) Round 1 | 
| W | Jesse Almaraz |  RFA 41 - Clark vs. Giles Friday, July 29th 2016 | KO (Head Kick and Punches) Round 1 | 
| L | Jason Langellier |  Bellator 149 - Shamrock vs. Gracie Friday, February 19th 2016 | Submission (Anaconda Choke) Round 1 | 
| W | Peyton Burns |  RXMMA - Rocks Xtreme MMA 16 Friday, August 28th 2015 | KO (Punch) Round 2 | 
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
| Date | ↑ ↓ | Rank | Record | Points | ||
| 10/01/2025 | 7 | #117 Welterweight | 15-8-0 | 
 | ||
| 07/01/2025 | 1 | #110 Welterweight | 15-8-0 | 
 | ||
| 04/01/2025 | 3 | #109 Welterweight | 15-7-0 | 
 | ||
| 01/01/2025 | 4 | #112 Welterweight | 15-7-0 | 
 | ||
| 10/01/2024 | 32 | #108 Welterweight | 15-7-0 | 
 | ||
| 07/01/2024 | #140 Welterweight | 14-7-0 | 
 | |||
| 04/01/2024 | NR | #140 Welterweight | 14-7-0 | 
 | ||
| 01/01/2024 | NR | #138 Middleweight | 13-7-0 | 
 | ||
| 10/01/2023 | 35 | #155 Welterweight | 12-7-0 | 
 | ||
| 07/01/2023 | 6 | #190 Welterweight | 11-7-0 | 
 | ||
| 04/01/2023 | NR | #196 Welterweight | 9-7-0 | 
 | ||
| 01/01/2023 | 1 | #239 Middleweight | 8-7-0 | 
 | ||
| 10/01/2022 | NR | #238 Middleweight | 8-7-0 | 
 | ||
| 07/01/2022 | 2 | #243 Welterweight | 8-6-0 | 
 | ||
| 04/01/2022 | 32 | #241 Welterweight | 8-6-0 | 
 | ||
| 01/01/2022 | 9 | #209 Welterweight | 8-5-0 | 
 | ||
| 10/01/2021 | 17 | #200 Welterweight | 8-5-0 | 
 | ||
| 07/01/2021 | 29 | #183 Welterweight | 8-5-0 | 
 | ||
| 04/01/2021 | 24 | #154 Welterweight | 8-4-0 | 
 | ||
| 01/01/2021 | 3 | #178 Welterweight | 8-4-0 | 
 | ||
| 10/01/2020 | 11 | #181 Welterweight | 8-4-0 | 
 | ||
| 07/01/2020 | 47 | #170 Welterweight | 8-3-0 | 
 | ||
| 04/01/2020 | 1 | #123 Welterweight | 8-2-0 | 
 | ||
| 01/01/2020 | 1 | #124 Welterweight | 8-2-0 | 
 | ||
| 10/01/2019 | 78 | #125 Welterweight | 8-2-0 | 
 | ||
| 07/01/2019 | 109 | #203 Welterweight | 7-2-0 | 
 | ||
| 04/01/2019 | 54 | #312 Welterweight | 6-2-0 | 
 | ||
| 01/01/2019 | 9 | #366 Welterweight | 5-2-0 | 
 | ||
| 10/01/2018 | 309 | #375 Welterweight | 5-2-0 | 
 | ||
| 07/01/2018 | 9 | #684 Welterweight | 4-2-0 | 
 | ||
| 04/01/2018 | NR | #675 Welterweight | 4-2-0 | 
 | ||
| 10/01/2017 | 5 | #936 Welterweight | 3-1-0 | 
 | ||
| 07/01/2017 | 18 | #941 Welterweight | 3-1-0 | 
 | ||
| 04/01/2017 | NR | #959 Welterweight | 3-1-0 | 
 | 

 
								