Association: Elevation Fight Team Pro Debut Date: 2008-09-05 Pro Record: 16-7-0 |
Win Finish %: 93.7%
Quality Perf. %: 56.5%
|
Last Ranked: 10/01/2020 Highest Quarterly Ranking: 7/01/2020 |
Quarterly Generated Historical Rankings
Rating bar represents the fighter's standing relative to the top of the division at the time
Date | ↑ ↓ | Rank | Record | Points | ||
10/01/2020 | NR | #65 Middleweight | 15-7-0 |
|
||
07/01/2020 | 2 | #31 Light Heavyweight | 15-6-0 |
|
||
04/01/2020 | 1 | #33 Light Heavyweight | 15-6-0 |
|
||
01/01/2020 | NR | #34 Light Heavyweight | 15-6-0 |
|
||
10/01/2019 | #85 Middleweight | 14-6-0 |
|
|||
07/01/2019 | 3 | #85 Middleweight | 14-6-0 |
|
||
04/01/2019 | 1 | #88 Middleweight | 14-6-0 |
|
||
01/01/2019 | 4 | #87 Middleweight | 13-6-0 |
|
||
10/01/2018 | 4 | #83 Middleweight | 13-6-0 |
|
||
07/01/2018 | NR | #87 Middleweight | 13-6-0 |
|
||
04/01/2018 | 4 | #156 Welterweight | 12-6-0 |
|
||
01/01/2018 | NR | #152 Welterweight | 12-6-0 |
|
||
10/01/2017 | 86 | #144 Middleweight | 11-6-0 |
|
||
07/01/2017 | 2 | #230 Middleweight | 10-6-0 |
|
||
04/01/2017 | 12 | #232 Middleweight | 10-6-0 |
|
||
01/01/2017 | 13 | #244 Middleweight | 10-6-0 |
|
||
10/01/2016 | 80 | #231 Middleweight | 10-6-0 |
|
||
07/01/2016 | 65 | #151 Middleweight | 10-5-0 |
|
||
04/01/2016 | 4 | #216 Middleweight | 9-5-0 |
|
||
01/01/2016 | 76 | #212 Middleweight | 9-5-0 |
|
||
10/01/2015 | 25 | #288 Middleweight | 8-5-0 |
|
||
07/01/2015 | 9 | #313 Middleweight | 8-5-0 |
|
||
04/01/2015 | 5 | #304 Middleweight | 8-5-0 |
|
||
01/01/2015 | NR | #309 Middleweight | 8-5-0 |
|
||
10/01/2014 | 15 | #211 Light Heavyweight | 7-4-0 |
|
||
07/01/2014 | NR | #196 Light Heavyweight | 7-4-0 |
|
||
04/01/2014 | 9 | #205 Middleweight | 7-3-0 |
|
||
01/01/2014 | 1 | #214 Middleweight | 6-3-0 |
|
||
10/01/2013 | 114 | #213 Middleweight | 6-3-0 |
|
||
07/01/2013 | 11 | #327 Middleweight | 5-3-0 |
|
||
04/01/2013 | 11 | #316 Middleweight | 5-3-0 |
|
||
01/01/2013 | NR | #327 Middleweight | 5-3-0 |
|
||
07/01/2010 | 33 | #385 Middleweight | 3-3-0 |
|
||
04/01/2010 | 13 | #352 Middleweight | 3-3-0 |
|
||
01/01/2010 | 25 | #339 Middleweight | 3-3-0 |
|
||
10/01/2009 | 4 | #314 Middleweight | 3-3-0 |
|
||
07/01/2009 | NR | #318 Middleweight | 3-3-0 |
|
Complete Professional MMA Fight History
Fighter rankings represent most recent generated quarterly rating prior to the fight
Opponent | Event | Outcome | |
W |
Joseph Creer #193 Middleweight |
![]() Thursday, October 15th 2020 |
TKO (Doctor Stoppage) Round 2 |
L |
John Salter #26 Middleweight |
![]() Friday, August 21st 2020 |
Submission (Arm Triangle Choke) Round 3 |
W |
Muhammed Lawal #46 Light Heavyweight |
![]() Friday, November 8th 2019 |
KO (Punches) Round 1 |
W |
Tyler Hufnagle #240 Light Heavyweight |
![]() Saturday, February 2nd 2019 |
SUB Round 1 |
W |
Kevin Nowaczyk #102 Middleweight |
![]() Saturday, April 14th 2018 |
Decision (Unanimous) Round 3 |
W |
Maurice Jackson #436 Welterweight |
![]() Friday, December 1st 2017 |
Submission (Rear Naked Choke) Round 1 |
W |
Adam Stroup #170 Middleweight |
![]() Saturday, July 8th 2017 |
Submission (Rear Naked Choke) Round 1 |
L | Taras Pihynuk |
![]() Friday, September 9th 2016 |
Submission (Kneebar) Round 2 |
W |
Nick Kraus #197 Middleweight |
![]() Saturday, April 30th 2016 |
Submission (Triangle Choke) Round 1 |
W |
Brandon Hunt #399 Middleweight |
![]() Saturday, November 21st 2015 |
TKO (Punches) Round 1 |
L |
Anthony Smith #84 Middleweight |
![]() Saturday, November 29th 2014 |
Submission (Rear Naked Choke) Round 1 |
W | Bill Smallwood |
![]() Saturday, October 25th 2014 |
Submission (Rear Naked Choke) Round 2 |
L |
Marcus Sursa #132 Middleweight |
![]() Saturday, June 7th 2014 |
Submission (Choke) Round 3 |
W | Tanek Sokolowski |
![]() Saturday, January 11th 2014 |
Submission (Rear Naked Choke) Round 1 |
W |
Cole Ackerman #304 Middleweight |
![]() Saturday, September 14th 2013 |
Submission (Rear Naked Choke) Round 1 |
W | Branden Lawrence |
![]() Saturday, December 8th 2012 |
Submission (Triangle Choke) Round 1 |
W | James Wilkie |
![]() Saturday, October 20th 2012 |
TKO (Punches) Round 1 |
W | Colby Vogt |
![]() Wednesday, May 6th 2009 |
Submission (Triangle Choke) Round 1 |
L | Josh Rosaaen |
![]() Saturday, March 21st 2009 |
Submission (Armbar) Round 1 |
W | Andrew Urban |
![]() Saturday, February 14th 2009 |
TKO (Punches) Round 1 |
L |
Mark Palbykin #228 Middleweight |
![]() Saturday, January 17th 2009 |
Decision (Unanimous) Round 3 |
W | Chris Hugh |
![]() Saturday, October 11th 2008 |
Submission (Triangle Choke) Round 1 |
L | Cody Lynch |
![]() Friday, September 5th 2008 |
Submission (Rear Naked Choke) Round 1 |